Number of Athletes per Nations - Junior World Championships

Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 36912689 1002 857 517 1445 280 857 42 352 204
1 - FRA France 285201 84 66 68 74 25 69 3 20 16
2 - GER Germany 244173 71 54 58 62 24 50 2 18 14
3 - CZE Czech Republic 219159 60 51 58 53 18 45 8 20 16
4 - POL Poland 214156 58 55 61 51 17 46 8 13 9
5 - GBR Great Britain 205140 65 56 27 64 17 57 0 16 9
6 - USA United States of America 181129 52 48 28 58 14 43 2 13 14
7 - SVK Slovakia 180129 51 40 36 49 17 40 0 14 13
8 - AUS Australia 14899 49 39 14 61 17 45 0 15 9
9 - ESP Spain 14797 50 42 4 56 20 40 7 16 17
10 - SLO Slovenia 144107 37 43 16 52 11 34 0 11 5
11 - ITA Italy 142105 37 33 13 59 7 32 6 12 6
12 - RUS Russian Federation 133108 25 36 42 33 10 22 2 5 7
13 - SUI Switzerland 12483 41 19 10 60 7 40 0 13 10
14 - NZL New Zealand 11883 35 19 8 59 7 32 0 13 9
15 - CAN Canada 11275 37 24 2 56 8 33 2 13 5
16 - JPN Japan 7144 27 13 2 33 2 25 0 8 3
17 - CHN People's Republic of China 7046 24 18 18 15 10 17 0 7 7
18 - AUT Austria 5942 17 3 0 39 2 16 0 10 1
18 - BRA Brazil 5952 7 17 8 32 5 7 0 6 1
20 - UKR Ukraine 5639 17 16 2 22 7 16 0 8 2
21 - LAT Latvia 5141 10 18 0 26 4 9 0 10 4
21 - SWE Sweden 5140 11 3 0 37 0 11 0 4 0
23 - TCH Czechoslovakia 4638 8 12 16 10 0 8 0 0 0
24 - NED Netherlands 4537 8 1 0 36 0 8 0 5 2
25 - CRO Croatia 4340 3 19 2 23 2 2 0 3 0
26 - LTU Lithunia 4233 9 7 0 30 1 9 0 5 0
27 - IRL Ireland 4136 5 7 4 28 0 5 0 3 1
28 - MKD Republic of Macedonia / North Macedonia 4036 4 5 0 31 0 4 0 4 0
29 - BEL Belgium 3830 8 1 0 29 0 8 0 4 1
30 - GRE Greece 3227 5 11 4 18 4 2 0 3 0
31 - ARG Argentina 3123 8 10 4 14 5 8 0 6 2
32 - FRG Federal Republic of Germany 2720 7 9 2 9 0 7 0 0 0
33 - KAZ Kazakstan 2415 9 9 2 9 4 8 2 8 3
34 - POR Portugal 2320 3 6 0 14 1 3 0 5 1
35 - FIN Finland 2219 3 1 0 18 0 3 0 0 0
36 - TPE Chinese Taipeh (Taiwan) 2116 5 7 2 8 3 4 0 4 0
37 - RSA South Africa 2017 3 0 0 17 0 3 0 5 1
37 - YUG Yugoslavia 2016 4 8 0 8 0 4 0 0 0
39 - TUR Turkey 1511 4 3 0 7 1 3 0 1 1
40 - CHI Chile 1210 2 1 0 8 0 2 0 6 2
40 - NOR Norway 128 4 0 0 8 0 4 0 0 0
40 - UZB Uzbekistan 1211 1 4 0 9 0 1 0 2 0
43 - SRB Serbia-Montenegro 1010 0 1 0 9 0 0 0 0 0
44 - AND Andorra 81 7 1 0 1 4 7 0 1 2
44 - BIH Bosnia-Herzegovina 88 0 0 0 8 0 0 0 0 0
44 - GDR German Democratic Republic 85 3 3 2 0 0 3 0 0 0
47 - BLR Belarus 76 1 3 0 3 0 1 0 0 0
47 - HUN Hungary 75 2 0 0 5 2 2 0 3 1
47 - SCG Serbia and Montenegro 74 3 1 0 3 0 3 0 0 0
50 - EST Estonia 65 1 3 0 2 0 1 0 0 0
51 - MAR Morocco 52 3 0 0 2 0 2 0 1 2
51 - MAS Malaysia 53 2 1 0 2 0 1 0 1 1
51 - MEX Mexico 53 2 0 0 3 1 2 0 2 1
51 - ROU Romania 54 1 1 0 4 0 1 0 3 1
55 - PAR Paraguay 42 2 1 2 1 1 2 0 0 0
56 - ECU Ecuador 32 1 0 0 2 0 1 0 2 1
56 - IRI Islamic Republic of Iran 32 1 2 2 0 1 0 0 0 0
58 - ALG Algeria 21 1 0 0 1 0 1 0 1 1
58 - DJI Djibouti 22 0 0 0 2 0 0 0 2 0
58 - IND India 21 1 0 0 1 0 1 0 1 0
58 - NAM Namibia 21 1 0 0 1 0 0 0 1 0
58 - NEP Nepal 22 0 1 0 2 0 0 0 0 0
58 - PER Peru 22 0 1 0 2 0 0 0 2 0
58 - SEN Senegal 22 0 2 0 0 0 0 0 0 0
58 - TUN Tunisia 22 0 1 0 2 0 0 0 1 0
66 - AIN Individual Neutral Athletes 10 1 0 0 0 1 1 0 0 1
66 - COK Cook Islands 10 1 0 0 0 0 1 0 0 0
66 - FIJ Fiji 11 0 0 0 1 0 0 0 0 0
66 - GUI Guinea 10 1 0 0 0 0 1 0 0 1
66 - JAM Jamaica 11 0 0 0 1 0 0 0 1 0
66 - KOR Korea 11 0 0 0 1 0 0 0 1 0
66 - LIB Lebanon 11 0 0 0 1 0 0 0 0 0
66 - MDA Republic of Moldova 11 0 0 0 1 0 0 0 0 0
66 - MRI Mauritius 11 0 1 0 0 0 0 0 1 0
66 - UGA Uganda 10 1 0 0 0 0 1 0 0 1
66 - VEN Venezuela 11 0 1 0 1 0 0 0 0 0


Only competitors with valid results are counted.