Number of Athletes per Nations - World-Cup Final Ranking

Back to Startpage - Number of Athletes per Nations

Total Men Women C1-men C2-men K1 men C1 women K1 women C2-mixed Men's Kayak Cross Women's Kayak Cross
Total 27962040 756 645 636 959 232 628 36 303 181
1 - FRA France 216155 61 47 64 51 17 47 4 14 14
2 - GER Germany 173122 51 36 48 41 21 34 6 10 13
3 - USA United States of America 161108 53 32 54 40 12 44 0 11 5
4 - GBR Great Britain 14095 45 28 45 39 14 39 0 9 10
5 - CZE Czech Republic 13597 38 26 43 32 12 29 6 12 12
6 - AUS Australia 13188 43 35 28 42 11 38 0 13 8
7 - CHN People's Republic of China 12790 37 31 39 29 16 24 6 12 9
8 - POL Poland 9571 24 27 30 14 7 20 2 10 4
9 - ITA Italy 9068 22 24 17 30 4 20 0 11 4
10 - SVK Slovakia 8865 23 15 22 29 10 20 2 15 7
11 - SLO Slovenia 8769 18 24 18 31 6 16 0 8 6
12 - CAN Canada 8663 23 19 20 31 7 21 2 9 5
13 - ESP Spain 8356 27 26 14 25 8 23 4 13 12
14 - RUS Russian Federation 8258 24 25 21 15 10 17 0 5 5
15 - JPN Japan 7349 24 14 11 28 7 21 0 6 7
16 - SUI Switzerland 7049 21 11 13 30 4 19 0 9 6
17 - NZL New Zealand 6743 24 16 5 28 7 23 0 8 6
18 - BRA Brazil 5848 10 16 25 17 4 9 0 5 2
19 - TPE Chinese Taipeh (Taiwan) 4833 15 13 18 10 5 12 0 3 0
20 - NED Netherlands 4531 14 4 4 24 2 13 2 4 2
20 - UKR Ukraine 4536 9 15 8 12 4 9 0 9 5
22 - IRL Ireland 4132 9 10 4 20 4 7 0 9 3
23 - AUT Austria 3627 9 5 2 21 3 8 0 8 3
24 - IRI Islamic Republic of Iran 3324 9 6 11 9 0 9 0 0 1
25 - UZB Uzbekistan 3229 3 11 14 10 0 3 0 6 0
26 - TCH Czechoslovakia 3124 7 7 14 4 0 7 0 0 0
27 - FRG Federal Republic of Germany 3023 7 4 12 7 0 7 0 0 0
28 - ARG Argentina 2819 9 8 5 13 4 8 0 8 4
28 - GRE Greece 2822 6 6 6 12 1 5 0 0 0
30 - SWE Sweden 2620 6 3 2 17 0 6 2 3 0
31 - LAT Latvia 2522 3 10 0 15 2 1 0 7 0
32 - KAZ Kazakstan 2313 10 8 2 6 5 10 0 5 2
33 - BEL Belgium 2119 2 2 0 16 1 1 0 5 2
33 - CRO Croatia 2120 1 9 2 10 1 1 0 3 0
33 - IND India 2113 8 4 2 9 3 4 0 1 2
33 - TUR Turkey 2118 3 7 0 11 1 2 0 1 0
37 - POR Portugal 1915 4 4 0 12 1 3 0 4 0
37 - RSA South Africa 1916 3 6 5 8 0 3 0 3 3
39 - BLR Belarus 1817 1 7 2 8 0 1 0 0 0
39 - KOR Korea 1817 1 2 0 15 0 1 0 1 0
41 - HUN Hungary 149 5 4 2 5 1 3 0 1 1
42 - AIN Individual Neutral Athletes 136 7 4 0 3 5 5 0 3 4
42 - LTU Lithunia 1311 2 1 0 11 0 2 0 2 0
42 - YUG Yugoslavia 1312 1 7 0 5 0 1 0 0 0
45 - AND Andorra 114 7 3 0 2 4 7 0 1 3
45 - VEN Venezuela 119 2 4 4 7 1 1 0 4 1
47 - KEN Kenya 107 3 2 2 5 0 3 0 1 0
47 - SRB Serbia-Montenegro 109 1 2 0 7 0 1 0 0 0
49 - CHI Chile 96 3 1 0 6 0 3 0 3 2
49 - MAR Morocco 96 3 1 0 5 1 3 0 2 0
49 - MKD Republic of Macedonia / North Macedonia 98 1 1 0 7 0 1 0 1 0
52 - BIH Bosnia-Herzegovina 77 0 1 0 6 0 0 0 0 0
52 - COL Colombia 74 3 1 0 3 2 2 0 2 1
52 - FIN Finland 75 2 0 0 6 0 1 0 2 0
52 - HKG Hong Kong 77 0 0 0 7 0 0 0 0 0
52 - NOR Norway 74 3 1 0 3 1 3 0 0 1
57 - MAS Malaysia 66 0 2 0 4 0 0 0 0 0
57 - MEX Mexico 65 1 2 0 3 0 1 0 2 1
59 - PER Peru 55 0 2 0 5 0 0 0 2 0
59 - URS Soviet Union 55 0 1 4 0 0 0 0 0 0
61 - ALG Algeria 41 3 1 0 0 1 3 0 0 1
61 - CRC Costa Rica 44 0 0 0 4 0 0 0 0 0
61 - GDR German Democratic Republic 42 2 0 2 0 0 2 0 0 0
61 - INA Indonesia 44 0 0 0 4 0 0 0 0 0
61 - NEP Nepal 44 0 2 0 4 0 0 0 0 0
61 - SEN Senegal 44 0 2 0 3 0 0 0 2 0
61 - TUN Tunisia 44 0 1 0 3 0 0 0 1 0
68 - BUL Bulgaria 32 1 0 0 2 0 1 0 0 0
68 - COD Democratic Republic of Congo 33 0 2 2 1 0 0 0 0 0
68 - COK Cook Islands 31 2 0 0 1 2 2 0 0 0
68 - LUX Luxembourg 33 0 0 0 3 0 0 0 1 0
68 - MDA Republic of Moldova 32 1 0 0 2 0 1 0 0 0
68 - PAR Paraguay 31 2 1 0 0 1 2 0 0 0
68 - ROM Romania 33 0 0 0 3 0 0 0 0 0
68 - SCG Serbia and Montenegro 33 0 2 0 1 0 0 0 0 0
68 - TOG Togo 33 0 0 0 3 0 0 0 0 0
77 - DJI Djibouti 22 0 0 0 1 0 0 0 2 0
77 - ECU Ecuador 21 1 0 0 1 0 1 0 0 1
77 - KOS Kosovo 21 1 0 0 1 0 1 0 1 1
77 - LIB Lebanon 22 0 1 0 1 0 0 0 0 0
77 - ROU Romania 22 0 1 0 2 0 0 0 2 0
77 - SGP Singapore 22 0 1 0 1 0 0 0 1 0
77 - URU Uruguay 22 0 0 0 2 0 0 0 0 0
84 - AZE Azerbaijan 11 0 0 0 1 0 0 0 0 0
84 - BOL Bolivia 11 0 0 0 1 0 0 0 0 0
84 - COM Comores 11 0 0 0 1 0 0 0 1 0
84 - EST Estonia 11 0 0 0 1 0 0 0 0 0
84 - FIJ Fiji 11 0 1 0 1 0 0 0 0 0
84 - ICF ICF 11 0 1 0 0 0 0 0 1 0
84 - JAM Jamaica 11 0 0 0 1 0 0 0 1 0
84 - LAO Laos People's Democratic Republic 11 0 0 0 1 0 0 0 0 0
84 - LBN Lebanon 11 0 1 0 0 0 0 0 0 0
84 - MLT Malta 11 0 0 0 1 0 0 0 0 0
84 - MNE Montenegro 11 0 0 0 1 0 0 0 0 0
84 - MRI Mauritius 11 0 1 0 0 0 0 0 1 0
84 - MYA Myanmar 11 0 0 0 1 0 0 0 0 0
84 - NGR Nigeria 11 0 0 0 1 0 0 0 0 0
84 - PAN Panama 11 0 0 0 1 0 0 0 0 0
84 - PHI Philippines 10 1 0 0 0 0 1 0 0 0
84 - SIN Singapore 10 1 0 0 0 0 1 0 0 0
84 - SRI Sri Lanka 11 0 0 0 1 0 0 0 0 0
84 - UGA Uganda 10 1 0 0 0 0 1 0 0 0


Only competitors with valid results are counted.