Club | gold | silver | bronze | |
---|---|---|---|---|
1 | KG Celle | 1 | 1 | 0 |
2 | SC Bayer 05 Uerdingen - Kanu-Abteilung | 1 | 0 | 0 |
2 | VfK Wuppertal | 1 | 0 | 0 |
2 | WSC Lippstadt e.V. | 1 | 0 | 0 |
5 | WSV Hamburg | 0 | 1 | 0 |
5 | MKC Münden | 0 | 1 | 0 |
5 | RSV Braunschweig | 0 | 1 | 0 |
8 | SKC Neheim-Hüsten | 0 | 0 | 2 |
9 | KC Hagen | 0 | 0 | 1 |
9 | KS Harburg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently