Club | gold | silver | bronze | |
---|---|---|---|---|
1 | PC Wißmar | 4 | 0 | 0 |
2 | KC Grevenbroich | 1 | 2 | 0 |
3 | Kanu Schwaben Augsburg | 1 | 0 | 1 |
4 | WSC Lippstadt e.V. | 1 | 0 | 0 |
4 | PCW Berlin | 1 | 0 | 0 |
6 | WSC Bayer Dormagen | 0 | 2 | 1 |
7 | AKV Augsburg | 0 | 1 | 0 |
7 | SKG Hanau | 0 | 1 | 0 |
7 | MTV München | 0 | 1 | 0 |
7 | KC Wickede | 0 | 1 | 0 |
11 | KVS Schwerte | 0 | 0 | 2 |
11 | WS Rheinhausen | 0 | 0 | 2 |
13 | RdE Hamburg | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently