Club | gold | silver | bronze | |
---|---|---|---|---|
1 | KVS Schwerte | 2 | 1 | 1 |
2 | KC Grevenbroich | 1 | 2 | 0 |
3 | Kanu Schwaben Augsburg | 1 | 1 | 2 |
4 | KC Düsseldorf-Hamm | 1 | 0 | 1 |
5 | KS Harburg | 1 | 0 | 0 |
5 | KG Celle | 1 | 0 | 0 |
5 | Ulmer Paddler | 1 | 0 | 0 |
8 | CKC Kassel | 0 | 1 | 1 |
9 | SC Bayer 05 Uerdingen - Kanu-Abteilung | 0 | 1 | 0 |
9 | DJK Schweinfurt | 0 | 1 | 0 |
9 | AKV Augsburg | 0 | 1 | 0 |
12 | FWV Köln | 0 | 0 | 2 |
13 | KC Heessen | 0 | 0 | 1 |
13 | KSK-team Köln | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently