Club | gold | silver | bronze | |
---|---|---|---|---|
1 | KC Grevenbroich | 4 | 0 | 3 |
2 | Kanu Schwaben Augsburg | 2 | 2 | 0 |
3 | KVS Schwerte | 1 | 1 | 2 |
4 | PCW Berlin | 1 | 0 | 0 |
5 | WSC Bayer Dormagen | 0 | 2 | 0 |
6 | PC Wißmar | 0 | 1 | 0 |
6 | MTV München | 0 | 1 | 0 |
6 | WV Süderelbe Hamburg | 0 | 1 | 0 |
9 | KK Mühlheim | 0 | 0 | 1 |
9 | KCN Berlin | 0 | 0 | 1 |
9 | WSC Lippstadt e.V. | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently