Club | gold | silver | bronze | |
---|---|---|---|---|
1 | PC Wißmar | 2 | 1 | 2 |
2 | KC Grevenbroich | 1 | 3 | 1 |
3 | WSC Bayer Dormagen | 1 | 1 | 1 |
4 | AKV Augsburg | 1 | 0 | 1 |
4 | KVS Schwerte | 1 | 0 | 1 |
6 | WSC Lippstadt e.V. | 1 | 0 | 0 |
7 | Kanu Schwaben Augsburg | 0 | 2 | 0 |
8 | SC Bayer 05 Uerdingen - Kanu-Abteilung | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently