Club | gold | silver | bronze | |
---|---|---|---|---|
1 | RKV Bad Kreuznach | 2 | 0 | 0 |
2 | KVS Schwerte | 1 | 1 | 0 |
3 | Kanu Schwaben Augsburg | 1 | 0 | 0 |
4 | KC Merzig | 0 | 2 | 0 |
5 | KC Gladbeck | 0 | 1 | 0 |
6 | AKV Augsburg | 0 | 0 | 2 |
7 | ABC Aachen | 0 | 0 | 1 |
7 | RaWa Essen | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently