gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | ||
German championships U16 | 1 |
2009 | 7. German championships | team | C1-men | KSV Bad Kreuznach | ||||
2009 | 8. German championships U18 | team | K1 men | KSV Bad Kreuznach | ||||
2009 | 6. German championships U18 | C1-men | KSV Bad Kreuznach | |||||
2008 | 7. German championships U18 | C1-men | KSV Bad Kreuznach | |||||
2008 | 3. German championships U18 | team | C1-men | KSV Bad Kreuznach | ||||
2007 | 16. German championships | team | K1 men | KSV Bad Kreuznach | ||||
2007 | 7. German championships U18 | team | K1 men | KSV Bad Kreuznach | ||||
2007 | 17. German championships U16 | K1 men | KSV Bad Kreuznach | |||||
2007 | 2. German championships U16 | C2-men | René JÄCKELS | KSV Bad Kreuznach | ||||
2006 | 24. German championships U18 | team | K1 men | RKV Bad Kreuznach | ||||
2006 | 55. German championships U16 | K1 men | RKV Bad Kreuznach | |||||
2005 | 16. German championships U14 | team | K1 men | RKV Bad Kreuznach | ||||
2005 | 54. German championships U14 | K1 men | RKV Bad Kreuznach |
For national championships prior to 1991 only medals are listed.