gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | 2 |
2012 | 4. German championships | team | KSV Bad Kreuznach | |||||
2012 | 9. German championships | KSV Bad Kreuznach | ||||||
2011 | 26. German championships | AKV Augsburg | ||||||
2011 | 6. German championships | team | AKV Augsburg | |||||
2010 | 6. German championships U18 | Kanu Schwaben Augsburg | ||||||
2010 | 3. German championships U18 | team | Kanu Schwaben Augsburg | |||||
2009 | 23. German championships | AKV Augsburg | ||||||
2009 | 7. German championships U18 | AKV Augsburg | ||||||
2009 | 2. German championships U18 | team | AKV Augsburg | |||||
2008 | 3. German championships U18 | team | AKV Augsburg | |||||
2008 | 19. German championships U16 | AKV Augsburg | ||||||
2007 | 4. German championships U18 | team | AKV Augsburg | |||||
2007 | 16. German championships U16 | AKV Augsburg |
For national championships prior to 1991 only medals are listed.