gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 4 | 2 |
1998 | 19. German championships | K1 women | WSF 31 Köln | |||||
1998 | 2. German championships | team | K1 women | WSF 31 Köln | ||||
1997 | 18. German championships | K1 women | WSF 31 Köln | |||||
1997 | 2. German championships | team | K1 women | WSF 31 Köln | ||||
1996 | 1. German championships | team | K1 women | WSF 31 Köln | ||||
1996 | 14. German championships | K1 women | WSF 31 Köln | |||||
1995 | 9. German championships | K1 women | WSF 31 Köln | |||||
1995 | 4. German championships | team | K1 women | WSF 31 Köln | ||||
1994 | 19. German championships | K1 women | WSF 31 Köln | |||||
1994 | 2. German championships | team | K1 women | WSF 31 Köln | ||||
1993 | 3. German championships | team | K1 women | WSF 31 Köln | ||||
1993 | 14. German championships | K1 women | WSF 31 Köln | |||||
1992 | 2. German championships | team | K1 women | WSF 31 Köln | ||||
1992 | 8. German championships | K1 women | WSF 31 Köln | |||||
1991 | 8. German championships | K1 women | WSF 31 Köln | |||||
1988 | 3. German championships | C2-mixed | Fritz KRUTSCH | SKG Hanau |
For national championships prior to 1991 only medals are listed.