gold | silver | bronze | |
---|---|---|---|
GDR-championships | 4 | 2 | 2 |
GDR Championships U18 | 4 | 1 | 2 |
GDR Championships U16 | 1 | ||
GDR championships U14 | 1 | 1 | |
No-Data-Found: Sprache: EN - Gruppe: WKT - Kuerzel:DD1 | 1 |
1989 | 2. GDR-championships | team | C1-men | Zwickau | ||||
1988 | 1. GDR-championships | team | C1-men | Zwickau | ||||
1987 | 1. GDR-championships | team | C1-men | Zwickau | ||||
1986 | 3. GDR-championships | C1-men | Zwickau | |||||
1986 | 1. GDR-championships | team | C1-men | Zwickau | ||||
1985 | 2. GDR-championships | C1-men | Zwickau | |||||
1985 | 1. GDR-championships | team | C1-men | Zwickau | ||||
1984 | 1. GDR Championships U18 | C1-men | Zwickau | |||||
1984 | 1. GDR Championships U18 | team | C1-men | Zwickau | ||||
1983 | 3. GDR-championships | team | C2-men | Rolf HOIKA | Dresden | |||
1983 | 1. GDR Championships U18 | C1-men | Zwickau | |||||
1983 | 1. GDR Championships U18 | team | C1-men | Zwickau | ||||
1982 | 3. GDR Championships U18 | C2-men | Rolf HOIKA | Dresden | ||||
1982 | 3. GDR Championships U18 | team | C1-men | Zwickau | ||||
1982 | 2. GDR Championships U16 | C1-men | Zwickau | |||||
1981 | 2. GDR Championships U18 | team | C1-men | Zwickau | ||||
1980 | 1. GDR championships U14 | team | C1-men | Zwickau | ||||
1980 | 3. GDR championships U14 | C1-men | Zwickau | |||||
1979 | 3. No-Data-Found: Sprache: EN - Gruppe: WKT - Kuerzel:DD1 | C1-men | Zwickau |
For national championships prior to 1991 only medals are listed.