gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
Euro-Cup Final Ranking | 1 | 1 | |
GDR-championships | 8 | 4 | 2 |
GDR Championships U18 | 3 | 1 | |
GDR championships U14 | 1 |
1978 | 1. Euro-Cup Final Ranking | C2-men | Michael BEREK | |||||
1977 | 3. World Championships | C2-men | Michael BEREK | |||||
1977 | 5. World Championships | team | C2-men | Michael BEREK | ||||
1976 | 2. Euro-Cup Final Ranking | C2-men | Michael BEREK |
1984 | 1. GDR-championships | C2-men | Michael BEREK | Leipzig | ||||
1983 | 3. GDR-championships | C2-men | Michael BEREK | Leipzig | ||||
1983 | 1. GDR-championships | team | C2-men | Michael BEREK | Leipzig | |||
1981 | 1. GDR-championships | team | C2-men | Michael BEREK | Leipzig | |||
1981 | 1. GDR-championships | C2-men | Michael BEREK | Leipzig | ||||
1978 | 2. GDR-championships | team | C2-men | Michael BEREK | SC DHfK Leipzig | |||
1978 | 3. GDR-championships | C2-men | Michael BEREK | SC DHfK Leipzig | ||||
1977 | 1. GDR-championships | team | C2-men | Michael BEREK | SC DHfK Leipzig | |||
1977 | 1. GDR-championships | C2-men | Michael BEREK | SC DHfK Leipzig | ||||
1976 | 1. GDR-championships | team | C2-men | Michael BEREK | SC DHfK Leipzig | |||
1976 | 2. GDR-championships | C2-men | Michael BEREK | SC DHfK Leipzig | ||||
1975 | 2. GDR-championships | team | C2-men | Michael BEREK | SC DHfK Leipzig | |||
1975 | 1. GDR Championships U18 | C2-men | Michael BEREK | SC DHfK Leipzig | ||||
1974 | 1. GDR-championships | team | C2-men | Michael BEREK | SC DHfK Leipzig | |||
1974 | 2. GDR Championships U18 | C2-men | Michael BEREK | SC DHfK Leipzig | ||||
1973 | 2. GDR-championships | team | C2-men | Michael BEREK | SC DHfK Leipzig | |||
1973 | 1. GDR Championships U18 | C2-men | Michael BEREK | SC DHfK Leipzig | ||||
1973 | 1. GDR Championships U18 | team | C2-men | Michael BEREK | SC DHfK Leipzig | |||
1971 | 2. GDR championships U14 | K1 men | Zeitz |
For national championships prior to 1991 only medals are listed.