| gold | silver | bronze | |
|---|---|---|---|
| GDR championships U14 | 2 | ||
| GDR championships U13 | 1 |
| 1995 | 11. German championships U18 | team | WS Dresden | |||||
| 1995 | 19. German championships U18 | WS Dresden | ||||||
| 1994 | 6. German championships U18 | WS Dresden | ||||||
| 1994 | 7. German championships U18 | team | WS Dresden | |||||
| 1993 | 26. German championships U18 | team | WS Dresden | |||||
| 1993 | 8. German championships U16 | WS Dresden | ||||||
| 1992 | 8. German championships U16 | WS Dresden | ||||||
| 1991 | 19. German championships U18 | team | WS Dresden | |||||
| 1991 | 18. German championships U16 | WS Dresden | ||||||
| 1990 | 2. GDR championships U14 | team | Dresden | |||||
| 1990 | 2. GDR championships U13 | Dresden | ||||||
| 1989 | 2. GDR championships U14 | team | Dresden |
For national championships prior to 1991 only medals are listed.