gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | ||
German championships U14 | 1 |
2007 | 8. German championships | team | C1-men | |||||
2007 | 27. German championships | C1-men | ||||||
2004 | 9. German championships | team | C1-men | |||||
2004 | 31. German championships | C1-men | ||||||
2003 | 28. German championships | C1-men | ||||||
2002 | 6. German championships | team | C1-men | |||||
1995 | 8. German championships U18 | team | C1-men | |||||
1995 | 9. German championships U16 | C1-men | ||||||
1994 | 2. German championships U18 | team | C1-men | |||||
1994 | 4. German championships U16 | C1-men | ||||||
1994 | 1. German championships U14 | C1-men | ||||||
1993 | 23. German championships U14 | K1 men | ||||||
1993 | 6. German championships U14 | team | K1 men | |||||
1992 | 61. German championships U14 | K1 men | ||||||
1992 | 11. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.