| gold | silver | bronze | |
|---|---|---|---|
| German championships | 2 | 2 | |
| German championships U18 | 2 | 2 | |
| German championships U14 | 1 |
| 1997 | 27. European Championships (Juniors) | |||||||
| 1997 | 6. European Championships (Juniors) | team |
| 2002 | 11. German championships | |||||||
| 2002 | 3. German championships | team | ||||||
| 2001 | 7. German championships | |||||||
| 2001 | 2. German championships | team | ||||||
| 2000 | 2. German championships | team | ||||||
| 2000 | 8. German championships | |||||||
| 1999 | 3. German championships | team | ||||||
| 1999 | 15. German championships | |||||||
| 1998 | 7. German championships | team | ||||||
| 1998 | 14. German championships | |||||||
| 1998 | 1. German championships U18 | team | ||||||
| 1998 | 3. German championships U18 | |||||||
| 1997 | 3. German championships U18 | |||||||
| 1997 | 1. German championships U18 | team | ||||||
| 1995 | 9. German championships U16 | |||||||
| 1994 | 25. German championships U16 | |||||||
| 1994 | 2. German championships U14 | |||||||
| 1993 | 6. German championships U14 |
For national championships prior to 1991 only medals are listed.