gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | 1 | |
German championships U16 | 1 | ||
German championships U14 | 1 |
1997 | 6. European Championships (Juniors) |
1998 | 6. German championships | team | Kanu Schwaben Augsburg | |||||
1998 | 16. German championships | Kanu Schwaben Augsburg | ||||||
1998 | 3. German championships U18 | team | Kanu Schwaben Augsburg | |||||
1998 | 4. German championships U18 | Kanu Schwaben Augsburg | ||||||
1997 | 25. German championships | Kanu Schwaben Augsburg | ||||||
1997 | 2. German championships U18 | team | Kanu Schwaben Augsburg | |||||
1997 | 19. German championships U18 | Kanu Schwaben Augsburg | ||||||
1996 | 7. German championships | team | Kanu Schwaben Augsburg | |||||
1996 | 18. German championships | Kanu Schwaben Augsburg | ||||||
1996 | 13. German championships U18 | team | Kanu Schwaben Augsburg | |||||
1996 | 2. German championships U16 | Kanu Schwaben Augsburg | ||||||
1995 | 6. German championships U18 | team | AKV Augsburg | |||||
1995 | 4. German championships U16 | AKV Augsburg | ||||||
1994 | 12. German championships U18 | team | AKV Augsburg | |||||
1994 | 28. German championships U16 | AKV Augsburg | ||||||
1994 | 4. German championships U14 | AKV Augsburg | ||||||
1994 | 2. German championships U14 | team | AKV Augsburg | |||||
1993 | 10. German championships U14 | AKV Augsburg | ||||||
1993 | 5. German championships U14 | team | AKV Augsburg |
For national championships prior to 1991 only medals are listed.