gold | silver | bronze | |
---|---|---|---|
German championships | 2 | ||
German championships U18 | 1 | 1 | |
German championships U16 | 1 |
2005 | 19. German championships | K1 men | ||||||
2005 | 5. German championships | team | K1 men | |||||
2004 | 17. German championships | K1 men | ||||||
2004 | 8. German championships | team | K1 men | |||||
2002 | 6. German championships | team | K1 men | |||||
2002 | 14. German championships | K1 men | ||||||
2001 | 6. German championships | team | K1 men | |||||
2001 | 21. German championships | K1 men | ||||||
2000 | 44. German championships | K1 men | ||||||
1996 | 16. German championships | K1 men | ||||||
1996 | 11. German championships | team | K1 men | |||||
1995 | 17. German championships | K1 men | ||||||
1995 | 4. German championships | team | K1 men | |||||
1994 | 12. German championships | K1 men | ||||||
1994 | 4. German championships | team | K1 men | |||||
1993 | 11. German championships | K1 men | ||||||
1993 | 2. German championships | team | K1 men | |||||
1992 | 18. German championships | K1 men | ||||||
1991 | 6. German championships | K1 men | ||||||
1988 | 2. German championships | C2-mixed | Andrea ANNINGER | |||||
1983 | 3. German championships U18 | team | K1 men | |||||
1983 | 2. German championships U18 | K1 men | ||||||
1981 | 2. German championships U16 | K1 men |
For national championships prior to 1991 only medals are listed.