| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 5 | 5 | 1 |
| 2 | KSV Bad Kreuznach | 2 | 1 | 1 |
| 3 | RKV Bad Kreuznach | 1 | 0 | 0 |
| 4 | AKV Augsburg | 0 | 2 | 1 |
| 5 | KVS Schwerte | 0 | 1 | 1 |
| 6 | KST Rhein-Ruhr | 0 | 1 | 0 |
| 6 | WSC Lippstadt e.V. | 0 | 1 | 0 |
| 8 | Kanu Schwaben Augsburg | 0 | 0 | 2 |
| 9 | KRG Bremen | 0 | 0 | 1 |
| 9 | RSV Braunschweig | 0 | 0 | 1 |
| 9 | KSG Hildesheim | 0 | 0 | 1 |
| 9 | KC Hohenlimburg | 0 | 0 | 1 |
| 9 | BSV Halle | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently