Enrico DIETZ (GER)
Categories: K1 C1 C2 Kayak Cross
born in: 2005
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | ||
European Championships (Juniors) | 1 | 1 | |
German championships | 2 | ||
German championships U18 | 2 | ||
German championships U16 | 1 | 2 | 1 |
German championships U14 | 1 | 1 | 2 |
Results (international championships)
2023 | 77. World-Cup Final Ranking | Men's Kayak Cross | ||||||
2023 | 102. World-Cup Final Ranking | K1 men | ||||||
2023 | 1. Junior World Championships | team | K1 men | |||||
2023 | 17. Junior World Championships | Men's Kayak Cross | ||||||
2023 | 9. Junior World Championships | K1 men | ||||||
2023 | 1. European Championships (Juniors) | team | K1 men | |||||
2023 | 19. European Championships (Juniors) | K1 men | ||||||
2023 | 37. European Championships (Juniors) | Men's Kayak Cross | ||||||
2022 | 5. World Championships - Under 23 | team | K1 men | |||||
2022 | 69. World Championships - Under 23 | Men's Kayak Cross | ||||||
2022 | 27. World Championships - Under 23 | K1 men | ||||||
2022 | 2. European Championships (Juniors) | team | K1 men | |||||
2022 | 10. European Championships (Juniors) | K1 men | ||||||
2022 | 29. European Championships (Juniors) | Men's Kayak Cross |
Results (German Championships)
2023 | 3. German championships | team | K1 men | RKV Bad Kreuznach | ||||
2023 | 1. German championships U18 | K1 men | RKV Bad Kreuznach | |||||
2022 | 10. German championships | team | K1 men | RKV Bad Kreuznach | ||||
2022 | 5. German championships U18 | C1-men | RKV Bad Kreuznach | |||||
2022 | 1. German championships U18 | K1 men | RKV Bad Kreuznach | |||||
2021 | 3. German championships | team | K1 men | RKV Bad Kreuznach | ||||
2021 | 3. German championships U16 | K1 men | RKV Bad Kreuznach | |||||
2021 | 1. German championships U16 | C1-men | RKV Bad Kreuznach | |||||
2020 | 2. German championships U16 | K1 men | RKV Bad Kreuznach | |||||
2020 | 2. German championships U16 | C1-men | RKV Bad Kreuznach | |||||
2019 | 7. German championships U18 | team | K1 men | RKV Bad Kreuznach | ||||
2019 | 7. German championships U18 | team | C1-men | RKV Bad Kreuznach | ||||
2019 | 7. German championships U16 | C1-men | RKV Bad Kreuznach | |||||
2019 | 19. German championships U16 | K1 men | RKV Bad Kreuznach | |||||
2019 | 4. German championships U14 | C1-men | RKV Bad Kreuznach | |||||
2019 | 14. German championships U14 | team | K1 men | RKV Bad Kreuznach | ||||
2019 | 1. German championships U14 | K1 men | RKV Bad Kreuznach | |||||
2019 | 3. German championships U14 | team | C1-men | RKV Bad Kreuznach | ||||
2018 | 25. German championships U16 | K1 men | RKV Bad Kreuznach | |||||
2018 | 7. German championships U14 | team | K1 men | RKV Bad Kreuznach | ||||
2018 | 3. German championships U14 | K1 men | RKV Bad Kreuznach | |||||
2018 | 7. German championships U14 | C1-men | RKV Bad Kreuznach | |||||
2018 | 2. German championships U14 | team | C1-men | RKV Bad Kreuznach | ||||
2017 | 10. German championships U14 | team | K1 men | RKV Bad Kreuznach | ||||
2017 | 7. German championships U14 | C2-men | Justus BRENDLE | RKV Bad Kreuznach | ||||
2016 | 6. German championships U14 | team | C1-men | VfL Bad Kreuznach | ||||
2016 | 7. German championships U14 | team | K1 men | VfL Bad Kreuznach |
For national championships prior to 1991 only medals are listed.