Statistics
Number of Pariticipants at the German Championships
teams U16+U18 are listed in "U18"
individual | team | Clubs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2-mixed | C1 women | K1 women | C1-men | C2-men | K1 men | Total | C1 women | K1 women | C1-men | C2-men | K1 men | Total | ||
Seniors | 266 | 56 | 430 | 463 | 635 | 1167 | 3017 | 25 | 252 | 442 | 406 | 1209 | 2370 | 260 |
U18 | 66 | 52 | 521 | 398 | 305 | 1267 | 2609 | 56 | 456 | 435 | 118 | 1552 | 2617 | 179 |
U16 | 63 | 81 | 766 | 578 | 469 | 1848 | 3805 | 0 | 0 | 0 | 0 | 0 | 660 | 198 |
U14 | 26 | 111 | 951 | 483 | 487 | 2132 | 4190 | 71 | 600 | 319 | 129 | 2151 | 3270 | 167 |
U12 | 0 | 24 | 142 | 39 | 0 | 373 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 99 |
Total | 381 | 165 | 1444 | 1085 | 1247 | 3739 | 8061 | 107 | 909 | 913 | 590 | 3648 | 6203 | 307 |
All championships - ordered by year
individual | team | Clubs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2-mixed | C1 women | K1 women | C1-men | C2-men | K1 men | Total | C1 women | K1 women | C1-men | C2-men | K1 men | Total | ||
1948 | 0 | 0 | 5 | 0 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
1949 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1951 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1952 | 0 | 0 | 24 | 10 | 20 | 29 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
1953 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1954 | 8 | 0 | 1 | 8 | 16 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1955 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1956 | 0 | 0 | 15 | 13 | 16 | 30 | 74 | 0 | 0 | 0 | 0 | 31 | 31 | 28 |
1957 | 20 | 0 | 13 | 9 | 26 | 24 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
1958 | 0 | 0 | 21 | 13 | 22 | 60 | 116 | 0 | 0 | 0 | 0 | 102 | 102 | 41 |
1959 | 0 | 0 | 11 | 17 | 36 | 53 | 117 | 0 | 0 | 9 | 0 | 36 | 45 | 39 |
1960 | 0 | 0 | 17 | 15 | 24 | 61 | 117 | 0 | 0 | 12 | 0 | 48 | 60 | 42 |
1961 | 0 | 0 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1962 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1963 | 0 | 0 | 11 | 19 | 18 | 38 | 86 | 0 | 0 | 12 | 0 | 36 | 48 | 38 |
1964 | 0 | 0 | 18 | 32 | 40 | 78 | 168 | 0 | 0 | 24 | 0 | 69 | 93 | 53 |
1965 | 0 | 0 | 20 | 22 | 38 | 98 | 178 | 0 | 0 | 21 | 0 | 79 | 100 | 58 |
1966 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 4 |
1967 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
1968 | 6 | 0 | 6 | 19 | 32 | 50 | 113 | 0 | 0 | 1 | 18 | 45 | 64 | 37 |
1969 | 20 | 0 | 38 | 64 | 68 | 157 | 347 | 0 | 18 | 62 | 31 | 128 | 239 | 71 |
1970 | 16 | 0 | 33 | 61 | 62 | 137 | 309 | 0 | 12 | 57 | 30 | 117 | 216 | 64 |
1971 | 0 | 0 | 1 | 3 | 2 | 8 | 14 | 0 | 0 | 18 | 0 | 56 | 74 | 22 |
1972 | 32 | 0 | 39 | 57 | 54 | 164 | 346 | 0 | 33 | 51 | 49 | 159 | 292 | 67 |
1973 | 14 | 0 | 86 | 52 | 52 | 231 | 435 | 0 | 30 | 39 | 34 | 180 | 283 | 83 |
1974 | 24 | 0 | 42 | 44 | 60 | 148 | 318 | 0 | 21 | 37 | 29 | 148 | 253 | 63 |
1975 | 6 | 0 | 88 | 47 | 40 | 238 | 419 | 0 | 39 | 40 | 12 | 197 | 288 | 73 |
1976 | 0 | 0 | 92 | 50 | 36 | 254 | 432 | 0 | 69 | 52 | 12 | 222 | 355 | 76 |
1977 | 0 | 0 | 23 | 32 | 36 | 85 | 176 | 0 | 18 | 30 | 18 | 81 | 147 | 49 |
1978 | 10 | 0 | 69 | 56 | 62 | 174 | 371 | 0 | 44 | 55 | 42 | 182 | 323 | 75 |
1979 | 29 | 0 | 80 | 42 | 63 | 260 | 474 | 0 | 38 | 39 | 24 | 195 | 296 | 84 |
1980 | 22 | 0 | 96 | 45 | 66 | 312 | 541 | 0 | 53 | 40 | 18 | 197 | 308 | 87 |
1981 | 25 | 0 | 98 | 55 | 48 | 336 | 562 | 0 | 35 | 45 | 18 | 235 | 333 | 85 |
1982 | 10 | 0 | 83 | 59 | 36 | 292 | 480 | 0 | 34 | 28 | 24 | 141 | 227 | 85 |
1983 | 12 | 0 | 80 | 65 | 67 | 311 | 535 | 0 | 43 | 41 | 0 | 239 | 323 | 77 |
1984 | 16 | 0 | 77 | 62 | 62 | 255 | 472 | 0 | 16 | 25 | 36 | 118 | 195 | 74 |
1985 | 0 | 0 | 71 | 50 | 32 | 220 | 373 | 0 | 34 | 30 | 7 | 154 | 225 | 74 |
1986 | 8 | 0 | 80 | 57 | 62 | 279 | 486 | 0 | 24 | 27 | 29 | 198 | 278 | 78 |
1987 | 12 | 0 | 81 | 69 | 75 | 267 | 504 | 0 | 30 | 30 | 19 | 225 | 304 | 73 |
1988 | 8 | 0 | 66 | 57 | 41 | 220 | 392 | 0 | 7 | 4 | 7 | 89 | 107 | 68 |
1989 | 0 | 0 | 47 | 48 | 44 | 152 | 291 | 0 | 0 | 30 | 13 | 70 | 113 | 58 |
1990 | 30 | 0 | 68 | 51 | 53 | 211 | 413 | 0 | 18 | 27 | 30 | 141 | 216 | 64 |
1991 | 14 | 0 | 82 | 86 | 58 | 218 | 458 | 0 | 0 | 37 | 0 | 127 | 164 | 77 |
1992 | 24 | 0 | 74 | 63 | 72 | 238 | 471 | 0 | 15 | 19 | 0 | 88 | 122 | 81 |
1993 | 20 | 0 | 97 | 79 | 76 | 245 | 517 | 0 | 45 | 49 | 30 | 179 | 303 | 77 |
1994 | 16 | 0 | 105 | 90 | 77 | 247 | 535 | 0 | 42 | 71 | 48 | 160 | 321 | 82 |
1995 | 0 | 0 | 103 | 70 | 56 | 225 | 454 | 0 | 43 | 44 | 0 | 163 | 250 | 76 |
1996 | 0 | 0 | 103 | 81 | 49 | 236 | 469 | 0 | 53 | 50 | 36 | 144 | 283 | 72 |
1997 | 10 | 0 | 86 | 80 | 52 | 193 | 421 | 0 | 49 | 52 | 42 | 195 | 338 | 65 |
1998 | 6 | 0 | 98 | 74 | 65 | 194 | 437 | 0 | 59 | 37 | 18 | 197 | 311 | 68 |
1999 | 18 | 0 | 105 | 71 | 61 | 213 | 468 | 0 | 78 | 48 | 30 | 206 | 362 | 71 |
2000 | 10 | 0 | 100 | 85 | 73 | 225 | 493 | 0 | 44 | 51 | 0 | 221 | 316 | 66 |
2001 | 0 | 0 | 114 | 80 | 61 | 221 | 476 | 0 | 70 | 52 | 24 | 201 | 347 | 67 |
2002 | 0 | 0 | 111 | 81 | 62 | 185 | 439 | 0 | 76 | 64 | 0 | 164 | 304 | 65 |
2003 | 0 | 0 | 103 | 75 | 52 | 184 | 414 | 0 | 66 | 40 | 0 | 204 | 310 | 57 |
2004 | 0 | 0 | 101 | 71 | 72 | 210 | 454 | 0 | 56 | 56 | 0 | 221 | 333 | 54 |
2005 | 10 | 0 | 115 | 75 | 81 | 227 | 508 | 0 | 77 | 58 | 57 | 218 | 410 | 63 |
2006 | 0 | 0 | 99 | 68 | 70 | 196 | 433 | 0 | 52 | 42 | 18 | 200 | 312 | 59 |
2007 | 0 | 0 | 108 | 76 | 66 | 217 | 467 | 0 | 57 | 66 | 39 | 215 | 377 | 61 |
2008 | 0 | 0 | 91 | 70 | 72 | 205 | 438 | 0 | 54 | 49 | 24 | 196 | 323 | 63 |
2009 | 20 | 0 | 96 | 73 | 76 | 219 | 484 | 0 | 62 | 46 | 66 | 217 | 391 | 66 |
2010 | 22 | 19 | 105 | 75 | 73 | 248 | 542 | 0 | 63 | 68 | 24 | 232 | 387 | 62 |
2011 | 22 | 24 | 119 | 75 | 81 | 240 | 561 | 0 | 97 | 65 | 67 | 265 | 494 | 63 |
2012 | 10 | 26 | 96 | 65 | 70 | 224 | 491 | 15 | 88 | 55 | 46 | 240 | 444 | 64 |
2013 | 0 | 31 | 96 | 68 | 76 | 207 | 478 | 9 | 66 | 68 | 24 | 210 | 377 | 61 |
2014 | 0 | 27 | 88 | 58 | 81 | 205 | 459 | 18 | 69 | 50 | 58 | 210 | 405 | 61 |
2015 | 0 | 37 | 102 | 64 | 58 | 197 | 458 | 23 | 90 | 70 | 46 | 197 | 426 | 61 |
2016 | 16 | 40 | 95 | 63 | 50 | 177 | 441 | 27 | 73 | 56 | 53 | 202 | 411 | 58 |
2017 | 20 | 29 | 91 | 57 | 44 | 173 | 414 | 22 | 73 | 48 | 0 | 170 | 313 | 53 |
2018 | 14 | 36 | 94 | 59 | 30 | 160 | 393 | 21 | 68 | 57 | 18 | 183 | 347 | 51 |
2019 | 28 | 42 | 90 | 71 | 24 | 169 | 424 | 15 | 84 | 78 | 24 | 199 | 418 | 50 |
2020 | 0 | 47 | 101 | 87 | 0 | 181 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2021 | 10 | 49 | 99 | 81 | 10 | 210 | 459 | 24 | 70 | 60 | 0 | 188 | 342 | 45 |
2022 | 10 | 43 | 100 | 77 | 16 | 196 | 442 | 18 | 58 | 56 | 0 | 185 | 317 | 52 |
2023 | 0 | 54 | 100 | 81 | 20 | 205 | 460 | 30 | 70 | 66 | 0 | 201 | 367 | 48 |
clubs
Number of Athletes (individual categories only)
German championships U12
individual | team | Clubs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2-mixed | C1 women | K1 women | C1-men | C2-men | K1 men | Total | C1 women | K1 women | C1-men | C2-men | K1 men | Total | |||
1973 | Schwerte | 0 | 0 | 8 | 0 | 0 | 25 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
1975 | Lauingen | 0 | 0 | 11 | 0 | 0 | 33 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
1976 | Bamberg | 0 | 0 | 13 | 0 | 0 | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
1977 | Grevenbroich | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1978 | Hann.Münden | 0 | 0 | 6 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1979 | Plattling | 0 | 0 | 8 | 0 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
1980 | Berlin | 0 | 0 | 13 | 0 | 0 | 28 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
1981 | Bamberg | 0 | 0 | 6 | 0 | 0 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
1982 | Bad Kreuznach | 0 | 0 | 13 | 0 | 0 | 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
1983 | Witten | 0 | 0 | 5 | 0 | 0 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
1984 | Heimbach | 0 | 0 | 5 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
1985 | Bamberg | 0 | 0 | 11 | 0 | 0 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
1986 | Schwerte | 0 | 0 | 10 | 0 | 0 | 33 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
1987 | Wißmar | 0 | 0 | 6 | 0 | 0 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2020 | Zeitz (Haynsburg) | 0 | 8 | 18 | 17 | 0 | 32 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2021 | Schwerte | 0 | 9 | 20 | 16 | 0 | 50 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2022 | Hildesheim | 0 | 6 | 15 | 14 | 0 | 41 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
2023 | Zeitz (Haynsburg) | 0 | 8 | 20 | 11 | 0 | 34 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
clubs
Number of Athletes (individual categories only)
German championships U14
individual | team | Clubs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2-mixed | C1 women | K1 women | C1-men | C2-men | K1 men | Total | C1 women | K1 women | C1-men | C2-men | K1 men | Total | |||
1973 | Schwerte | 0 | 0 | 36 | 0 | 0 | 62 | 98 | 0 | 18 | 0 | 0 | 30 | 48 | 35 |
1975 | Lauingen | 0 | 0 | 28 | 0 | 0 | 51 | 79 | 0 | 24 | 0 | 0 | 42 | 66 | 32 |
1976 | Bamberg | 0 | 0 | 35 | 0 | 0 | 73 | 108 | 0 | 30 | 0 | 0 | 66 | 96 | 37 |
1977 | Grevenbroich | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 | 9 | 0 | 0 | 9 | 18 | 11 |
1978 | Hann.Münden | 0 | 0 | 6 | 0 | 0 | 6 | 12 | 0 | 18 | 0 | 0 | 18 | 36 | 13 |
1979 | Plattling | 0 | 0 | 14 | 0 | 0 | 37 | 51 | 0 | 9 | 0 | 0 | 57 | 66 | 29 |
1980 | Berlin | 0 | 0 | 16 | 0 | 0 | 66 | 82 | 0 | 12 | 0 | 0 | 66 | 78 | 31 |
1981 | Bamberg | 0 | 0 | 20 | 3 | 6 | 75 | 104 | 0 | 9 | 0 | 0 | 75 | 84 | 38 |
1982 | Bad Kreuznach | 0 | 0 | 22 | 7 | 0 | 69 | 98 | 0 | 18 | 0 | 0 | 66 | 84 | 33 |
1983 | Witten | 0 | 0 | 24 | 10 | 10 | 91 | 135 | 0 | 15 | 0 | 0 | 75 | 90 | 36 |
1984 | Heimbach | 0 | 0 | 15 | 6 | 0 | 53 | 74 | 0 | 0 | 0 | 0 | 42 | 42 | 29 |
1985 | Bamberg | 0 | 0 | 12 | 6 | 0 | 37 | 55 | 0 | 15 | 0 | 0 | 33 | 48 | 27 |
1986 | Schwerte | 0 | 0 | 20 | 9 | 12 | 63 | 104 | 0 | 0 | 0 | 0 | 72 | 72 | 37 |
1987 | Wißmar | 0 | 0 | 19 | 7 | 12 | 62 | 100 | 0 | 0 | 0 | 0 | 81 | 81 | 34 |
1988 | Düren | 0 | 0 | 14 | 6 | 0 | 50 | 70 | 0 | 0 | 0 | 0 | 27 | 27 | 25 |
1989 | Hildesheim | 0 | 0 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 6 | 7 | 5 |
1990 | Zweibrücken | 0 | 0 | 16 | 10 | 12 | 47 | 85 | 0 | 0 | 0 | 0 | 30 | 30 | 29 |
1991 | Neheim-Hüsten | 0 | 0 | 28 | 17 | 14 | 67 | 126 | 0 | 0 | 0 | 0 | 51 | 51 | 41 |
1992 | Sömmerda | 0 | 0 | 37 | 12 | 18 | 78 | 145 | 0 | 0 | 0 | 0 | 39 | 39 | 48 |
1993 | Grevenbroich | 0 | 0 | 38 | 12 | 14 | 75 | 139 | 0 | 15 | 0 | 0 | 45 | 60 | 42 |
1994 | Witten | 0 | 0 | 42 | 23 | 16 | 84 | 165 | 0 | 15 | 15 | 0 | 48 | 78 | 55 |
1995 | Königshütte | 0 | 0 | 41 | 15 | 10 | 65 | 131 | 0 | 15 | 0 | 0 | 39 | 54 | 45 |
1996 | Günzburg | 0 | 0 | 29 | 15 | 12 | 67 | 123 | 0 | 0 | 0 | 0 | 33 | 33 | 38 |
1997 | Bad Kreuznach | 0 | 0 | 36 | 20 | 18 | 72 | 146 | 0 | 24 | 12 | 0 | 102 | 138 | 41 |
1998 | Hanau | 0 | 0 | 42 | 23 | 24 | 78 | 167 | 0 | 24 | 12 | 0 | 111 | 147 | 51 |
1999 | Spremberg | 0 | 0 | 43 | 24 | 24 | 74 | 165 | 0 | 42 | 18 | 0 | 112 | 172 | 47 |
2000 | Sömmerda | 0 | 0 | 46 | 32 | 38 | 97 | 213 | 0 | 33 | 18 | 0 | 120 | 171 | 50 |
2001 | Wißmar | 0 | 0 | 56 | 29 | 22 | 99 | 206 | 0 | 39 | 15 | 0 | 111 | 165 | 52 |
2002 | Rosenheim | 0 | 0 | 53 | 26 | 26 | 76 | 181 | 0 | 51 | 24 | 0 | 75 | 150 | 48 |
2003 | Zeitz (Haynsburg) | 0 | 0 | 47 | 20 | 24 | 66 | 157 | 0 | 30 | 0 | 0 | 108 | 138 | 42 |
2004 | Schwerte | 0 | 0 | 44 | 24 | 30 | 75 | 173 | 0 | 24 | 18 | 0 | 99 | 141 | 40 |
2005 | Berlin | 0 | 0 | 39 | 15 | 24 | 70 | 148 | 0 | 24 | 9 | 0 | 78 | 111 | 45 |
2006 | Eickhof | 0 | 0 | 36 | 19 | 16 | 60 | 131 | 0 | 18 | 9 | 0 | 87 | 114 | 41 |
2007 | Bad Kreuznach | 0 | 0 | 34 | 23 | 18 | 75 | 150 | 0 | 18 | 21 | 0 | 108 | 147 | 40 |
2008 | Spremberg | 0 | 0 | 33 | 18 | 30 | 83 | 164 | 0 | 24 | 12 | 24 | 99 | 159 | 47 |
2009 | Fürth | 0 | 0 | 37 | 20 | 28 | 94 | 179 | 0 | 21 | 9 | 18 | 120 | 168 | 50 |
2010 | Neuss | 0 | 5 | 43 | 26 | 30 | 121 | 225 | 0 | 24 | 24 | 0 | 126 | 174 | 50 |
2011 | Sömmerda | 0 | 12 | 48 | 22 | 28 | 90 | 200 | 0 | 57 | 21 | 30 | 126 | 234 | 53 |
2012 | Günzburg | 0 | 16 | 36 | 14 | 22 | 64 | 152 | 15 | 33 | 15 | 18 | 102 | 183 | 49 |
2013 | Zeitz (Haynsburg) | 0 | 17 | 36 | 15 | 22 | 69 | 159 | 9 | 30 | 12 | 0 | 90 | 141 | 44 |
2014 | Luhdorf-Roydorf | 0 | 11 | 23 | 15 | 20 | 50 | 119 | 9 | 27 | 15 | 24 | 75 | 150 | 40 |
2015 | Berlin | 0 | 8 | 31 | 14 | 18 | 57 | 128 | 9 | 36 | 18 | 18 | 68 | 149 | 37 |
2016 | Neheim-Hüsten | 0 | 11 | 30 | 12 | 14 | 52 | 119 | 9 | 24 | 21 | 22 | 90 | 166 | 44 |
2017 | Bad Kreuznach | 0 | 9 | 23 | 12 | 14 | 54 | 112 | 12 | 15 | 12 | 0 | 68 | 107 | 38 |
2018 | Fürth | 0 | 9 | 22 | 19 | 18 | 54 | 122 | 0 | 21 | 27 | 18 | 90 | 156 | 38 |
2019 | Zeitz (Haynsburg) | 10 | 7 | 17 | 26 | 14 | 60 | 134 | 0 | 21 | 33 | 24 | 90 | 168 | 40 |
2020 | Zeitz (Haynsburg) | 0 | 14 | 26 | 25 | 0 | 53 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2021 | Schwerte | 10 | 16 | 25 | 19 | 0 | 59 | 129 | 15 | 36 | 33 | 0 | 96 | 180 | 35 |
2022 | Hildesheim | 10 | 15 | 36 | 22 | 16 | 54 | 153 | 18 | 36 | 24 | 0 | 93 | 171 | 34 |
2023 | Zeitz (Haynsburg) | 0 | 15 | 29 | 25 | 20 | 52 | 141 | 12 | 30 | 33 | 0 | 90 | 165 | 34 |
clubs
Number of Athletes (individual categories only)
German championships U16
individual | team | Clubs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2-mixed | C1 women | K1 women | C1-men | C2-men | K1 men | Total | C1 women | K1 women | C1-men | C2-men | K1 men | Total | |||
1969 | Neuss | 0 | 0 | 29 | 27 | 26 | 80 | 162 | 0 | 0 | 0 | 0 | 0 | 111 | 48 |
1970 | Augsburg | 0 | 0 | 20 | 29 | 22 | 51 | 122 | 0 | 0 | 0 | 0 | 0 | 99 | 40 |
1971 | Bissingen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
1972 | Hohenlimburg | 8 | 0 | 24 | 16 | 20 | 84 | 152 | 0 | 0 | 0 | 0 | 0 | 138 | 45 |
1973 | Bamberg | 8 | 0 | 28 | 21 | 30 | 84 | 171 | 0 | 0 | 0 | 0 | 0 | 141 | 52 |
1974 | Wevelinghoven | 0 | 0 | 27 | 14 | 24 | 85 | 150 | 0 | 0 | 0 | 0 | 0 | 90 | 44 |
1975 | Lippstadt | 6 | 0 | 33 | 22 | 22 | 95 | 178 | 0 | 0 | 0 | 0 | 0 | 120 | 53 |
1976 | Kassel | 0 | 0 | 33 | 21 | 12 | 77 | 143 | 0 | 0 | 0 | 0 | 0 | 120 | 41 |
1977 | Saulgrub | 0 | 0 | 6 | 6 | 10 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 27 | 14 |
1978 | Lippstadt | 10 | 0 | 41 | 23 | 18 | 83 | 175 | 0 | 0 | 0 | 0 | 0 | 132 | 56 |
1979 | Marburg | 6 | 0 | 22 | 6 | 10 | 51 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
1980 | Hohenlimburg | 6 | 0 | 18 | 7 | 12 | 67 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
1981 | Kassel | 6 | 0 | 23 | 16 | 8 | 84 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
1982 | Augsburg | 0 | 0 | 13 | 8 | 6 | 56 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
1983 | Rastatt | 0 | 0 | 13 | 12 | 10 | 54 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
1984 | Okertal | 0 | 0 | 17 | 14 | 10 | 53 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
1985 | Hohenlimburg | 0 | 0 | 20 | 14 | 0 | 73 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
1986 | Augsburg | 0 | 0 | 10 | 8 | 0 | 49 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1987 | Kassel | 0 | 0 | 9 | 14 | 10 | 47 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
1988 | Lippstadt | 0 | 0 | 11 | 12 | 0 | 45 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
1989 | Augsburg | 0 | 0 | 15 | 8 | 0 | 49 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
1990 | Kassel | 0 | 0 | 14 | 7 | 10 | 51 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
1991 | Hohenlimburg | 0 | 0 | 19 | 24 | 20 | 53 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
1992 | Augsburg | 10 | 0 | 16 | 12 | 18 | 49 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
1993 | Lippstadt | 0 | 0 | 28 | 18 | 18 | 64 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
1994 | Okertal | 0 | 0 | 30 | 17 | 12 | 59 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
1995 | Augsburg | 0 | 0 | 32 | 19 | 10 | 52 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
1996 | Hohenlimburg | 0 | 0 | 32 | 27 | 20 | 61 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
1997 | Zwickau | 0 | 0 | 23 | 21 | 12 | 39 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
1998 | Augsburg | 0 | 0 | 25 | 23 | 16 | 45 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
1999 | Augsburg | 0 | 0 | 26 | 17 | 16 | 54 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
2000 | Okertal | 0 | 0 | 26 | 23 | 14 | 42 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
2001 | Augsburg | 0 | 0 | 35 | 24 | 18 | 51 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
2002 | Lippstadt | 0 | 0 | 32 | 25 | 14 | 45 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2003 | Zwickau | 0 | 0 | 35 | 18 | 12 | 49 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
2004 | Okertal | 0 | 0 | 28 | 14 | 18 | 55 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2005 | Königshütte | 0 | 0 | 43 | 23 | 24 | 57 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
2006 | Augsburg | 0 | 0 | 32 | 21 | 20 | 57 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2007 | Hohenlimburg | 0 | 0 | 34 | 18 | 12 | 40 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2008 | Markkleeberg | 0 | 0 | 25 | 16 | 10 | 34 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
2009 | Okertal | 0 | 0 | 19 | 14 | 10 | 48 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
2010 | Augsburg | 0 | 5 | 24 | 15 | 10 | 58 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2011 | Hohenlimburg | 8 | 10 | 31 | 24 | 28 | 67 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
2012 | Augsburg | 0 | 9 | 31 | 22 | 16 | 73 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
2013 | Markkleeberg | 0 | 12 | 35 | 26 | 24 | 62 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
2014 | Augsburg | 0 | 14 | 33 | 18 | 24 | 60 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
2015 | Hohenlimburg | 0 | 20 | 41 | 16 | 22 | 65 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
2016 | Markkleeberg | 0 | 15 | 33 | 17 | 14 | 54 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
2017 | Augsburg | 0 | 7 | 30 | 20 | 12 | 54 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2018 | Markkleeberg | 0 | 11 | 25 | 9 | 0 | 44 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
2019 | Hohenlimburg | 0 | 17 | 25 | 19 | 0 | 39 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
