en_international:altersstatistik

C1 women Women's Kayak C1-men C2-men K1 men
1992 26.0 (26) 24.6 (31) 26.8 (34) 25.2 (44)
1996 27.7 (30) 24.7 (30) 27.6 (30) 26.4 (44)
2000 26.4 (20) 25.4 (16) 27.2 (24) 27.3 (23)
2004 27.6 (19) 25.7 (16) 26.8 (24) 26.1 (25)
2008 26.9 (21) 26.6 (16) 25.9 (24) 27.3 (21)
2012 25.4 (21) 26.9 (17) 28.3 (28) 28.2 (22)
2016 27.3 (20) 27.9 (19) 28.4 (24) 25.8 (21)
2021 24.8 (22) 28.1 (26) 29.9 (18) 27.9 (24)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1992 26.7 (3) 22.7 (2) 26.4 (6) 23.3 (3)
1996 31.8 (2) 25.6 (3) 26.7 (4) 26.5 (3)
2000 26.4 (2) 24.6 (2) 28.4 (2) 24.6 (1)
2004 25.8 (2) 23.7 (1) 25.3 (4) 24.8 (2)
2008 25.9 (1) 26.1 (1) 24.0 (2) 21.9 (1)
2012 26.3 (1) 22.2 (1) 31.3 (2) 23.4 (1)
2016 30.0 (1) 26.3 (1) 30.4 (2) 27.4 (1)
2021 22.5 (1) 29.3 (1) 31.2 (1) 32.4 (1)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1992 27.4 (3) 24.2 (3) 26.5 (6) 24.6 (3)
1996 31.9 (3) 22.3 (3) 28.5 (6) 25.5 (3)
2000 29.3 (3) 22.4 (3) 24.5 (6) 28.9 (3)
2004 27.8 (3) 25.1 (3) 24.3 (6) 24.4 (3)
2008 31.2 (3) 28.7 (3) 26.9 (6) 25.1 (3)
2012 25.7 (3) 29.9 (3) 32.0 (6) 25.6 (3)
2016 27.8 (3) 29.0 (3) 32.3 (6) 26.7 (3)
2021 25.6 (3) 31.6 (3) 30.6 (3) 28.3 (3)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1992 26.3 (1) 23.3 (1)
1996 24.2 (2) 26.1 (2)
2000 24.6 (1)
2004 23.7 (1) 23.1 (2)
2008 21.9 (1)
2012 22.2 (1) 23.4 (1)
2016
2021 22.5 (1) 29.3 (1) 31.2 (1) 32.4 (1)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1993 25.0 (46) 23.5 (54) 25.5 (56) 24.5 (74)
1995 25.1 (45) 24.8 (55) 26.5 (51) 25.0 (76)
1997 25.6 (32) 24.2 (48) 26.3 (45) 25.6 (64)
1999 24.2 (59) 24.4 (61) 25.9 (66) 24.0 (112)
2002 24.4 (42) 24.0 (49) 25.3 (56) 24.1 (86)
2003 25.2 (58) 24.3 (55) 24.6 (74) 24.9 (132)
2005 26.0 (37) 25.2 (42) 26.7 (39) 25.4 (59)
2006 24.0 (43) 24.8 (42) 26.6 (48) 25.0 (74)
2007 25.4 (48) 25.1 (46) 25.7 (53) 25.5 (62)
2009 24.4 (47) 25.4 (42) 25.9 (47) 25.7 (64)
2010 20.3 (11) 24.4 (46) 25.4 (42) 26.0 (52) 26.5 (64)
2011 21.7 (11) 25.2 (49) 26.5 (46) 26.3 (63) 26.7 (66)
2013 21.4 (21) 26.1 (40) 25.8 (47) 25.7 (52) 26.5 (60)
2014 21.9 (16) 26.7 (38) 26.2 (38) 26.1 (63) 27.2 (47)
2015 21.6 (27) 27.3 (50) 27.2 (45) 27.0 (64) 25.7 (68)
2017 22.7 (32) 26.6 (46) 27.2 (48) 29.7 (32) 27.0 (58)
2018 23.5 (32) 27.4 (41) 28.0 (45) 26.9 (47)
2019 23.2 (46) 27.1 (55) 28.3 (47) 27.1 (62)
2021 23.2 (34) 26.6 (40) 28.1 (33) 27.5 (46)
2022 23.7 (35) 26.4 (45) 28.8 (40) 26.5 (59)
2023 24.6 (36) 27.6 (50) 28.5 (49) 28.1 (61)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1993 24.4 (4) 22.3 (4) 26.3 (6) 23.6 (4)
1995 26.1 (4) 24.7 (3) 26.6 (6) 24.5 (4)
1997 25.3 (4) 25.0 (3) 25.0 (6) 25.6 (4)
1999 24.4 (4) 21.9 (4) 24.3 (6) 23.8 (4)
2002 24.8 (3) 23.9 (4) 27.3 (6) 25.9 (4)
2003 24.2 (3) 25.3 (3) 26.1 (6) 24.0 (3)
2005 24.6 (3) 24.5 (3) 26.7 (6) 20.6 (3)
2006 23.5 (3) 25.3 (3) 25.1 (6) 21.4 (3)
2007 26.4 (3) 25.1 (3) 26.2 (6) 22.6 (3)
2009 24.5 (3) 23.8 (3) 25.2 (6) 22.1 (2)
2010 25.5 (3) 23.1 (3) 23.9 (6) 24.2 (3)
2011 23.6 (2) 27.3 (3) 27.3 (3) 24.9 (6) 23.6 (3)
2013 22.9 (3) 28.3 (3) 26.1 (3) 28.4 (6) 26.6 (3)
2014 26.3 (3) 24.9 (3) 26.3 (6) 28.4 (3)
2015 19.7 (3) 25.0 (3) 28.9 (3) 27.2 (6) 27.6 (3)
2017 21.9 (3) 27.1 (3) 30.9 (3) 29.3 (6) 28.5 (3)
2018 22.7 (3) 28.1 (3) 25.7 (3) 29.9 (2)
2019 25.1 (3) 27.3 (3) 27.3 (3) 28.8 (2)
2021 22.8 (2) 26.2 (2) 28.7 (2) 27.5 (3)
2022 23.3 (3) 30.2 (3) 30.4 (3) 28.4 (3)
2023 24.5 (3) 31.3 (3) 31.6 (3) 29.5 (3)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1993 29.1 (3) 24.3 (3) 26.9 (6) 30.8 (3)
1995 29.1 (3) 25.7 (3) 25.2 (6) 23.3 (3)
1997 31.9 (3) 24.4 (3) 29.7 (6) 26.8 (3)
1999 25.5 (3) 23.6 (3) 27.3 (6) 28.9 (3)
2002 26.9 (3) 24.2 (3) 25.6 (6) 22.3 (3)
2003 27.3 (3) 24.0 (3) 23.2 (6) 29.3 (3)
2005 31.4 (3) 27.2 (3) 27.3 (6) 23.3 (3)
2006 23.6 (3) 28.4 (3) 26.3 (6) 25.7 (3)
2007 33.4 (3) 29.2 (3) 29.8 (6) 24.8 (3)
2009 24.1 (3) 29.6 (3) 25.4 (6) 26.7 (3)
2010 21.8 (2) 27.8 (3) 31.6 (3) 28.4 (6) 25.2 (3)
2011 26.1 (2) 27.0 (3) 26.4 (3) 29.2 (6) 27.0 (3)
2013 19.3 (2) 29.0 (2) 29.4 (3) 32.1 (6) 24.2 (3)
2014 20.3 (2) 26.7 (3) 28.2 (3) 27.5 (6) 26.4 (3)
2015 25.2 (3) 26.1 (3) 27.9 (3) 28.2 (6) 24.0 (3)
2017 21.5 (3) 27.7 (3) 34.5 (3) 30.6 (6) 29.9 (3)
2018 23.1 (3) 25.0 (3) 27.5 (3) 27.8 (3)
2019 22.5 (3) 28.0 (3) 30.3 (2) 26.9 (3)
2021 23.4 (3) 26.2 (3) 31.4 (3) 32.0 (3)
2022 26.6 (3) 27.4 (3) 34.8 (3) 33.2 (3)
2023 28.9 (3) 26.2 (3) 29.0 (3) 28.4 (3)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1993 23.6 (2)
1995 32.4 (1) 24.3 (1) 22.2 (1)
1997 25.4 (2) 30.2 (1)
1999
2002 27.6 (1) 20.1 (1)
2003 20.9 (1) 22.6 (1) 22.1 (2)
2005 30.7 (1) 26.4 (4) 22.1 (1)
2006 23.9 (1) 25.1 (2)
2007 25.0 (1) 24.0 (1)
2009 23.4 (1) 27.2 (1)
2010
2011 31.3 (1)
2013 27.4 (1)
2014 28.1 (1) 24.9 (1)
2015 26.3 (2) 29.5 (2)
2017 25.5 (1) 27.1 (2)
2018 26.5 (1) 28.7 (2) 29.5 (1)
2019 20.6 (1)
2021 23.0 (1) 26.2 (2) 31.9 (1)
2022 23.5 (1) 27.1 (2) 32.5 (2)
2023

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1996 23.7 (28) 21.5 (35) 24.6 (30) 23.2 (52)
1998 23.4 (36) 24.4 (39) 23.5 (45) 23.7 (60)
2000 24.1 (36) 25.0 (35) 24.4 (40) 24.3 (57)
2002 27.1 (17) 25.3 (24) 26.7 (30) 26.3 (37)
2004 25.9 (20) 23.5 (30) 24.4 (30) 23.9 (47)
2005 25.8 (30) 25.4 (27) 25.5 (45) 24.4 (57)
2006 25.4 (30) 25.0 (31) 27.2 (42) 24.8 (51)
2007 25.9 (32) 25.6 (35) 26.1 (41) 25.5 (57)
2008 26.0 (38) 25.8 (33) 25.3 (41) 26.1 (53)
2009 25.7 (29) 27.2 (25) 26.6 (37) 26.1 (44)
2010 22.4 (5) 25.5 (31) 25.8 (27) 25.6 (45) 26.5 (40)
2011 22.5 (7) 26.9 (32) 27.0 (27) 26.1 (44) 25.9 (43)
2012 21.7 (11) 26.0 (36) 27.5 (31) 26.6 (49) 26.9 (44)
2013 22.1 (12) 26.3 (32) 27.2 (23) 26.3 (43) 27.1 (41)
2014 21.4 (11) 27.2 (30) 27.3 (26) 26.4 (47) 27.1 (40)
2015 21.6 (21) 27.0 (34) 28.4 (31) 27.3 (45) 27.0 (44)
2016 21.1 (21) 28.9 (34) 27.8 (31) 28.7 (43) 27.2 (40)
2017 21.3 (23) 27.8 (33) 28.3 (30) 29.4 (34) 26.1 (38)
2018 21.8 (29) 27.1 (33) 27.5 (31) 30.6 (22) 26.3 (42)
2019 22.8 (34) 26.9 (38) 27.5 (33) 26.9 (40)
2020 22.7 (24) 24.1 (22) 26.3 (22) 27.9 (28)
2021 23.1 (34) 27.3 (36) 28.4 (32) 27.1 (47)
2022 23.3 (31) 24.8 (32) 28.4 (33) 26.2 (50)
2023 24.1 (36) 26.5 (44) 26.8 (44) 26.2 (63)
2024

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1996 26.1 (4) 23.9 (4) 25.8 (8) 25.1 (4)
1998 25.9 (4) 22.1 (3) 21.7 (8) 24.8 (4)
2000 25.2 (4) 27.0 (4) 23.6 (8) 25.3 (4)
2002 25.9 (2) 24.3 (3) 27.2 (6) 28.1 (3)
2004 25.2 (2) 23.0 (2) 25.9 (2) 19.3 (1)
2005 25.1 (3) 24.2 (3) 26.4 (6) 20.3 (3)
2006 23.4 (3) 25.2 (3) 25.0 (6) 21.4 (3)
2007 26.1 (3) 26.2 (3) 26.0 (6) 22.3 (3)
2008 27.8 (3) 26.1 (3) 27.9 (6) 22.6 (3)
2009 24.2 (3) 25.0 (3) 27.0 (6) 21.8 (2)
2010 25.4 (3) 23.1 (3) 23.8 (6) 22.5 (3)
2011 23.4 (2) 27.1 (3) 27.0 (3) 27.7 (6) 23.3 (3)
2012 24.3 (2) 24.8 (3) 27.9 (3) 25.5 (6) 24.0 (3)
2013 22.4 (2) 28.0 (3) 25.9 (3) 25.2 (6) 26.3 (3)
2014 26.0 (3) 26.9 (3) 25.9 (6) 28.1 (3)
2015 19.4 (3) 24.7 (3) 28.6 (3) 26.9 (6) 27.3 (3)
2016 20.6 (3) 27.6 (3) 28.8 (3) 30.5 (6) 28.0 (3)
2017 21.6 (3) 26.4 (3) 30.6 (3) 30.9 (6) 28.1 (3)
2018 22.4 (3) 27.8 (3) 25.4 (3) 31.9 (6) 29.6 (2)
2019 24.7 (3) 26.1 (4) 27.0 (3) 28.8 (3)
2020
2021 25.3 (3) 27.8 (3) 29.2 (3) 29.7 (2)
2022 23.1 (3) 26.9 (2) 30.3 (3) 28.2 (3)
2023 24.2 (3) 25.6 (3) 31.4 (3) 29.3 (3)
2024

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1996 27.5 (3) 25.4 (3) 30.7 (6) 27.2 (3)
1998 26.9 (3) 24.0 (3) 19.9 (6) 28.3 (3)
2000 29.1 (3) 25.2 (3) 26.1 (6) 31.7 (3)
2002 30.9 (3) 23.5 (3) 24.2 (6) 26.5 (3)
2004 29.4 (3) 27.4 (3) 22.9 (6) 24.0 (3)
2005 32.8 (3) 25.6 (3) 26.1 (6) 24.8 (3)
2006 27.8 (3) 28.5 (3) 26.4 (6) 22.1 (2)
2007 33.8 (3) 23.9 (2) 26.7 (6) 26.0 (3)
2008 33.6 (3) 28.6 (3) 28.1 (6) 26.3 (3)
2009 30.6 (3) 27.7 (3) 29.7 (4) 25.2 (3)
2010 25.8 (2) 24.1 (3) 27.2 (3) 29.0 (6) 25.4 (3)
2011 23.4 (2) 27.7 (3) 28.4 (3) 29.6 (5) 23.4 (3)
2012 22.2 (2) 27.4 (3) 27.1 (3) 29.0 (6) 25.3 (3)
2013 23.1 (2) 24.0 (3) 26.5 (3) 25.6 (5) 26.1 (3)
2014 27.7 (2) 27.1 (3) 32.7 (3) 27.9 (6) 24.8 (3)
2015 21.3 (3) 26.9 (3) 27.0 (3) 29.0 (6) 28.9 (2)
2016 25.8 (3) 30.2 (3) 32.9 (3) 30.1 (6) 26.5 (3)
2017 20.1 (3) 28.9 (3) 32.7 (3) 26.1 (6) 28.4 (3)
2018 22.5 (3) 30.9 (3) 26.6 (3) 27.1 (6) 29.7 (3)
2019 25.3 (3) 26.6 (3) 30.3 (3) 32.0 (2)
2020 21.5 (3) 25.5 (3) 27.1 (3) 32.4 (3)
2021 23.3 (3) 30.7 (3) 32.8 (3) 32.9 (3)
2022 25.5 (3) 27.5 (3) 29.9 (3) 27.3 (3)
2023 26.1 (3) 27.0 (3) 26.2 (3) 31.0 (3)
2024

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1996 26.8 (2) 27.4 (1)
1998 31.1 (1)
2000 33.0 (1)
2002 20.0 (1)
2004 26.2 (1) 24.1 (1)
2005 30.4 (1) 24.6 (1) 20.4 (1)
2006 23.8 (1) 28.0 (2) 22.1 (2)
2007 32.4 (1)
2008 24.7 (1)
2009 26.9 (1)
2010
2011 23.4 (2) 31.2 (1)
2012 26.6 (1) 25.7 (1) 22.0 (1) 21.7 (2) 24.0 (2)
2013 27.0 (2) 24.9 (1)
2014 25.0 (2) 31.9 (1)
2015 23.1 (1) 25.1 (1) 27.0 (4) 28.7 (1)
2016 29.7 (1) 33.5 (2) 27.2 (1)
2017
2018 19.7 (1) 26.1 (1) 27.7 (2)
2019 33.2 (1) 29.1 (1)
2020
2021 22.7 (1) 29.1 (1) 31.0 (1)
2022 32.1 (1)
2023 24.8 (1) 31.2 (1)
2024

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
2012 20.9 (7) 21.0 (12) 21.7 (14) 20.5 (18) 21.0 (20)
2013 20.4 (14) 20.8 (20) 20.6 (16) 21.2 (26)
2014 20.9 (9) 20.9 (16) 20.8 (17) 20.9 (14) 20.9 (16)
2015 20.8 (13) 21.3 (16) 20.7 (12) 21.7 (10) 20.8 (15)
2016 20.1 (18) 21.2 (22) 20.9 (18) 21.2 (11) 21.3 (25)
2017 20.4 (23) 21.0 (19) 20.9 (20) 21.2 (26)
2018 20.6 (22) 20.9 (23) 21.2 (19) 21.3 (25)
2019 20.5 (20) 21.0 (21) 21.3 (18) 21.0 (23)
2021 20.8 (16) 21.2 (15) 21.2 (14) 21.0 (14)
2022 21.3 (14) 21.2 (19) 21.4 (10) 21.3 (16)
2023 21.9 (17) 21.7 (17) 22.1 (8) 21.6 (14)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
2012 22.2 (1) 22.8 (1) 22.7 (1) 21.8 (2) 20.1 (1)
2013 21.4 (3) 19.6 (3) 20.4 (3)
2014
2015
2016 18.6 (1) 21.5 (3) 20.5 (3) 19.2 (4) 21.5 (3)
2017 18.2 (2) 21.6 (2) 20.9 (2) 21.8 (3)
2018 19.6 (2) 20.6 (3) 20.9 (2) 20.6 (3)
2019 19.5 (1) 22.8 (2) 22.0 (3) 21.6 (3)
2021 22.2 (2) 22.8 (1) 22.0 (3) 22.8 (2)
2022 19.8 (1) 23.4 (1) 16.9 (1)
2023 20.9 (1) 23.2 (1)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
2012 21.7 (2) 22.7 (2) 21.2 (3) 20.7 (6) 21.2 (2)
2013 19.5 (3) 22.1 (3) 21.1 (3)
2014 21.4 (3) 21.0 (2) 22.2 (2) 21.5 (4) 21.1 (3)
2015 21.2 (3) 20.0 (3) 20.6 (3) 22.3 (4) 20.2 (2)
2016 21.7 (3) 22.3 (3) 20.3 (2) 22.9 (6) 19.2 (1)
2017 21.5 (3) 21.0 (3) 19.5 (3) 20.4 (2)
2018 21.5 (3) 22.3 (3) 20.5 (2) 23.3 (2)
2019 21.4 (3) 21.5 (3) 21.7 (3) 22.8 (2)
2021 21.1 (2) 21.9 (3) 20.9 (3)
2022 20.4 (3) 21.5 (3) 23.5 (1) 22.1 (2)
2023 21.1 (3) 20.9 (2) 22.6 (2) 19.0 (1)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
2012 22.8 (1) 22.7 (1) 21.8 (2)
2013 20.2 (1)
2014
2015
2016 23.2 (1) 19.5 (1)
2017 20.5 (1)
2018
2019 22.1 (1)
2021 22.8 (1)
2022
2023

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
2002 21.0 (23) 20.5 (24) 19.8 (20) 20.4 (46)
2004 20.4 (18) 20.9 (21) 20.4 (24) 21.1 (38)
2005 20.4 (24) 20.8 (21) 20.5 (27) 20.7 (36)
2006 21.2 (23) 21.1 (24) 20.9 (23) 21.0 (32)
2007 21.0 (24) 21.1 (23) 20.9 (34) 21.0 (35)
2008 21.5 (20) 20.9 (18) 21.4 (24) 21.2 (27)
2009 21.5 (14) 21.6 (18) 20.9 (22) 21.6 (25)
2010 21.2 (11) 21.3 (16) 21.1 (21) 21.6 (28)
2011 19.3 (2) 21.3 (14) 21.2 (8) 21.1 (18) 21.1 (21)
2012 19.9 (8) 20.6 (15) 21.5 (11) 21.0 (24) 21.2 (19)
2013 20.1 (10) 20.5 (16) 20.4 (10) 21.3 (14) 21.6 (17)
2014 20.1 (13) 20.7 (16) 20.9 (7) 20.0 (11) 20.4 (16)
2015 20.9 (14) 21.3 (11) 20.6 (8) 20.8 (11) 21.2 (15)
2016 20.1 (15) 21.0 (19) 20.7 (11) 21.5 (10) 21.2 (16)
2017 20.0 (15) 20.8 (13) 20.4 (16) 18.6 (1) 20.9 (19)
2018 20.6 (14) 20.3 (15) 21.3 (14) 21.0 (21)
2019 20.1 (15) 20.5 (14) 21.1 (16) 21.2 (20)
2020 21.2 (16) 21.2 (14) 21.9 (9) 21.7 (15)
2021 21.4 (21) 21.5 (19) 21.5 (12) 21.0 (15)
2022 21.4 (14) 21.5 (18) 21.8 (9) 21.5 (11)
2023 21.6 (16) 21.7 (16) 21.6 (9) 21.7 (15)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
2002 22.3 (2) 20.9 (3) 19.2 (2) 19.3 (3)
2004 18.9 (3) 20.4 (3) 19.7 (6) 21.0 (3)
2005 19.4 (3) 19.9 (3) 20.1 (6) 20.8 (2)
2006 20.1 (3) 21.7 (3) 21.1 (6) 23.0 (2)
2007 21.1 (3) 22.3 (3) 20.8 (6) 19.1 (1)
2008 21.0 (3) 20.2 (2) 21.7 (6) 19.3 (1)
2009 20.2 (2) 19.2 (2) 20.4 (3) 21.2 (2)
2010 20.7 (3) 20.3 (3) 21.0 (4) 22.2 (3)
2011 20.8 (3) 21.2 (2) 21.3 (3) 19.0 (2)
2012 22.3 (1) 20.5 (3) 20.9 (3) 22.6 (2) 20.1 (2)
2013 21.1 (3) 19.6 (3) 20.5 (3)
2014 17.9 (3) 20.6 (2) 20.5 (3) 18.6 (4) 21.3 (3)
2015 20.5 (3) 20.4 (2) 21.1 (3) 20.1 (6) 22.6 (3)
2016 18.7 (1) 21.6 (3) 20.9 (2) 19.3 (4) 21.6 (2)
2017 18.9 (1) 21.7 (2) 21.0 (2) 21.8 (3)
2018 19.3 (2) 22.4 (1) 20.6 (3)
2019 19.5 (1) 22.8 (2) 22.0 (3) 21.5 (3)
2020 21.9 (2) 22.7 (2) 22.7 (2) 21.7 (3)
2021 21.6 (1) 22.1 (3)
2022 19.9 (1) 23.6 (1)
2023 20.8 (1) 23.1 (1)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
2002 20.5 (3) 20.9 (3) 20.1 (4) 20.1 (2)
2004 20.9 (3) 20.8 (3) 21.5 (6) 22.1 (3)
2005 21.3 (3) 22.6 (2) 23.0 (4) 20.3 (3)
2006 20.9 (3) 21.6 (3) 21.1 (2) 22.0 (3)
2007 21.5 (3) 20.4 (3) 21.5 (4) 21.1 (3)
2008 21.0 (3) 21.0 (3) 20.6 (6) 22.8 (3)
2009 20.1 (3) 21.7 (2) 20.1 (4) 23.0 (3)
2010 21.8 (3) 22.9 (3) 21.5 (6) 21.7 (2)
2011 19.4 (1) 19.2 (3) 20.6 (3) 20.8 (6) 22.4 (2)
2012 20.8 (3) 21.1 (3) 19.4 (1) 22.3 (2) 20.1 (2)
2013 20.6 (3) 21.3 (1) 22.7 (2) 21.3 (6) 21.3 (3)
2014 21.6 (3) 21.8 (3) 21.0 (3) 21.1 (1)
2015 23.5 (2) 22.3 (3) 22.0 (4) 20.5 (2)
2016 21.6 (2) 22.2 (3) 22.1 (2) 22.9 (2) 22.5 (1)
2017 20.9 (3) 21.8 (3) 20.5 (2) 20.5 (1)
2018 19.6 (2) 22.0 (3) 20.7 (3)
2019 21.2 (3) 20.7 (3) 20.8 (3) 22.2 (1)
2020 20.9 (3) 21.1 (3) 21.7 (1) 22.4 (3)
2021 22.6 (2) 22.6 (3) 22.3 (2) 21.3 (2)
2022 20.0 (2) 21.1 (3) 23.6 (1) 21.6 (2)
2023 20.2 (2) 22.8 (2) 22.5 (2)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
2002 21.0 (1) 20.2 (1)
2004 21.0 (2) 20.1 (2)
2005 19.0 (1) 19.6 (1)
2006 19.7 (2)
2007 21.4 (2) 19.1 (1)
2008 21.9 (1)
2009 19.8 (1) 21.0 (2)
2010 21.7 (1) 21.7 (2)
2011 19.3 (1) 20.7 (1) 20.8 (2)
2012 22.3 (1)
2013 21.3 (1)
2014
2015
2016 23.3 (1) 22.5 (1)
2017
2018 22.6 (1) 19.0 (1)
2019
2020 21.9 (2) 22.1 (1)
2021
2022 19.9 (1) 23.6 (1)
2023

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1992 17.2 (14) 17.2 (14) 16.8 (11) 17.5 (24)
1994 16.9 (17) 17.3 (23) 17.0 (15) 17.3 (28)
1996 17.0 (28) 16.9 (29) 16.7 (17) 17.0 (39)
1998 17.4 (37) 17.3 (34) 17.0 (28) 17.1 (78)
2000 16.9 (25) 16.9 (20) 17.2 (24) 17.1 (40)
2002 16.9 (49) 17.0 (47) 17.3 (44) 17.1 (85)
2004 17.1 (43) 17.3 (42) 17.1 (76)
2006 17.5 (21) 17.0 (11) 17.0 (18) 17.7 (29)
2008 16.6 (10) 17.1 (11) 17.5 (12) 17.3 (14)
2010 17.2 (9) 17.0 (21) 17.0 (9) 16.8 (10) 17.3 (14)
2012 16.9 (9) 17.6 (9) 17.3 (10) 16.8 (8) 17.2 (8)
2013 16.6 (14) 16.6 (21) 17.2 (13) 17.0 (11) 17.6 (17)
2014 17.0 (8) 16.7 (12) 17.0 (7) 16.6 (1) 17.0 (13)
2015 17.0 (10) 17.1 (13) 17.0 (11) 17.3 (8) 17.3 (13)
2016 17.4 (15) 17.1 (17) 17.3 (9) 17.0 (7) 17.4 (9)
2017 17.0 (12) 17.1 (14) 17.3 (9) 17.2 (10)
2018 17.1 (16) 17.2 (13) 17.7 (10) 17.3 (8)
2019 16.6 (10) 16.7 (11) 17.8 (4) 17.0 (7)
2021 17.6 (5) 17.5 (5) 16.8 (2) 16.2 (6)
2022 18.1 (3) 18.2 (4) 16.3 (3) 16.9 (9)
2023 16.2 (3) 17.4 (8)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1992 17.1 (3) 17.5 (3) 17.8 (3)
1994 17.4 (3) 17.0 (3) 17.6 (4) 17.4 (3)
1996 17.2 (3) 17.9 (3) 16.9 (6) 17.7 (3)
1998 17.7 (4) 17.8 (4) 17.7 (6) 17.8 (4)
2000 17.6 (4) 16.9 (4) 16.5 (8) 17.6 (4)
2002 16.4 (4) 17.7 (3) 17.6 (8) 17.1 (4)
2004 17.8 (3) 17.5 (3) 17.8 (3)
2006 17.6 (1) 16.2 (1) 16.9 (4) 17.6 (2)
2008 16.9 (2) 18.0 (2) 17.9 (3) 18.0 (1)
2010 17.1 (3) 17.4 (1) 18.1 (2)
2012 15.5 (2) 17.3 (2) 17.2 (3) 16.6 (4) 18.0 (2)
2013 16.0 (3) 17.4 (3) 17.3 (3) 17.3 (6) 17.7 (3)
2014 18.1 (1) 18.3 (1) 17.2 (1) 18.3 (1)
2015 16.7 (3) 16.9 (3) 17.2 (2) 17.0 (4) 16.3 (2)
2016 17.8 (3) 18.1 (2) 17.8 (3) 16.9 (6) 17.5 (3)
2017 18.4 (1) 18.4 (1) 17.9 (3) 18.1 (2)
2018 18.5 (1) 17.9 (2)
2019 16.8 (1)
2021
2022
2023 18.0 (1)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1992 17.5 (3) 17.9 (3) 17.0 (6) 17.0 (2)
1994 17.7 (1) 17.1 (3) 16.4 (4) 18.0 (3)
1996 16.6 (3) 17.5 (3) 17.4 (4) 17.7 (3)
1998 18.2 (3) 17.4 (3) 17.9 (6) 17.9 (3)
2000 17.5 (3) 17.7 (2) 18.1 (4) 17.3 (2)
2002 16.7 (3) 17.3 (3) 18.1 (6) 17.6 (2)
2004 18.0 (3) 17.1 (3) 17.6 (3)
2006 17.8 (2) 16.2 (1) 17.3 (6) 17.9 (3)
2008 17.5 (3) 17.6 (3) 17.5 (2) 17.9 (3)
2010 16.1 (1) 16.7 (3) 17.3 (1) 16.9 (4) 17.4 (2)
2012 17.7 (3) 17.9 (3) 18.1 (1) 17.1 (1) 15.2 (1)
2013 17.0 (3) 16.4 (3) 18.1 (1) 17.9 (2) 17.4 (2)
2014 16.5 (3) 18.1 (1) 17.8 (2) 17.1 (2)
2015 17.0 (2) 16.9 (3) 16.6 (3) 17.8 (3) 17.5 (2)
2016 18.0 (3) 16.4 (3) 18.1 (2) 17.5 (3) 17.0 (1)
2017 17.3 (3) 17.3 (2) 18.2 (3) 18.0 (1)
2018 17.3 (3) 17.3 (3) 18.3 (3)
2019 17.3 (3) 17.0 (3) 17.9 (1) 17.5 (1)
2021 17.9 (2) 17.3 (3) 16.9 (1)
2022 17.6 (1) 18.4 (1) 17.9 (1)
2023 16.2 (1) 17.1 (2)

(rounding errors possible; in bracket: number of participants with known date of birth)

C1 women Women's Kayak C1-men C2-men K1 men
1992
1994 17.3 (1)
1996 18.0 (2)
1998 18.3 (1) 17.0 (2)
2000 17.9 (1) 18.0 (1) 17.0 (1)
2002 16.2 (2) 17.3 (2) 18.0 (2)
2004 18.1 (2) 17.7 (1) 17.8 (1)
