World Championships - Under 23 - 2025
Foix/FRA
08-JUL-2025 - 13-JUL-2025
C1-men - individual
| 1 | Lukas KRATOCHVIL | CZE | 89.67 | Final |
| 2 | Oliver PUCHNER | NZL | 92.71 | Final |
| 3 | Alex SEGURA | ESP | 93.41 | Final |
| 4 | Martin KRATOCHVIL | CZE | 93.57 | Final |
| 5 | Martino BARZON | ITA | 93.70 | Final |
| 6 | Benjamin KIES | GER | 94.05 | Final |
| 7 | Elouan DEBLIQUY | FRA | 94.87 | Final |
| 8 | Mewen DEBLIQUY | FRA | 94.88 | Final |
| 9 | Yohann SENECHAULT | FRA | 96.41 | Final |
| 10 | Luc ROYLE | GBR | 96.60 | Final |
| 11 | Manuel TRIPANO | ARG | 99.24 | Final |
| 12 | Elio MAIUTTO | ITA | 242.62 | Final |
| 13 | Szymon NOWOBILISKI | POL | 97.77 | Semifinal |
| 14 | Alex BALDONI | CAN | 98.00 | Semifinal |
| 15 | Adam KRAL | CZE | 98.20 | Semifinal |
| 16 | Szymon SOWIZRAL | POL | 98.45 | Semifinal |
| 17 | Markel IMAZ | ESP | 99.44 | Semifinal |
| 18 | Klass Francisks ROZENTALS | LAT | 99.63 | Semifinal |
| 19 | Marc VICENTE | ESP | 100.28 | Semifinal |
| 20 | Benjamin ROSS | AUS | 100.67 | Semifinal |
| 21 | Patrick GUTKNECHT | SUI | 101.11 | Semifinal |
| 22 | Krzysztof KSIAZEK | POL | 101.17 | Semifinal |
| 23 | Declan ELLIS | AUS | 101.83 | Semifinal |
| 24 | Konrad GINZEL | GER | 102.53 | Semifinal |
| 25 | Aleksandr KHARLAMTSEV | AIN | 103.08 | Semifinal |
| 25 | Marino SPAGNOL | ITA | 103.08 | Semifinal |
| 27 | Edward MCDONALD | GBR | 104.16 | Semifinal |
| 28 | Terence Benjamin SARAMANDIF | MRI | 147.48 | Semifinal |
| 29 | David STAFFEN | SVK | 147.82 | Semifinal |
| 30 | Shota SAITO | JPN | 303.12 | |
| 31 | Samuel KRAJCI | SVK | 101.27 | Heats |
| 32 | Adam JANOVCIK | SVK | 101.87 | Heats |
| 33 | Oleksandr FEDORENKO | UKR | 102.41 | Heats |
| 34 | Philipp SÜSS | GER | 102.59 | Heats |
| 35 | Nathaniel FRANCIS | USA | 104.85 | Heats |
| 36 | James SENIOR | NZL | 105.92 | Heats |
| 37 | George PANKHURST | AUS | 107.02 | Heats |
| 38 | Egor SMIRNOV | AIN | 107.28 | Heats |
| 39 | Luca BOHN | USA | 109.16 | Heats |
| 40 | Bohdan POLISHCHUK | UKR | 109.64 | Heats |
| 41 | Sergei ANTONOV | KAZ | 111.73 | Heats |
| 42 | Emir Fazil YAZICI | TUR | 111.94 | Heats |
| 43 | Owen MCKAY | CAN | 111.98 | Heats |
| 44 | Mustafa PARLAK | TUR | 113.46 | Heats |
| 45 | Fu-Hua CHANG | TPE | 114.23 | Heats |
| 46 | Adam KRIZAJ | SLO | 115.35 | Heats |
| 47 | Finn ANDERSON | NZL | 118.46 | Heats |
| 48 | Emils VARSLAVANS | LAT | 121.20 | Heats |
| 49 | Nahuel ESCOBAR PUGGIA | ARG | 121.33 | Heats |
| 50 | Piyanath KOETSUK | THA | 123.63 | Heats |
| 51 | Nikita KONOVCHENKO | UKR | 123.76 | Heats |
| 52 | Isaac ZIMMERMAN | CAN | 126.24 | Heats |
| 53 | Chonlasit PHUTTRAKSA | THA | 126.24 | Heats |
| 54 | Jalil Ilias YOUSRI | MAR | 135.51 | Heats |
| 55 | Philip SMITH | GBR | 148.72 | Heats |
| 56 | Carl FIANDER | SWE | 149.41 | Heats |
| 57 | Jung-Cheng WU | TPE | 161.05 | Heats |
| 58 | Martins PLAUDIS | LAT | 161.38 | Heats |
| 59 | Geral SOTO | CHI | 164.21 | Heats |
| 60 | Matic LICEN | SLO | 178.06 | Heats |
K1 men - individual
| 1 | Titouan CASTRYCK | FRA | 81.28 | Final |
| 2 | Xabier FERRAZZI | ITA | 81.42 | Final |
| 3 | Manel CONTRERAS | ESP | 82.81 | Final |
| 4 | Michele PISTONI | ITA | 83.91 | Final |
| 5 | Jakub KREJCI | CZE | 84.28 | Final |
| 6 | Martin CORNU | FRA | 84.37 | Final |
| 7 | Sam LEAVER | GBR | 84.47 | Final |
| 8 | Enrico DIETZ | GER | 84.48 | Final |
| 9 | Martin RUDORFER | CZE | 85.16 | Final |
| 10 | Matyas NOVAK | CZE | 87.41 | Final |
| 11 | Sebastian MONTALTO | AUS | 87.81 | Final |
| 12 | Artem IVCHENKO | UKR | 145.99 | Final |
| 13 | Jan LOCNIKAR | SLO | 87.68 | Semifinal |
| 14 | Miquel FARRAN | ESP | 88.95 | Semifinal |
| 15 | Manuel TRIPANO | ARG | 89.74 | Semifinal |
| 16 | Gabriele GRIMANDI | ITA | 89.76 | Semifinal |
| 17 | Noe PERREAU | FRA | 89.82 | Semifinal |
| 18 | Egor SMIRNOV | AIN | 89.93 | Semifinal |
| 19 | Nicolas FEHLMANN | SUI | 89.97 | Semifinal |
| 20 | Angel PETRUSHEV | MKD | 90.15 | Semifinal |
| 21 | Yu MISHIMA | JPN | 90.42 | Semifinal |
| 22 | Pitt ROHRER | SUI | 88.96 | Semifinal |
| 23 | Ivan KOZLOV | AIN | 92.05 | Semifinal |
| 24 | Tadeusz KUCHNO | POL | 92.92 | Semifinal |
| 25 | Christian STANZEL | GER | 94.43 | Semifinal |
| 26 | Moritz KREMSLEHNER | AUT | 94.50 | Semifinal |
| 27 | Marten KONRAD | GER | 96.04 | Semifinal |
| 28 | Matus STAFFEN | SVK | 92.99 | Semifinal |
| 29 | Isaac ZIMMERMAN | CAN | 98.94 | Semifinal |
| 30 | Jonah HANRAHAN | GBR | 141.92 | Semifinal |
| 31 | Luca CANO MOLE | PER | 91.15 | Heats |
| 32 | Simon ZEITLHOFER | AUT | 91.26 | Heats |
| 33 | Serhii SOVKO | UKR | 91.27 | Heats |
| 34 | Oleksandr FEDORENKO | UKR | 91.53 | Heats |
| 35 | Filip STANKO | SVK | 91.58 | Heats |
| 36 | Rene JEKLIN | SLO | 91.77 | Heats |
| 37 | Noe ANDEREGG | SUI | 92.15 | Heats |
| 38 | Nicholas COLLIER | NZL | 92.25 | Heats |
| 39 | Thomas MAYER | GBR | 92.73 | Heats |
| 39 | Michal CIAGLO | POL | 92.73 | Heats |
| 41 | Thomas UKALOVIC | CRO | 92.82 | Heats |
| 42 | Noah WILHELMER | AUT | 92.91 | Heats |
| 43 | John Coleman CHRISTIE-WILLIAMS | USA | 93.31 | Heats |
| 44 | Nahuel ESCOBAR PUGGIA | ARG | 94.12 | Heats |
| 45 | Jesus MARTINEZ | CHI | 94.44 | Heats |
| 45 | Maximilian GALOVIC | SVK | 94.44 | Heats |
| 47 | Li-Hong LIAO | TPE | 94.56 | Heats |
| 48 | Kyler James LONG | USA | 95.18 | Heats |
| 49 | Merle LONG | AUS | 91.34 | Heats |
| 50 | Serkan Ozcan YILMAZ | TUR | 96.23 | Heats |
| 51 | Gael ETTWILLER | LUX | 96.42 | Heats |
| 52 | Jakob SAVLI | SLO | 96.43 | Heats |
| 53 | Owen MCKAY | CAN | 96.73 | Heats |
| 54 | Padraig COWAN | IRL | 96.87 | Heats |
| 55 | Daisuke NESHIME | JPN | 97.16 | Heats |
| 56 | Ben PILBROW | NZL | 97.18 | Heats |
| 57 | Imangali MAMBETOV | KAZ | 97.99 | Heats |
| 58 | Victor Eduardo CARNEIRO | BRA | 98.69 | Heats |
| 58 | Koki KITAMURA | JPN | 98.62 | Heats |
| 60 | Hasan Mert TASKIRAN | TUR | 99.75 | Heats |
| 61 | Martins PLAUDIS | LAT | 100.89 | Heats |
| 62 | Ossian FIANDER | SWE | 101.30 | Heats |
| 63 | Jalil Ilias YOUSRI | MAR | 102.63 | Heats |
| 64 | Gustaf FIANDER | SWE | 103.61 | Heats |
| 65 | Nils BIERMANS | NED | 105.31 | Heats |
| 66 | Milutin NEDELJKOVIC | SRB | 106.79 | Heats |
| 67 | Paulius VAINAUSKAS | LTU | 109.39 | Heats |
| 68 | Mario DEL TESO | ESP | 109.77 | Heats |
| 69 | Geral SOTO | CHI | 109.82 | Heats |
| 70 | Piyanath KOETSUK | THA | 112.84 | Heats |
| 71 | Fernando REINOSO | MEX | 113.98 | Heats |
| 72 | Martins MACIJAUSKS | LAT | 115.78 | Heats |
| 73 | Herkus PETKEVICIUS | LTU | 117.92 | Heats |
| 74 | Moorim PARK | KOR | 118.85 | Heats |
| 75 | Dominic CURTIN | AUS | 119.39 | Heats |
| 76 | Matthew VAN HEERDEN | RSA | 121.68 | Heats |
| 77 | Pedro MARTINS | POR | 126.88 | Heats |
| 78 | Kaelin FRIEDENSON | USA | 140.99 | Heats |
| 79 | Alex BALDONI | CAN | 141.48 | Heats |
| 80 | Reilly VERNON | IRL | 142.06 | Heats |
| 81 | Mikolaj MASTALSKI | POL | 143.63 | Heats |
| 82 | Salim Ahmad JEMAI | TUN | 144.44 | Heats |
| 83 | Kubilay YILMAZ | TUR | 158.65 | Heats |
| 84 | Arthur JACQUES | IRL | 144.44 | Heats |
| 85 | Pradhyumna Singh RATHOD | IND | 195.90 | Heats |
| 86 | Peteris PELITE | LAT | 198.42 | Heats |
| 87 | Brayden RAW | RSA | 204.69 | Heats |
Men's Kayak Cross - individual
| 1 | Nicholas COLLIER | NZL | Final | |
| 2 | Titouan CASTRYCK | FRA | Final | |
| 3 | Xabier FERRAZZI | ITA | Final | |
| 4 | Gino BENINI | FRA | Final | |
| 5 | Sam LEAVER | GBR | Semifinal | |
| 6 | Patrick GUTKNECHT | SUI | Semifinal | |
| 7 | Tadeusz KUCHNO | POL | Semifinal | |
| 8 | Oleksandr FEDORENKO | UKR | Semifinal | |
| 9 | Matyas NOVAK | CZE | Quarter Final | |
| 10 | Thomas MAYER | GBR | Quarter Final | |
| 11 | Ivan KOZLOV | AIN | Quarter Final | |
| 12 | Koki KITAMURA | JPN | Quarter Final | |
| 13 | Jakub KREJCI | CZE | Quarter Final | |
| 14 | Martin CORNU | FRA | Quarter Final | |
| 15 | Alex BALDONI | CAN | Quarter Final | |
| 16 | Egor SMIRNOV | AIN | Quarter Final | |
| 17 | Merle LONG | AUS | Heats | |
| 18 | Kyler James LONG | USA | Heats | |
| 19 | Dominic CURTIN | AUS | Heats | |
| 20 | Kaelin FRIEDENSON | USA | Heats | |
| 21 | Martin RUDORFER | CZE | Heats | |
| 22 | Jan LOCNIKAR | SLO | Heats | |
| 23 | Michele PISTONI | ITA | Heats | |
| 24 | Riley GALEA | AUS | Heats | |
| 25 | Artem IVCHENKO | UKR | Heats | |
| 26 | Pitt ROHRER | SUI | Heats | |
| 27 | Manel CONTRERAS | ESP | Heats | |
| 28 | Miquel FARRAN | ESP | Heats | |
| 29 | Alex SEGURA | ESP | Heats | |
| 30 | Oliver PUCHNER | NZL | Heats | |
| 31 | Felix SACHERS | GER | Heats | |
| 32 | Thomas UKALOVIC | CRO | Heats | |
| 33 | Simon ZEITLHOFER | AUT | Time Trial | |
| 34 | Moritz KREMSLEHNER | AUT | Time Trial | |
| 35 | Jesus MARTINEZ | CHI | Time Trial | |
| 36 | Mikolaj MASTALSKI | POL | Time Trial | |
| 37 | Serhii SOVKO | UKR | Time Trial | |
| 38 | Filip DUDA | SVK | Time Trial | |
| 39 | Matej SEVCIK | SVK | Time Trial | |
| 40 | Filip STANKO | SVK | Time Trial | |
| 41 | Rene JEKLIN | SLO | Time Trial | |
| 42 | David BECKE | GER | Time Trial | |
| 43 | Ludovico CUIGNON | ITA | Time Trial | |
| 44 | Dominic KASPER | SUI | Time Trial | |
| 45 | Finn ANDERSON | NZL | Time Trial | |
| 46 | Yu MISHIMA | JPN | Time Trial | |
| 47 | Martins PLAUDIS | LAT | Time Trial | |
| 48 | Salim Ahmad JEMAI | TUN | Time Trial | |
| 49 | Nils BIERMANS | NED | Time Trial | |
| 50 | Padraig COWAN | IRL | Time Trial | |
| 51 | Luca CANO MOLE | PER | Time Trial | |
| 52 | Nahuel ESCOBAR PUGGIA | ARG | Time Trial | |
| 53 | Klass Francisks ROZENTALS | LAT | Time Trial | |
| 54 | Terence Benjamin SARAMANDIF | MRI | Time Trial | |
| 55 | Imangali MAMBETOV | KAZ | Time Trial | |
| 56 | Ossian FIANDER | SWE | Time Trial | |
| 57 | Daisuke NESHIME | JPN | Time Trial | |
| 58 | Nathaniel FRANCIS | USA | Time Trial | |
| 59 | Geral SOTO | CHI | Time Trial | |
| 60 | Jung-Cheng WU | TPE | Time Trial | |
| 61 | Victor Eduardo CARNEIRO | BRA | Time Trial | |
| 62 | Piyanath KOETSUK | THA | Time Trial | |
| 63 | Manuel TRIPANO | ARG | Time Trial | |
| 64 | Matthew VAN HEERDEN | RSA | Time Trial | |
| 65 | Jakob SAVLI | SLO | Time Trial | |
| 66 | Gustaf FIANDER | SWE | Time Trial | |
| 67 | Fernando REINOSO | MEX | Time Trial | |
| 68 | Michal CIAGLO | POL | Time Trial | |
| 69 | Pedro MARTINS | POR | Time Trial | |
| 70 | Moorim PARK | KOR | Time Trial | |
| 71 | Carl FIANDER | SWE | Time Trial | |
| 72 | Brayden RAW | RSA | Time Trial | |
| 73 | Lachlan FARADAY | CAN | Time Trial | |
| 74 | Martins MACIJAUSKS | LAT | Time Trial | |
| 75 | Isaac ZIMMERMAN | CAN | Time Trial | |
| 76 | Sergei ANTONOV | KAZ | Time Trial | |
| 77 | Noah WILHELMER | AUT | Time Trial | |
| 78 | Pradhyumna Singh RATHOD | IND | Time Trial | |
| 79 | Mustafa PARLAK | TUR | Time Trial | |
| 80 | Chonlasit PHUTTRAKSA | THA | Time Trial | |
| 81 | Enrico DIETZ | GER | Time Trial | |
| 82 | Edward MCDONALD | GBR | Time Trial | |
| 83 | Gael ETTWILLER | LUX | Time Trial | |
| 84 | Fu-Hua CHANG | TPE | Time Trial |
Men's Kayak Cross - Individual - individual
| 1 | Sam LEAVER | GBR | 50.62 | Individual |
| 2 | Matyas NOVAK | CZE | 50.92 | Individual |
| 3 | Jakub KREJCI | CZE | 51.06 | Individual |
| 4 | Gino BENINI | FRA | 51.32 | Individual |
| 5 | Titouan CASTRYCK | FRA | 51.41 | Individual |
| 6 | Xabier FERRAZZI | ITA | 51.51 | Individual |
| 7 | Martin CORNU | FRA | 51.56 | Individual |
| 8 | Artem IVCHENKO | UKR | 51.85 | Individual |
| 9 | Alex BALDONI | CAN | 51.87 | Individual |
| 10 | Nicholas COLLIER | NZL | 52.12 | Individual |
| 11 | Merle LONG | AUS | 52.37 | Individual |
| 12 | Egor SMIRNOV | AIN | 52.41 | Individual |
| 13 | Kyler James LONG | USA | 52.46 | Individual |
| 14 | Pitt ROHRER | SUI | 52.57 | Individual |
| 15 | Tadeusz KUCHNO | POL | 52.63 | Individual |
| 16 | Oleksandr FEDORENKO | UKR | 52.65 | Individual |
| 17 | Dominic CURTIN | AUS | 52.74 | Individual |
| 18 | Kaelin FRIEDENSON | USA | 52.75 | Individual |
| 19 | Martin RUDORFER | CZE | 52.91 | Individual |
| 20 | Thomas MAYER | GBR | 52.93 | Individual |
| 21 | Manel CONTRERAS | ESP | 53.14 | Individual |
| 22 | Patrick GUTKNECHT | SUI | 53.14 | Individual |
| 23 | Jan LOCNIKAR | SLO | 63.16 | Individual |
| 24 | Ivan KOZLOV | AIN | 53.31 | Individual |
| 25 | Michele PISTONI | ITA | 53.43 | Individual |
| 26 | Miquel FARRAN | ESP | 53.59 | Individual |
| 27 | Alex SEGURA | ESP | 53.64 | Individual |
| 28 | Riley GALEA | AUS | 53.65 | Individual |
| 29 | Oliver PUCHNER | NZL | 53.70 | Individual |
| 30 | Koki KITAMURA | JPN | 53.92 | Individual |
| 31 | Felix SACHERS | GER | 54.22 | Individual |
| 32 | Thomas UKALOVIC | CRO | 54.36 | Individual |
| 33 | Simon ZEITLHOFER | AUT | 54.41 | Individual |
| 34 | Moritz KREMSLEHNER | AUT | 54.43 | Individual |
| 35 | Jesus MARTINEZ | CHI | 54.48 | Individual |
| 36 | Mikolaj MASTALSKI | POL | 54.62 | Individual |
| 37 | Serhii SOVKO | UKR | 54.77 | Individual |
| 38 | Filip DUDA | SVK | 54.97 | Individual |
| 39 | Matej SEVCIK | SVK | 55.06 | Individual |
| 40 | Filip STANKO | SVK | 55.15 | Individual |
| 41 | Rene JEKLIN | SLO | 55.20 | Individual |
| 42 | David BECKE | GER | 55.55 | Individual |
| 43 | Ludovico CUIGNON | ITA | 55.75 | Individual |
| 44 | Dominic KASPER | SUI | 55.77 | Individual |
| 45 | Finn ANDERSON | NZL | 55.91 | Individual |
| 46 | Yu MISHIMA | JPN | 55.91 | Individual |
| 47 | Martins PLAUDIS | LAT | 55.93 | Individual |
| 48 | Salim Ahmad JEMAI | TUN | 55.97 | Individual |
| 49 | Nils BIERMANS | NED | 56.22 | Individual |
| 50 | Padraig COWAN | IRL | 56.69 | Individual |
| 51 | Luca CANO MOLE | PER | 56.87 | Individual |
| 52 | Nahuel ESCOBAR PUGGIA | ARG | 56.89 | Individual |
| 53 | Klass Francisks ROZENTALS | LAT | 57.09 | Individual |
| 54 | Terence Benjamin SARAMANDIF | MRI | 57.55 | Individual |
| 55 | Imangali MAMBETOV | KAZ | 57.72 | Individual |
| 56 | Ossian FIANDER | SWE | 58.16 | Individual |
| 57 | Daisuke NESHIME | JPN | 58.23 | Individual |
| 58 | Nathaniel FRANCIS | USA | 58.30 | Individual |
| 59 | Geral SOTO | CHI | 58.35 | Individual |
| 60 | Jung-Cheng WU | TPE | 58.42 | Individual |
| 61 | Victor Eduardo CARNEIRO | BRA | 59.09 | Individual |
| 62 | Piyanath KOETSUK | THA | 59.32 | Individual |
| 63 | Manuel TRIPANO | ARG | 59.46 | Individual |
| 64 | Matthew VAN HEERDEN | RSA | 59.48 | Individual |
| 65 | Jakob SAVLI | SLO | 59.51 | Individual |
| 66 | Gustaf FIANDER | SWE | 59.59 | Individual |
| 67 | Fernando REINOSO | MEX | 59.84 | Individual |
| 68 | Michal CIAGLO | POL | 60.11 | Individual |
| 69 | Pedro MARTINS | POR | 60.11 | Individual |
| 70 | Moorim PARK | KOR | 60.12 | Individual |
| 71 | Carl FIANDER | SWE | 61.10 | Individual |
| 72 | Brayden RAW | RSA | 61.25 | Individual |
| 73 | Lachlan FARADAY | CAN | 61.29 | Individual |
| 74 | Martins MACIJAUSKS | LAT | 61.30 | Individual |
| 75 | Isaac ZIMMERMAN | CAN | 61.37 | Individual |
| 76 | Sergei ANTONOV | KAZ | 62.35 | Individual |
| 77 | Noah WILHELMER | AUT | 63.68 | Individual |
| 78 | Pradhyumna Singh RATHOD | IND | 65.83 | Individual |
| 79 | Mustafa PARLAK | TUR | 69.10 | Individual |
| 80 | Chonlasit PHUTTRAKSA | THA | 75.89 | Individual |
| 81 | Enrico DIETZ | GER | 53.41 | Individual |
| 82 | Edward MCDONALD | GBR | 58.19 | Individual |
| 83 | Gael ETTWILLER | LUX | 58.64 | Individual |
| 84 | Fu-Hua CHANG | TPE | 66.91 | Individual |
C1 women - individual
| 1 | Evy LEIBFARTH | USA | 100.45 | Final |
| 2 | Zuzana PANKOVA | SVK | 100.78 | Final |
| 3 | Eva Alina HOCEVAR | SLO | 102.57 | Final |
| 4 | Emanuela LUKNAROVA | SVK | 103.74 | Final |
| 5 | Doriane DELASSUS | FRA | 104.73 | Final |
| 6 | Ellis MILLER | GBR | 104.74 | Final |
| 7 | Adriana MORENOVA | CZE | 107.22 | Final |
| 8 | Tereza KNEBLOVA | CZE | 107.70 | Final |
| 9 | Elena MICOZZI | ITA | 107.80 | Final |
| 10 | Zoe LAURENT | FRA | 110.70 | Final |
| 11 | Kimberley RAPPE | GER | 115.56 | Final |
| 12 | Lucie KRECH | GER | 123.08 | Final |
| 13 | Elena BORGHI | ITA | 111.96 | Semifinal |
| 14 | Olga SAMKOVA | CZE | 112.56 | Semifinal |
| 15 | Anastassiya ANANYEVA | KAZ | 114.76 | Semifinal |
| 16 | Georgia O'CALLAGHAN | AUS | 115.87 | Semifinal |
| 17 | Malen GUTIERREZ | ESP | 119.14 | Semifinal |
| 18 | Oleksandra HORLOVA | UKR | 121.06 | Semifinal |
| 19 | Taisiia LOGACHEVA | AIN | 123.57 | Semifinal |
| 20 | Naja PINTERIC | SLO | 127.16 | Semifinal |
| 21 | Jannemien PANZLAFF | GER | 127.21 | Semifinal |
| 22 | Michaela CORCORAN | IRL | 130.33 | Semifinal |
| 23 | Sarah CROSBEE | AUS | 133.80 | Semifinal |
| 24 | Sadie STERRY | GBR | 136.00 | Semifinal |
| 25 | Kahlia CULLWICK | NZL | 142.61 | Semifinal |
| 26 | Clara GONZALEZ | ESP | 151.13 | Semifinal |
| 27 | Valentyna HORLOVA | UKR | 162.31 | Semifinal |
| 28 | Nina PESCE-ROUE | FRA | 167.49 | Semifinal |
| 29 | Gaoyi LIU | CHN | 180.07 | Semifinal |
| 30 | Sara BELINGAR | SLO | 186.31 | Semifinal |
| 31 | Marina NOVYSH | AIN | 128.03 | Heats |
| 32 | Martyna BEDNARCZYK | POL | 135.99 | Heats |
| 33 | Yekaterina TARANTSEVA | KAZ | 141.93 | Heats |
| 34 | Katarzyna LIBER | POL | 148.85 | Heats |
| 35 | Stanislava DURATNA | SVK | 149.42 | Heats |
| 36 | Nora LOPEZ | ESP | 157.41 | Heats |
| 37 | Jaruwan NIAMTHONG | THA | 167.95 | Heats |
| 38 | Fia BÜTIKOFER | SUI | 184.13 | Heats |
| 39 | Marcella ALTMAN | USA | 192.82 | Heats |
| 40 | Iris SOMMERNES | NOR | 233.20 | Heats |
| 41 | Kanda CHOMKOGSUNG | THA | 275.17 | Heats |
| 42 | Claire CLEMENTS | AUS | 288.60 | Heats |
| 43 | Laura PLATA | COL | 463.52 | Heats |
K1 women - individual
| 1 | Eva Alina HOCEVAR | SLO | 93.76 | Final |
| 2 | Evy LEIBFARTH | USA | 94.27 | Final |
| 3 | Lois LEAVER | GBR | 94.42 | Final |
| 4 | Zuzana PANKOVA | SVK | 95.38 | Final |
| 5 | Dominika BRZESKA | POL | 97.80 | Final |
| 6 | Katerina BEKOVA | CZE | 98.00 | Final |
| 7 | Paulina PIRRO | GER | 103.84 | Final |
| 8 | Doriane DELASSUS | FRA | 105.77 | Final |
| 9 | Caterina PIGNAT | ITA | 107.48 | Final |
| 10 | Ivana CHLEBOVA | SVK | 109.41 | Final |
| 11 | Klara MRAZKOVA | CZE | 122.45 | Final |
| 12 | Haizea SEGURA | ESP | 160.88 | Final |
| 13 | Emanuela LUKNAROVA | SVK | 107.21 | Semifinal |
| 14 | Sara BELINGAR | SLO | 109.89 | Semifinal |
| 15 | Svenja MATTI | SUI | 110.11 | Semifinal |
| 16 | Marina NOVYSH | AIN | 110.24 | Semifinal |
| 17 | Ting-I WU | TPE | 110.45 | Semifinal |
| 18 | Macy KANG | GBR | 110.67 | Semifinal |
| 19 | Beatrice OLSON | CAN | 111.26 | Semifinal |
| 20 | Yekaterina TARANTSEVA | KAZ | 111.37 | Semifinal |
| 20 | Dominika DANEK | POL | 111.37 | Semifinal |
| 22 | Emma VUITTON | FRA | 112.37 | Semifinal |
| 23 | Ria SRIBAR | USA | 116.92 | Semifinal |
| 24 | Georgia O'CALLAGHAN | AUS | 119.02 | Semifinal |
| 25 | Naja PINTERIC | SLO | 120.49 | Semifinal |
| 26 | Marcella ALTMAN | USA | 126.28 | Semifinal |
| 27 | Kahlia CULLWICK | NZL | 126.31 | Semifinal |
| 28 | Lucie NESNIDALOVA | CZE | 172.48 | Semifinal |
| 29 | Leire GONI | ESP | 174.68 | Semifinal |
| 30 | Antonia PLOCHMANN | GER | 199.71 | Semifinal |
| 31 | Sarah CROSBEE | AUS | 109.56 | Heats |
| 32 | Valentyna HORLOVA | UKR | 111.02 | Heats |
| 33 | Yuhan ZOU | CHN | 111.02 | Heats |
| 34 | Ellis MILLER | GBR | 111.65 | Heats |
| 35 | Claire CLEMENTS | AUS | 112.00 | Heats |
| 36 | Angelina MAKACHEVA | AIN | 112.50 | Heats |
| 37 | Maite ODRIOZOLA | ESP | 113.12 | Heats |
| 38 | Florencia AGUIRRE GONZALEZ | CHI | 119.24 | Heats |
| 39 | Oleksandra HORLOVA | UKR | 120.12 | Heats |
| 40 | Gaoyi LIU | CHN | 121.06 | Heats |
| 41 | Taisiia LOGACHEVA | AIN | 123.05 | Heats |
| 42 | Iris SOMMERNES | NOR | 126.47 | Heats |
| 43 | Holy SHEAFF | NZL | 127.73 | Heats |
| 44 | Anastassiya ANANYEVA | KAZ | 133.23 | Heats |
| 45 | Nina PESCE-ROUE | FRA | 150.94 | Heats |
| 46 | Shikha CHOUHAN | IND | 152.42 | Heats |
| 47 | Lucia PISTONI | ITA | 165.49 | Heats |
| 48 | Jaruwan NIAMTHONG | THA | 177.96 | Heats |
| 49 | Laura PLATA | COL | 178.42 | Heats |
| 50 | Jessica DUC | SUI | 179.57 | Heats |
| 51 | Leonor CARVALHO | POR | 247.23 | Heats |
| 52 | Waris MILLS | RSA | 280.64 | Heats |
| 53 | Emmi WOOD | RSA | 402.16 | Heats |
| 54 | Eoid BERRIO | PER | 605.06 | Heats |
Women's Kayak Cross - individual
| 1 | Doriane DELASSUS | FRA | Final | |
| 2 | Lois LEAVER | GBR | Final | |
| 3 | Katerina BEKOVA | CZE | Final | |
| 4 | Evy LEIBFARTH | USA | Final | |
| 5 | Haizea SEGURA | ESP | Semifinal | |
| 6 | Marcella ALTMAN | USA | Semifinal | |
| 7 | Tereza KNEBLOVA | CZE | Semifinal | |
| 8 | Lucia PISTONI | ITA | Semifinal | |
| 9 | Eva Alina HOCEVAR | SLO | Quarter Final | |
| 10 | Antonia PLOCHMANN | GER | Quarter Final | |
| 11 | Naja PINTERIC | SLO | Quarter Final | |
| 12 | Svenja MATTI | SUI | Quarter Final | |
| 13 | Olga SAMKOVA | CZE | Quarter Final | |
| 14 | Taisiia LOGACHEVA | AIN | Quarter Final | |
| 15 | Marina NOVYSH | AIN | Quarter Final | |
| 16 | Georgia O'CALLAGHAN | AUS | Quarter Final | |
| 17 | Emma VUITTON | FRA | Heats | |
| 18 | Leire GONI | ESP | Heats | |
| 19 | Macy KANG | GBR | Heats | |
| 20 | Oleksandra HORLOVA | UKR | Heats | |
| 21 | Perrine JOUBERT | FRA | Heats | |
| 22 | Ivana CHLEBOVA | SVK | Heats | |
| 23 | Fia BÜTIKOFER | SUI | Heats | |
| 24 | Laura PLATA | COL | Heats | |
| 25 | Zuzana PANKOVA | SVK | Heats | |
| 26 | Dominika BRZESKA | POL | Heats | |
| 27 | Paulina PIRRO | GER | Heats | |
| 28 | Charlotte WILD | GER | Heats | |
| 29 | Angelina MAKACHEVA | AIN | Heats | |
| 30 | Beatrice OLSON | CAN | Heats | |
| 31 | Jana PLANES | ESP | Heats | |
| 32 | Ria SRIBAR | USA | Heats | |
| 33 | Valentyna HORLOVA | UKR | Time Trial | |
| 34 | Caterina PIGNAT | ITA | Time Trial | |
| 35 | Ting-I WU | TPE | Time Trial | |
| 36 | Florencia AGUIRRE GONZALEZ | CHI | Time Trial | |
| 37 | Katherine SHATTOCK | GBR | Time Trial | |
| 38 | Emanuela LUKNAROVA | SVK | Time Trial | |
| 39 | Kahlia CULLWICK | NZL | Time Trial | |
