en_sportler:spo_15021b

Categories: K1 women C1 women




Medals

gold silver bronze
World Championships - Under 23 1
European Championships - Under 23 1
Junior World Championships 1 1


Results (international championships)

2023 24. World Championships - Under 23 K1 women
2023 34. World Championships - Under 23 C1 women
2023 5. World Championships - Under 23 team C1 women
2023 3. World Championships - Under 23 team K1 women
2023 3. European Championships - Under 23 team K1 women
2023 25. European Championships - Under 23 K1 women
2023 6. European Championships - Under 23 team C1 women
2023 24. European Championships - Under 23 C1 women
2022 6. World Championships - Under 23 team C1 women
2022 33. World Championships - Under 23 K1 women
2022 5. World Championships - Under 23 team K1 women
2022 33. World Championships - Under 23 C1 women
2022 23. European Championships - Under 23 C1 women
2022 27. European Championships - Under 23 K1 women
2022 7. European Championships - Under 23 team C1 women
2022 5. European Championships - Under 23 team K1 women
2021 7. European Championships - Under 23 team C1 women
2021 14. Junior World Championships K1 women
2021 3. Junior World Championships team K1 women
2021 4. European Championships (Juniors) team C1 women
2021 11. European Championships (Juniors) C1 women
2020 5. European Championships - Under 23 team K1 women
2020 23. European Championships - Under 23 K1 women
2019 11. World Championships - Under 23 team K1 women
2019 37. World Championships - Under 23 K1 women
2019 22. European Championships - Under 23 K1 women
2019 10. European Championships - Under 23 team K1 women
2018 11. World Championships - Under 23 team K1 women
2018 2. Junior World Championships team K1 women
2018 33. Junior World Championships K1 women
2018 6. European Championships (Juniors) team K1 women
2018 18. European Championships (Juniors) K1 women

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_15021b.txt
  • Zuletzt geändert: 15-Apr-2024 22:40
  • von 127.0.0.1