Club | gold | silver | bronze | |
---|---|---|---|---|
1 | HKV Hohenlimburg | 2 | 2 | 0 |
2 | KC Grevenbroich | 2 | 1 | 2 |
3 | VfK Saar | 1 | 1 | 0 |
4 | KVS Schwerte | 1 | 0 | 1 |
5 | Kanu Schwaben Augsburg | 1 | 0 | 0 |
6 | WSC Bayer Dormagen | 0 | 2 | 3 |
7 | KC Hilden | 0 | 1 | 0 |
8 | WSF 31 Köln | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently