Martin LANG
Nations: FRG GER
Categories: C1 C2 K1
born in: 1968
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 3 | 1 | |
World-Cup Final Ranking | 1 | 1 | |
European Championships | 1 | 1 | 1 |
Euro-Cup Final Ranking | 1 | ||
German championships | 7 | 4 | 3 |
German championships U18 | 2 | 1 | |
German championships U16 | 1 | 1 | |
German championships U14 | 1 | ||
German championships U12 | 1 |
Results (international championships)
2000 | 6. European Championships | team | C1-men | GER | ||||
2000 | 18. European Championships | C1-men | GER | |||||
1999 | 2. World Championships | team | C1-men | GER | ||||
1999 | 8. World Championships | C1-men | GER | |||||
1999 | 7. World-Cup Final Ranking | C1-men | GER | |||||
1998 | 2. European Championships | team | C1-men | GER | ||||
1998 | 13. European Championships | C1-men | GER | |||||
1997 | 6. World Championships | team | C1-men | GER | ||||
1997 | 21. World Championships | C1-men | GER | |||||
1996 | 7. Olympic Games | C1-men | GER | |||||
1996 | 6. World-Cup Final Ranking | C1-men | GER | |||||
1996 | 1. European Championships | team | C1-men | GER | ||||
1996 | 3. European Championships | C1-men | GER | |||||
1995 | 1. World Championships | team | C1-men | GER | ||||
1995 | 5. World Championships | C1-men | GER | |||||
1995 | 5. World-Cup Final Ranking | C1-men | GER | |||||
1994 | 6. World-Cup Final Ranking | C1-men | GER | |||||
1993 | 5. World Championships | team | C1-men | GER | ||||
1993 | 1. World Championships | C1-men | GER | |||||
1993 | 6. World-Cup Final Ranking | C1-men | GER | |||||
1992 | 6. Olympic Games | C1-men | GER | |||||
1992 | 1. World-Cup Final Ranking | C1-men | GER | |||||
1991 | 8. World Championships | team | C1-men | FRG | ||||
1991 | 1. World Championships | C1-men | FRG | |||||
1991 | 3. World-Cup Final Ranking | C1-men | FRG | |||||
1990 | 11. World-Cup Final Ranking | C1-men | FRG | |||||
1990 | 1. Euro-Cup Final Ranking | C1-men | FRG | |||||
1989 | 4. World Championships | team | C1-men | FRG | ||||
1989 | 5. World Championships | C1-men | FRG | |||||
1989 | 20. World-Cup Final Ranking | C1-men | FRG | |||||
1988 | 10. World-Cup Final Ranking | C1-men | FRG | |||||
1988 | 7. Euro-Cup Final Ranking | C1-men | FRG | |||||
1986 | 7. Junior World Championships | C1-men | FRG |
Results (German Championships)
2000 | 8. German championships | C1-men | SKC Saarbrücken | |||||
1999 | 6. German championships | team | C1-men | SKC Saarbrücken | ||||
1999 | 1. German championships | C1-men | SKC Saarbrücken | |||||
1997 | 5. German championships | team | C1-men | SKC Saarbrücken | ||||
1997 | 3. German championships | C1-men | SKC Saarbrücken | |||||
1996 | 1. German championships | team | C1-men | SKC Saarbrücken | ||||
1996 | 1. German championships | C1-men | SKC Saarbrücken | |||||
1995 | 3. German championships | team | C1-men | SKC Saarbrücken | ||||
1995 | 1. German championships | C1-men | SKC Saarbrücken | |||||
1994 | 1. German championships | C1-men | SKC Saarbrücken | |||||
1994 | 4. German championships | team | C1-men | SKC Saarbrücken | ||||
1992 | 2. German championships | team | C1-men | VfK Saar | ||||
1992 | 2. German championships | C1-men | VfK Saar | |||||
1990 | 1. German championships | C1-men | VfK Saar | |||||
1989 | 2. German championships | team | C2-men | Guido DÖRR | VfK Saar | |||
1988 | 1. German championships | C1-men | VfK Saar | |||||
1987 | 3. German championships | C1-men | VfK Saar | |||||
1987 | 2. German championships | team | C1-men | VfK Saar | ||||
1986 | 1. German championships U18 | C1-men | VfK Saar | |||||
1985 | 1. German championships U18 | team | C1-men | VfK Saar | ||||
1985 | 2. German championships U18 | C2-men | Guido DÖRR | VfK Saar | ||||
1984 | 1. German championships U16 | C1-men | VfK Saar | |||||
1984 | 2. German championships U16 | C2-men | Dirk FUHRMANN | VfK Saar | ||||
1982 | 3. German championships U14 | C1-men | SKC Saarbrücken | |||||
1980 | 3. German championships U12 | K1 men | SKC Saarbrücken |
For national championships prior to 1991 only medals are listed.