Saarbrücker Kanu-Club e.V.
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | 1 | |
European Championships | 1 | 1 | 1 |
European Championships - Under 23 | 1 | ||
Junior World Championships | 1 | 1 | |
European Championships (Juniors) | 1 | 2 | |
German championships | 5 | 1 | 4 |
German championships U18 | 1 | 3 | 4 |
German championships U16 | 4 | 5 | |
German championships U14 | 4 | ||
German championships U12 | 1 |
—-
2010
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 |
International Results
European Championships (Juniors) | C1 women | individual | 12. | Hannah GRÜNBECK |
Results at German Championships
German championships | C1 women | individual | 4. | Hannah GRÜNBECK | |||
German championships U16 | C1 women | individual | 2. | Hannah GRÜNBECK | |||
German championships U16 | Women's Kayak | individual | 9. | Hannah GRÜNBECK |
2007
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 |
Results at German Championships
German championships U16 | C1-men | individual | 2. | Joseph BACH |
2006
Medals
gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | ||
German championships U18 | 1 |
International Results
Junior World Championships | C1-men | team | 1. | Pascal NEIBECKER | |||
Junior World Championships | C1-men | individual | 15. | Pascal NEIBECKER |
Results at German Championships
German championships U18 | C1-men | individual | 3. | Pascal NEIBECKER |
2004
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 |
International Results
European Championships - Under 23 | C1-men | team | 1. | Florian BECK | |||
European Championships - Under 23 | C1-men | individual | 6. | Florian BECK | |||
European Championships - Under 23 | C1-men | team | 12. | Pascal NEIBECKER | |||
European Championships (Juniors) | C1-men | individual | 27. | Pascal NEIBECKER |
Results at German Championships
2003
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships (Juniors) | 1 | 1 |
International Results
European Championships (Juniors) | C1-men | team | 1. | Florian BECK | |||
European Championships (Juniors) | C1-men | individual | 2. | Florian BECK |
Results at German Championships
2002
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | ||
German championships U14 | 1 |
Results at German Championships
German championships | C1-men | team | 3. | David BINDERT | |||
German championships | C1-men | team | 3. | Florian BECK | |||
German championships | C1-men | team | 3. | Lennart RICHTER | |||
German championships U14 | C2-men | individual | 3. | Pascal NEIBECKER - Michael WINN |
2001
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | ||
German championships U16 | 1 |
International Results
European Championships (Juniors) | C1-men | team | 5. | Florian BECK | |||
European Championships (Juniors) | C1-men | individual | 22. | David BINDERT | |||
European Championships (Juniors) | C1-men | individual | 28. | Florian BECK |
Results at German Championships
German championships U18 | C1-men | team | 2. | David BINDERT | |||
German championships U18 | C1-men | team | 2. | Florian BECK | |||
German championships U18 | C1-men | team | 2. | Lennart RICHTER | |||
German championships U16 | C1-men | individual | 2. | Florian BECK |
2000
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 | ||
German championships U14 | 1 |
International Results
European Championships | C1-men | team | 6. | Martin LANG | |||
European Championships | C1-men | individual | 18. | Martin LANG | |||
Junior World Championships | C2-men | individual | 11. | Jakob KÄFER - David BINDERT |
Results at German Championships
German championships U16 | C1-men | individual | 2. | Florian BECK | |||
German championships U14 | C1-men | individual | 3. | Lennart RICHTER |
1999
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
German championships | 1 | ||
German championships U16 | 1 |
International Results
World Championships | C1-men | team | 2. | Martin LANG | |||
World Championships | C1-men | individual | 8. | Martin LANG | |||
World-Cup Final Ranking | C1-men | individual | 7. | Martin LANG | |||
European Championships (Juniors) | C2-men | team | 4. | Jakob KÄFER - David BINDERT | |||
European Championships (Juniors) | C2-men | individual | 8. | Jakob KÄFER - David BINDERT |
Results at German Championships
German championships | C1-men | individual | 1. | Martin LANG | |||
German championships U16 | C2-men | individual | 1. | Jakob KÄFER - David BINDERT |
1998
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships | 1 |
International Results
European Championships | C1-men | team | 2. | Martin LANG | |||
European Championships | C1-men | individual | 13. | Martin LANG |
Results at German Championships
1997
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 1 |
International Results
World Championships | C1-men | team | 6. | Martin LANG | |||
World Championships | C1-men | team | 6. | Steffen CONRADT | |||
World Championships | C1-men | individual | 21. | Martin LANG | |||
World Championships | C1-men | individual | 28. | Steffen CONRADT |
Results at German Championships
German championships | C1-men | individual | 2. | Steffen CONRADT | |||
German championships | C1-men | individual | 3. | Martin LANG |
1996
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships | 1 | 1 | |
German championships | 2 | 1 | |
German championships U18 | 1 | 1 | 1 |
International Results
Olympic Games | C1-men | individual | 7. | Martin LANG | |||
World-Cup Final Ranking | C1-men | individual | 6. | Martin LANG | |||
European Championships | C1-men | team | 1. | Martin LANG | |||
European Championships | C1-men | individual | 3. | Martin LANG | |||
European Championships | C1-men | individual | 25. | Steffen CONRADT | |||
Junior World Championships | C1-men | individual | 4. | Steffen CONRADT | |||
Junior World Championships | C1-men | team | 4. | Steffen CONRADT | |||
Junior World Championships | C2-men | team | 4. | Dennis BRAUN - Raphael KARES | |||
Junior World Championships | C2-men | individual | 9. | Dennis BRAUN - Raphael KARES |
Results at German Championships
German championships | C1-men | individual | 1. | Martin LANG | |||
German championships | C1-men | team | 1. | Martin LANG | |||
German championships | C1-men | team | 1. | Manfred REINIG | |||
German championships | C1-men | team | 1. | Steffen CONRADT | |||
German championships | C1-men | individual | 3. | Steffen CONRADT | |||
German championships U18 | C1-men | individual | 1. | Steffen CONRADT | |||
German championships U18 | C1-men | team | 2. | Steffen CONRADT | |||
German championships U18 | C1-men | team | 2. | Christian GASSNER | |||
German championships U18 | C1-men | team | 2. | Stefan SCHWEIGLER | |||
German championships U18 | C1-men | individual | 3. | Christian GASSNER |
1995
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
European Championships (Juniors) | 1 | ||
German championships | 1 | 1 | |
German championships U18 | 1 | 1 | |
German championships U16 | 2 |
International Results
World Championships | C1-men | team | 1. | Martin LANG | |||
World Championships | C1-men | individual | 5. | Martin LANG | |||
World-Cup Final Ranking | C1-men | individual | 5. | Martin LANG | |||
European Championships (Juniors) | C1-men | team | 2. | Steffen CONRADT | |||
European Championships (Juniors) | C1-men | individual | 19. | Steffen CONRADT |
Results at German Championships
German championships | C1-men | individual | 1. | Martin LANG | |||
German championships | C1-men | team | 3. | Martin LANG | |||
German championships | C1-men | team | 3. | Jesko MÖNCH | |||
German championships | C1-men | team | 3. | Steffen CONRADT | |||
German championships U18 | C1-men | team | 2. | Steffen CONRADT | |||
German championships U18 | C1-men | team | 2. | Christian GASSNER | |||
German championships U18 | C1-men | team | 2. | Andreas POSS | |||
German championships U18 | C1-men | individual | 3. | Steffen CONRADT | |||
German championships U16 | C1-men | individual | 1. | Christian GASSNER | |||
German championships U16 | C2-men | individual | 1. | Stefan SCHWEIGLER - Christian GASSNER |
1994
Medals
gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 | ||
German championships | 1 | ||
German championships U18 | 1 | ||
German championships U16 | 1 | 1 | |
German championships U14 | 1 |
International Results
World-Cup Final Ranking | C1-men | individual | 6. | Martin LANG | |||
Junior World Championships | C1-men | team | 3. | Steffen CONRADT | |||
Junior World Championships | C1-men | individual | 17. | Steffen CONRADT |
Results at German Championships
German championships | C1-men | individual | 1. | Martin LANG | |||
German championships U18 | C1-men | team | 3. | Steffen CONRADT | |||
German championships U18 | C1-men | team | 3. | Andreas POSS | |||
German championships U18 | C1-men | team | 3. | Tobias HÜTHER | |||
German championships U16 | C1-men | individual | 1. | Steffen CONRADT | |||
German championships U16 | C2-men | individual | 2. | Christian GASSNER - Steffen CONRADT | |||
German championships U14 | C1-men | team | 3. | Stefan SCHWEIGLER | |||
German championships U14 | C1-men | team | 3. | Martin RYBAK | |||
German championships U14 | C1-men | team | 3. | Anton LUJA |
1982
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U14 | 1 |
Results at German Championships
German championships U14 | C1-men | individual | 3. | Martin LANG |
1980
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U12 | 1 |
Results at German Championships
German championships U12 | K1 men | individual | 3. | Martin LANG |
No-Data-Found: Sprache: EN - Gruppe: ACH - Kuerzel:ZSA
No-Data-Found: Sprache: EN - Gruppe: ACH - Kuerzel:ZSS
No-Data-Found: Sprache: EN - Gruppe: ACH - Kuerzel:ZSJ
No-Data-Found: Sprache: EN - Gruppe: ACH - Kuerzel:ZSL
Medals at German Championships (all age groups)
Medals at German Championships U14
Medals at German Championships - U16 + U18
Medals at German Championships
remark
- Athletes marked with (*) are from a different club.
- Results of German Championships: individual 1-10, prior to 2010: 1-3, teams: 1-3