World-Cup Final Ranking - 1994
17-SEP-1994
Result List
Competitions took place at:
- #1: 24-JUN-1994 - 26-JUN-1994 - Nottingham/GBR Nat. Watersports Center Result List
- #2: 02-JUL-1994 - 03-JUL-1994 - Augsburg/GER Eiskanal Result List
- #3: 09-JUL-1994 - 10-JUL-1994 - Bourg St.Maurice/FRA Isere Result List
- #4: 16-JUL-1994 - 17-JUL-1994 - La Seu d'Urgell/ESP Parc del Segre Result List
- #5: 16-SEP-1994 - 18-SEP-1994 - Aichi Asahi/JPN Result List
C1-men - individual
1 | Gareth MARRIOTT | GBR |
2 | Lukas POLLERT | CZE |
3 | Danko HERCEG | CRO |
4 | Patrice ESTANGUET | FRA |
5 | Sören KAUFMANN | GER |
6 | Martin LANG | GER |
7 | David HEARN | USA |
8 | Herve DELAMARRE | FRA |
9 | Emmanuel BRUGVIN | FRA |
10 | Bostjan ZITNIK | SLO |
11 | Jed PRENTICE | USA |
12 | David JANCAR | CZE |
13 | Mike CORCORAN | IRL |
14 | Juraj ONTKO | SVK |
15 | Joze VIDMAR | SLO |
16 | Justin BOOCOCK | AUS |
17 | Renato DE MONTI | ITA |
18 | Vitus GESSER | GER |
19 | Pere GUERRERO TORRECILLA | ESP |
20 | Yves NARDUZZI | FRA |
20 | Simon HOCEVAR | SLO |
22 | Nick SMITH | GBR |
23 | Carlo FALOCI | FRA |
23 | Stephen O'FLAHERTY | IRL |
23 | Francesco STEFANI | ITA |
C2-men - individual
K1 men - individual
1 | Shaun PEARCE | GBR |
2 | Ian RASPIN | GBR |
3 | Scott SHIPLEY | USA |
4 | Jochen LETTMANN | GER |
5 | Oliver FIX | GER |
6 | Albin CIZMAN | SLO |
7 | Andrew RASPIN | GBR |
8 | Vincent FONDEVIOLE | FRA |
9 | Pierpaolo FERRAZZI | ITA |
10 | Michael REYS | NED |
11 | Thomas BECKER | GER |
12 | Frits SINS | NED |
13 | Fedja MARUSIC | SLO |
14 | Paul RATCLIFFE | GBR |
15 | David FORD | CAN |
16 | Enrico LAZZAROTTO | ITA |
17 | Ian WILEY | IRL |
18 | Lubos HILGERT | CZE |
19 | Jens VORSATZ | GER |
20 | Robert WRIGHT | SWE |
21 | Peter NAGY | SVK |
22 | Pavel PRINDIS | CZE |
22 | Vincent REDON | FRA |
24 | Marjan STRUKELJ | SLO |
25 | Richard MACQUIRE | AUS |
26 | Manuel KÖHLER | AUT |
27 | Sylvain CURINIER | FRA |
27 | Richard WEISS | USA |
29 | Miroslav STANOVSKY | SVK |
Women's Kayak - individual
1 | Lynn SIMPSON | GBR |
2 | Rachel CROSBEE | GBR |
3 | Kordula STRIEPECKE | GER |
4 | Stepanka HILGERTOVA | CZE |
5 | Marcela SADILOVA | CZE |
6 | Anouk LOUBIE | FRA |
7 | Danielle WOODWARD | AUS |
8 | Anne BOIXEL | FRA |
9 | Dana CHLADEK | USA |
10 | Angela RADERMACHER | GER |
11 | Marianne AGULHON | FRA |
12 | Cathy HEARN | USA |
13 | Irena PAVELKOVA | CZE |
14 | Elisabeth MICHELER-JONES | GER |
15 | Isabelle DESPRES | FRA |
16 | Cristina GIAI PRON | ITA |
17 | Brigitte GUIBAL | FRA |
18 | Susanne HIRT | GER |
18 | Gabriela ZAMISKOVA | SVK |
20 | Margaret LANGFORD | CAN |
21 | Kara WELD | USA |
22 | Elena KALISKA | SVK |
23 | Joan CAWTHRAY | GBR |
24 | Petra KOUDELOVA | CZE |
25 | Ursa BREZNIK | SLO |
25 | Jana FREEBURN | USA |