Joze VIDMAR
Nations: YUG SLO
Category: C1
born in: 1963
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | 2 | |
Euro-Cup Final Ranking | 1 |
Results (international championships)
1995 | 35. World Championships | SLO | ||||||
1995 | 22. World-Cup Final Ranking | SLO | ||||||
1994 | 15. World-Cup Final Ranking | SLO | ||||||
1993 | 13. World Championships | SLO | ||||||
1993 | 1. World Championships | team | SLO | |||||
1992 | 14. Olympic Games | SLO | ||||||
1992 | 15. World-Cup Final Ranking | SLO | ||||||
1991 | 7. World Championships | YUG | ||||||
1991 | 4. World Championships | team | YUG | |||||
1990 | 8. World-Cup Final Ranking | YUG | ||||||
1990 | 4. Euro-Cup Final Ranking | YUG | ||||||
1989 | 11. World Championships | YUG | ||||||
1989 | 3. World Championships | team | YUG | |||||
1989 | 6. World-Cup Final Ranking | YUG | ||||||
1988 | 5. World-Cup Final Ranking | YUG | ||||||
1987 | 5. World Championships | team | YUG | |||||
1987 | 26. World Championships | YUG | ||||||
1986 | 3. Euro-Cup Final Ranking | YUG | ||||||
1985 | 28. World Championships | YUG | ||||||
1985 | 4. World Championships | team | YUG | |||||
1984 | 9. Euro-Cup Final Ranking | YUG | ||||||
1983 | 3. World Championships | YUG | ||||||
1983 | 7. World Championships | team | YUG | |||||
1981 | 6. World Championships | team | YUG | |||||
1981 | 17. World Championships | YUG |
For national championships prior to 1991 only medals are listed.