World Championships - 1995
Nottingham/GBR - Nat. Watersports Center
29-AUG-1995 - 03-SEP-1995
C1-men - individual
C2-men - individual
K1 men - individual
K1 women - individual
C1-men - team
| 1 | Vitus GESSER | GER | |
| Sören KAUFMANN | GER |
||
| Martin LANG | GER |
||
| 2 | Danko HERCEG | CRO | |
| Zlatko SEDLAR | CRO |
||
| Stjepan PERESTEGI | CRO |
||
| 3 | Michal MARTIKAN | SVK | |
| Juraj MINCIK | SVK |
||
| Juraj ONTKO | SVK |
||
| 4 | David HEARN | USA | |
| Jon LUGBILL | USA |
||
| Joe JACOBI | USA |
||
| 5 | Lukas POLLERT | CZE | |
| Pavel JANDA | CZE |
||
| David JANCAR | CZE |
||
| 6 | Emmanuel BRUGVIN | FRA | |
| Patrice ESTANGUET | FRA |
||
| Yves NARDUZZI | FRA |
||
| 7 | Mike CORCORAN | IRL | |
| Tadgh MCINTYRE | IRL |
||
| Stephen O'FLAHERTY | IRL |
||
| 8 | Krzysztof BIERYT | POL | |
| Mariusz WIECZOREK | POL |
||
| Ryszard MORDARSKI | POL |
||
| 9 | Simon HOCEVAR | SLO | |
| Bostjan ZITNIK | SLO |
||
| Gregor TERDIC | SLO |
||
| 10 | Francesco STEFANI | ITA | |
| Renato DE MONTI | ITA |
||
| Luca DALLA LIBERA | ITA |
||
| 11 | Gareth MARRIOTT | GBR | |
| Mark DELANEY | GBR |
||
| Toby MORGAN | GBR |
||
| 12 | Marc VICENTE CASES | ESP | |
| Toni HERREROS ANGRILL | ESP |
||
| Pere GUERRERO TORRECILLA | ESP |
||
| 13 | Ivan SADILOV | RUS | |
| Boris LINKQUIST | RUS |
||
| Danila KUZNETSOV | RUS |
||
| 14 | David HEARD | AUS | |
| Justin BOOCOCK | AUS |
||
| Matthew NEWTON | AUS |
||
| 15 | Roy SHARPLIN | CAN | |
| James CARTWRIGHT-GARLAND | CAN |
||
| Dan NORMAN | CAN |
||
| 16 | Alexander VIKHLYAEV | UKR | |
| Sergej JOUBRWITSKIJ | UKR |
||
| Andrej NIKITUK | UKR |
C2-men - team
| 1 | Jaroslav POLLERT - Jaroslav POSPISIL | CZE | |
| Miroslav SIMEK - Jiri ROHAN | CZE |
||
| Pavel STERCL - Petr STERCL | CZE |
||
| 2 | Wilfrid FORGUES - Frank ADISSON | FRA | |
| Bertrand DAILLE - Eric BIAU | FRA |
||
| Thierry SAIDI - Emmanuel DEL REY | FRA |
||
| 3 | Andre EHRENBERG - Michael SENFT | GER | |
| Udo RAUMANN - Rüdiger HÜBBERS | GER |
||
| Michael TRUMMER - Manfred BERRO | GER |
||
| 4 | Marian OLEJNIK - Milan KUBAN | SVK | |
| Roman VAJS - Roman STRBA | SVK |
||
| Lubos SOSKA - Peter SOSKA | SVK |
||
| 5 | Andrzej WOJS - Slawomir MORDARSKI | POL | |
| Michal STANISZEWSKI - Kryzysztof KOLOMANSKI | POL |
||
| Konrad KORZENIEWSKI - Jaroslaw NAWROCKI | POL |
||
| 6 | Fritz HALLER - Lecky HALLER | USA | |
| Steve ISENBURG - Matt TAYLOR | USA |
||
| Horace HOLDEN - Steve HOLMES | USA |
K1 men - team
K1 women - team
| 1 | Myriam JERUSALMI-FOX | FRA | |
| Isabelle DESPRES | FRA |
||
| Anne BOIXEL | FRA |
||
| 2 | Heather CORRIE | GBR | |
| Lynn SIMPSON | GBR |
||
| Rachel CROSBEE | GBR |
||
| 3 | Evi HUSS | GER | |
| Elisabeth MICHELER-JONES | GER |
||
| Kordula STRIEPECKE | GER |
||
| 4 | Cathy HEARN | USA | |
| Kara WELD | USA |
||
| Jana FREEBURN | USA |
||
| 5 | Stepanka HILGERTOVA | CZE | |
| Irena PAVELKOVA | CZE |
||
| Marcela SADILOVA | CZE |
||
| 6 | Danielle WOODWARD | AUS | |
| Mia FARRANCE | AUS |
||
| Jane GILCHRIST | AUS |
||
| 7 | Sheryl BOYLE | CAN | |
| Saskia VAN MOURIK | CAN |
||
| Margaret LANGFORD | CAN |
||
| 8 | Elena KALISKA | SVK | |
| Gabriela ZAMISKOVA | SVK |
||
| Stanislava KOVACOVA | SVK |
||
| 9 | Natsumi MURAYAMA | JPN | |
| Noriyo KAWAGUCHI | JPN |
||
| Hiroko KOBAYASHI | JPN |