Andrew RASPIN (GBR)
Category: K1
born in: 1969
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
European Championships | 1 |
Results (international championships)
1998 | 13. World-Cup Final Ranking | |||||||
1998 | 6. European Championships | team | ||||||
1998 | 3. European Championships | |||||||
1996 | 10. World-Cup Final Ranking | |||||||
1995 | 8. World Championships | |||||||
1995 | 3. World Championships | team | ||||||
1995 | 24. World-Cup Final Ranking | |||||||
1994 | 7. World-Cup Final Ranking | |||||||
1992 | 23. World-Cup Final Ranking |
For national championships prior to 1991 only medals are listed.