Eric GIDDENS (USA)
Category: K1
born in: 1973
Results (international championships)
2002 | 13. World Championships | |||||||
2002 | 8. World Championships | team | ||||||
2002 | 73. World-Cup Final Ranking | |||||||
2001 | 39. World-Cup Final Ranking | |||||||
2000 | 5. World-Cup Final Ranking | |||||||
1999 | 35. World Championships | |||||||
1999 | 6. World Championships | team | ||||||
1999 | 18. World-Cup Final Ranking | |||||||
1997 | 8. World Championships | team | ||||||
1997 | 16. World Championships | |||||||
1997 | 12. World-Cup Final Ranking | |||||||
1996 | 20. Olympic Games | |||||||
1996 | 16. World-Cup Final Ranking | |||||||
1995 | 22. World Championships | |||||||
1995 | 4. World Championships | team | ||||||
1995 | 14. World-Cup Final Ranking | |||||||
1993 | 11. World Championships | team | ||||||
1993 | 27. World Championships | |||||||
1990 | 4. Junior World Championships | team | ||||||
1990 | 7. Junior World Championships |
For national championships prior to 1991 only medals are listed.