World-Cup Final Ranking - 1999
03-OKT-1999
Result List
Competitions took place at:
- #1: 18-JUN-1999 - 20-JUN-1999 - Tacen/SLO Save Result List
- #2: 22-JUN-1999 - 24-JUN-1999 - Tacen/SLO Save Result List
- #3: 13-AUG-1999 - 15-AUG-1999 - Bratislava/SVK Result List
- #4: 20-AUG-1999 - 22-AUG-1999 - Augsburg/GER Eiskanal Result List
- #5: 30-SEP-1999 - 03-OKT-1999 - Penrith/AUS Whitewater Stadium Result List
C1-men - individual
1 | Stanislav JEZEK | CZE |
2 | Michal MARTIKAN | SVK |
3 | Patrice ESTANGUET | FRA |
4 | Lukas POLLERT | CZE |
5 | Juraj MINCIK | SVK |
6 | Mariusz WIECZOREK | POL |
7 | Martin LANG | GER |
8 | Tony ESTANGUET | FRA |
9 | Krzysztof BIERYT | POL |
10 | Justin BOOCOCK | AUS |
11 | Stefan PFANNMÖLLER | GER |
12 | Robin BELL | AUS |
13 | Dusan OVCARIK | SVK |
14 | Stuart MCINTOSH | GBR |
15 | Emmanuel BRUGVIN | FRA |
16 | Simon HOCEVAR | SLO |
17 | Danko HERCEG | CRO |
18 | Dejan STEVANOVIC | SLO |
18 | Alexander SLAFKOVSKY | SVK |
20 | Nico BETTGE | GER |
20 | Adrian VOEGTLIN | SUI |
22 | David JANCAR | CZE |
23 | Tomas INDRUCH | CZE |
23 | Herve DELAMARRE | FRA |
25 | Achim HEIB | GER |
26 | Jordi DOMENJO | ESP |
27 | David HEARN | USA |
28 | Joe JACOBI | USA |
29 | Mark DELANEY | GBR |
C2-men - individual
K1 men - individual
1 | Paul RATCLIFFE | GBR |
2 | Scott SHIPLEY | USA |
3 | Fedja MARUSIC | SLO |
4 | Thomas BECKER | GER |
5 | Helmut OBLINGER | AUT |
6 | Manuel KÖHLER | AUT |
7 | Enrico LAZZAROTTO | ITA |
8 | Laurent BURTZ | FRA |
9 | Miha STRICELJ | SLO |
10 | Ondrej RAAB | CZE |
11 | Andraz VEHOVAR | SLO |
12 | Pierpaolo FERRAZZI | ITA |
13 | Vojtech BARES | CZE |
14 | Tomas KOBES | CZE |
15 | Ian RASPIN | GBR |
16 | David FORD | CAN |
17 | Jiri PRSKAVEC | CZE |
18 | Eric GIDDENS | USA |
19 | Ian WILEY | IRL |
20 | Shaun PEARCE | GBR |
21 | Peter NAGY | SVK |
22 | Jean-Yves CHEUTIN | FRA |
23 | Campbell WALSH | GBR |
23 | Sam OUD | NED |
25 | Mathias RÖTHENMUND | SUI |
26 | Ales KUDER | SLO |
26 | Jason BEAKES | USA |
28 | Floris BRAAT | NED |
29 | Miroslav STANOVSKY | SVK |
30 | Esteban ARAKAMA | ESP |
31 | Andrej NOLIMAL | SLO |
32 | Peter CIBAK | SVK |
33 | Mike KURT | SUI |
34 | Jakobus STENGLEIN | GER |
35 | Viktor LEGAT | CZE |
36 | Märten HELLBERG | SWE |
Women's Kayak - individual
1 | Susanne HIRT | GER |
2 | Stepanka HILGERTOVA | CZE |
3 | Elena KALISKA | SVK |
4 | Rachel CROSBEE | GBR |
5 | Marcela SADILOVA | CZE |
6 | Mandy BENZIEN | GER |
7 | Evi HUSS | GER |
8 | Maria EIZMENDI | ESP |
9 | Gabriela STACHEROVA | SVK |
10 | Rebecca GIDDENS | USA |
11 | Sandra FRIEDLI | SUI |
12 | Barbara NADALIN | ITA |
13 | Margaret LANGFORD | CAN |
14 | Heather CORRIE | GBR |
15 | Cathy HEARN | USA |
16 | Danielle WOODWARD | AUS |
17 | Beata GRZESIK | POL |
18 | Gabriela ZAMISKOVA | SVK |
19 | Hella PANNEWIG | GER |
20 | Marketa REPOVA | CZE |
21 | Anne-Line PONCET | FRA |
Peggy DICKENS | FRA | |
23 | Brigitte GUIBAL | FRA |
24 | Irena PAVELKOVA | CZE |
24 | Eadaoin NI CHALLARAIN | IRL |
26 | Marie GASPARD | FRA |
27 | Amy CASSON | GBR |
28 | Sarah LEITH | USA |
29 | Hana PESKOVA | CZE |
30 | Violetta OBLINGER-PETERS | AUT |
30 | Cristina GIAI PRON | ITA |
32 | Nada MALI | SLO |
Jana MALI | SLO | |
34 | Kathryn PIGDON | GBR |