Frank HENZE (GER)
Categories: K1 C2 C1 C2-mixed
born in: 1977
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 2 | 1 | |
World-Cup Final Ranking | 1 | ||
European Championships | 3 | 1 | 2 |
European Championships (Juniors) | 1 | ||
German championships | 10 | 6 | 6 |
German championships U18 | 1 |
Results (international championships)
Results (German Championships)
2013 | 1. German championships | team | C2-men | David SCHRÖDER | LKC Leipzig | |||
2013 | 2. German championships | C2-men | David SCHRÖDER | LKC Leipzig | ||||
2011 | 1. German championships | team | C2-men | David SCHRÖDER | LKC Leipzig | |||
2011 | 2. German championships | C2-men | David SCHRÖDER | LKC Leipzig | ||||
2010 | 2. German championships | team | C2-men | David SCHRÖDER | LKC Leipzig | |||
2010 | 8. German championships | C2-mixed | Kathrin BECKER | LKC Leipzig | ||||
2010 | 8. German championships | C2-men | David SCHRÖDER | LKC Leipzig | ||||
2009 | 1. German championships | team | C2-men | David SCHRÖDER | LKC Leipzig | |||
2009 | 3. German championships | C2-men | David SCHRÖDER | LKC Leipzig | ||||
2009 | 10. German championships | C2-mixed | Rebekka JÜTTNER | LKC Leipzig | ||||
2008 | 1. German championships | C2-men | David SCHRÖDER | LKC Leipzig | ||||
2007 | 3. German championships | C2-men | David SCHRÖDER | LKC Leipzig | ||||
2007 | 1. German championships | team | C2-men | David SCHRÖDER | LKC Leipzig | |||
2006 | 2. German championships | team | C1-men | LKC Leipzig | ||||
2006 | 12. German championships | C1-men | LKC Leipzig | |||||
2006 | 3. German championships | C2-men | David SCHRÖDER | LKC Leipzig | ||||
2006 | 1. German championships | team | C2-men | David SCHRÖDER | LKC Leipzig | |||
2005 | 1. German championships | team | C2-men | Kai WALTER | LKC Leipzig | |||
2005 | 3. German championships | C2-men | David SCHRÖDER | LKC Leipzig | ||||
2005 | 13. German championships | C1-men | LKC Leipzig | |||||
2005 | 1. German championships | team | C1-men | LKC Leipzig | ||||
2004 | 3. German championships | C2-men | Julius SCHRÖDER | LKC Leipzig | ||||
2004 | 16. German championships | C1-men | LKC Leipzig | |||||
2004 | 2. German championships | team | C1-men | LKC Leipzig | ||||
2001 | 1. German championships | team | C2-men | Kai WALTER | LKC Leipzig | |||
2001 | 7. German championships | C2-men | Kai WALTER | LKC Leipzig | ||||
2000 | 4. German championships | C2-men | Kai WALTER | LKC Leipzig | ||||
1999 | 8. German championships | C2-men | Kai WALTER | LKC Leipzig | ||||
1999 | 1. German championships | team | C2-men | Kai WALTER | LKC Leipzig | |||
1998 | 3. German championships | C2-men | Kai WALTER | LKC Leipzig | ||||
1998 | 2. German championships | team | C2-men | Kai WALTER | LKC Leipzig | |||
1997 | 8. German championships | C2-men | Sebastian BRENDEL | BSV Halle | ||||
1997 | 8. German championships | team | C1-men | BSV Halle | ||||
1997 | 7. German championships | team | C2-men | Sebastian BRENDEL | BSV Halle | |||
1997 | 32. German championships | C1-men | BSV Halle | |||||
1996 | 12. German championships | C2-men | Sebastian BRENDEL | BSV Halle | ||||
1995 | 7. German championships | C2-men | Sebastian BRENDEL | BSV Halle | ||||
1995 | 9. German championships U18 | C1-men | BSV Halle | |||||
1995 | 3. German championships U18 | C2-men | Sebastian BRENDEL | BSV Halle | ||||
1995 | 5. German championships U18 | team | C1-men | BSV Halle | ||||
1994 | 4. German championships U18 | C2-men | Sebastian BRENDEL | BSV Halle | ||||
1994 | 21. German championships U18 | K1 men | BSV Halle | |||||
1993 | 23. German championships U18 | team | K1 men | BSV Halle | ||||
1993 | 38. German championships U16 | K1 men | BSV Halle | |||||
1993 | 4. German championships U16 | C2-men | Sebastian BRENDEL | BSV Halle | ||||
1992 | 39. German championships U16 | K1 men | SC DHfK Leipzig | |||||
1991 | 17. German championships U14 | team | K1 men | BSV Halle | ||||
1991 | 36. German championships U14 | K1 men | BSV Halle |
For national championships prior to 1991 only medals are listed.