World-Cup Final Ranking - 2000
30-JUL-2000
Result List
Competitions took place at:
- #1: 28-APR-2000 - 30-APR-2000 - Penrith/AUS Whitewater Stadium Result List
- #2: 17-JUN-2000 - 18-JUN-2000 - Ocoee/USA Ocoee River Result List
- #3: 01-JUL-2000 - 02-JUL-2000 - St.Pe de Bigorres/FRA Result List
- #4: 08-JUL-2000 - 09-JUL-2000 - La Seu d'Urgell/ESP Parc del Segre Result List
- #5: 22-JUL-2000 - 23-JUL-2000 - Prag/CZE Moldau Result List
- #6: 29-JUL-2000 - 30-JUL-2000 - Augsburg/GER Eiskanal Result List
C1-men - individual
1 | Michal MARTIKAN | SVK |
2 | Juraj MINCIK | SVK |
3 | Patrice ESTANGUET | FRA |
4 | Stuart MCINTOSH | GBR |
5 | Sören KAUFMANN | GER |
6 | Mariusz WIECZOREK | POL |
7 | Robin BELL | AUS |
8 | Stefan PFANNMÖLLER | GER |
9 | David HEARN | USA |
10 | Dejan STEVANOVIC | SLO |
11 | Justin BOOCOCK | AUS |
12 | Nico BETTGE | GER |
13 | Danko HERCEG | CRO |
14 | Jon ERGUIN | ESP |
14 | Krzysztof BIERYT | POL |
14 | Simon HOCEVAR | SLO |
17 | Stanislav JEZEK | CZE |
18 | Herve DELAMARRE | FRA |
19 | Cassio Ramon PETRY | BRA |
19 | Robert TURNER | GBR |
21 | Stig LARSSEN | CAN |
22 | Premysl VLK | CZE |
23 | Dusan OVCARIK | SVK |
24 | James CARTWRIGHT-GARLAND | CAN |
24 | Tomas INDRUCH | CZE |
26 | Steve CONKLIN | USA |
27 | Eric LABARELLE | FRA |
27 | Adam BOYD | USA |
29 | Jordi DOMENJO | ESP |
30 | Gregor TERDIC | SLO |
30 | Alexander SLAFKOVSKY | SVK |
C2-men - individual
1 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK |
2 | Michal STANISZEWSKI - Kryzysztof KOLOMANSKI | POL |
3 | Andre EHRENBERG - Michael SENFT | GER |
4 | Marek JIRAS - Tomas MADER | CZE |
5 | Andrzej WOJS - Slawomir MORDARSKI | POL |
6 | Frank HENZE - Kai WALTER | GER |
7 | Pierre LUQUET - Christophe LUQUET | FRA |
8 | Stuart BOWMAN - Nick SMITH | GBR |
9 | Marian OLEJNIK - Milan KUBAN | SVK |
10 | Scott MCCLESKEY - David HEPP | USA |
11 | Philippe QUEMERAIS - Yann LE PENNEC | FRA |
12 | Jaroslav POLLERT - Jaroslav POSPISIL | CZE |
13 | Roman VAJS - Roman STRBA | SVK |
14 | Marc VICENTE CASES - Toni HERREROS ANGRILL | ESP |
15 | Matt TAYLOR - Lecky HALLER | USA |
16 | Kay SIMON - Robby SIMON | GER |
17 | Lubos SOSKA - Peter SOSKA | SVK |
18 | Andrew FARRANCE - Kai SWOBODA | AUS |
18 | Tyler LAWLOR - Benoit GAUTHIER | CAN |
20 | Stefan HENZE - Marcus BECKER | GER |
21 | Alexandre LAUVERGNE - Nathanael FOUQUET | FRA |
22 | Frank BABCOCK - Jeff LARIMER | USA |
23 | Marek VLADAR - Daniel VLADAR | CZE |
24 | Steven GREEN - Philip GREEN | GBR |
K1 men - individual
1 | Paul RATCLIFFE | GBR |
2 | Scott SHIPLEY | USA |
3 | Pierpaolo FERRAZZI | ITA |
4 | Helmut OBLINGER | AUT |
5 | Eric GIDDENS | USA |
6 | Thomas SCHMIDT | GER |
7 | Thomas BECKER | GER |
8 | Benoit PESCHIER | FRA |
9 | Floris BRAAT | NED |
10 | Christian RICKERT | GER |
11 | Scott PARSONS | USA |
12 | Mathias RÖTHENMUND | SUI |
13 | Manuel KÖHLER | AUT |
14 | Ian RASPIN | GBR |
15 | Jean-Yves CHEUTIN | FRA |
16 | Esteban ARAKAMA | ESP |
17 | Peter NAGY | SVK |
18 | Mike KURT | SUI |
19 | David FORD | CAN |
20 | Fedja MARUSIC | SLO |
21 | Tim MORRISON | GBR |
22 | Ian WILEY | IRL |
23 | Jiri PRSKAVEC | CZE |
24 | Ondrej RAAB | CZE |
24 | Anthony BROWN | GBR |
26 | Thomas MONIER | FRA |
27 | Peter CIBAK | SVK |
28 | Enrico LAZZAROTTO | ITA |
29 | Gustavo SELBACH | BRA |
29 | Miha TERDIC | SLO |
31 | Anton KING | AUS |
31 | Beat MOSIMANN | SUI |
33 | Andrej NOLIMAL | SLO |
34 | Claus SUCHANEK | GER |
35 | Jan KOBES | CZE |
36 | Miroslav STANOVSKY | SVK |
37 | Guido KOOPMANS | NED |
38 | Dejan KRALJ | SLO |
39 | John WILKIE | AUS |
39 | Brett HEYL | USA |
41 | Mike HOLROYD | CAN |
42 | Tomas KOBES | CZE |
42 | Eoin RHEINISCH | IRL |
42 | Sam OUD | NED |
Women's Kayak - individual
1 | Elena KALISKA | SVK |
2 | Mandy BENZIEN | GER |
3 | Susanne HIRT | GER |
4 | Rebecca GIDDENS | USA |
5 | Marcela SADILOVA | CZE |
6 | Gabriela ZAMISKOVA | SVK |
7 | Gabriela STACHEROVA | SVK |
8 | Margaret LANGFORD | CAN |
9 | Sandra FRIEDLI | SUI |
10 | Maria EIZMENDI | ESP |
11 | Cathy HEARN | USA |
12 | Marie GASPARD | FRA |
13 | Sarah LEITH | USA |
14 | Irena PAVELKOVA | CZE |
15 | Heather CORRIE | GBR |
16 | Violetta OBLINGER-PETERS | AUT |
17 | Danielle WOODWARD | AUS |
18 | Nadine STOFFEL-KURT | SUI |
19 | Rachel CROSBEE | GBR |
20 | Beata GRZESIK | POL |
21 | Laura BLAKEMAN | GBR |
21 | Megan STALHEIM | USA |
23 | Hella PANNEWIG | GER |
24 | Blanka LEJSALOVA | SVK |
25 | Isabelle DESPRES | FRA |
25 | Nagwa EL DESOUKI | SUI |
27 | Amy CASSON | GBR |
28 | Cristina GIAI PRON | ITA |
29 | Vanda SEMERADOVA | CZE |