Andrej NOLIMAL (SLO)
Category: K1
born in: 1981
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
European Championships | 1 | ||
European Championships - Under 23 | 2 | ||
European Championships (Juniors) | 1 |
Results (international championships)
2005 | 3. World Championships | team | ||||||
2005 | 42. World Championships | |||||||
2005 | 31. World-Cup Final Ranking | |||||||
2005 | 1. European Championships | team | ||||||
2005 | 6. European Championships | |||||||
2004 | 88. World-Cup Final Ranking | |||||||
2004 | 2. European Championships - Under 23 | team | ||||||
2004 | 2. European Championships - Under 23 | |||||||
2003 | 20. World Championships | team | ||||||
2003 | 23. World Championships | |||||||
2003 | 4. World-Cup Final Ranking | |||||||
2002 | 92. World Championships | |||||||
2002 | 31. World-Cup Final Ranking | |||||||
2002 | 4. European Championships | team | ||||||
2002 | 17. European Championships - Under 23 | |||||||
2001 | 13. World-Cup Final Ranking | |||||||
2000 | 33. World-Cup Final Ranking | |||||||
2000 | 23. European Championships | |||||||
1999 | 31. World Championships | |||||||
1999 | 31. World-Cup Final Ranking | |||||||
1999 | 2. European Championships (Juniors) | |||||||
1999 | 8. European Championships (Juniors) | team | ||||||
1998 | 5. Junior World Championships | team | ||||||
1998 | 19. Junior World Championships |
For national championships prior to 1991 only medals are listed.