World Championships - 2003
Augsburg/GER - Eiskanal
22-JUL-2003 - 27-JUL-2003
C1-men - individual
C2-men - individual
K1 men - individual
Women's Kayak - individual
C1-men - team
1 | Michal MARTIKAN | SVK ![]() |
Alexander SLAFKOVSKY | SVK ![]() |
|
Juraj MINCIK | SVK ![]() |
|
2 | Tony ESTANGUET | FRA ![]() |
Emmanuel BRUGVIN | FRA ![]() |
|
Patrice ESTANGUET | FRA ![]() |
|
3 | Stanislav JEZEK | CZE ![]() |
Jan MASEK | CZE ![]() |
|
Tomas INDRUCH | CZE ![]() |
|
4 | Stefan PFANNMÖLLER | GER ![]() |
Jan BENZIEN | GER ![]() |
|
Sören KAUFMANN | GER ![]() |
|
5 | Dejan STEVANOVIC | SLO ![]() |
Simon HOCEVAR | SLO ![]() |
|
Primoz GABRIJELCIC | SLO ![]() |
|
6 | Krzysztof BIERYT | POL ![]() |
Mariusz WIECZOREK | POL ![]() |
|
Jaroslaw CHWASTOWICZ | POL ![]() |
|
7 | Justin BOOCOCK | AUS ![]() |
Robin BELL | AUS ![]() |
|
Kynan MALEY | AUS ![]() |
|
8 | Ronnie DUERRENMATT | SUI ![]() |
Alain SCHIRMANN | SUI ![]() |
|
Adrian VOEGTLIN | SUI ![]() |
|
9 | Samuel DAVIS | USA ![]() |
Ryan BAHN | USA ![]() |
|
Austin CRANE | USA ![]() |
|
10 | Mochida MASANARI | JPN ![]() |
Takuya HANEDA | JPN ![]() |
|
Kenji NONOMIYA | JPN ![]() |
|
11 | Andrea BENETTI | ITA ![]() |
Eric MASOERO | ITA ![]() |
|
Francesco STEFANI | ITA ![]() |
|
12 | Stuart MCINTOSH | GBR ![]() |
David FLORENCE | GBR ![]() |
|
Daniel GODDARD | GBR ![]() |
|
13 | Marat FAKHRETDINOV | RUS ![]() |
Alexander LIPATOV | RUS ![]() |
|
Alexander BONDAR | RUS ![]() |
|
14 | Libo XU | CHN ![]() |
Liming FENG | CHN ![]() |
|
Jian Qiang HAN | CHN ![]() |
|
15 | Cassio Ramon PETRY | BRA ![]() |
Alan Annibal SCHMIDT | BRA ![]() |
|
Jose Luiz jr. BLASSIOLI | BRA ![]() |
C2-men - team
1 | Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() |
Marek JIRAS - Tomas MADER | CZE ![]() |
|
Jaroslav POLLERT - Jaroslav POSPISIL | CZE ![]() |
|
2 | Stefan HENZE - Marcus BECKER | GER ![]() |
Kay SIMON - Robby SIMON | GER ![]() |
|
Andre EHRENBERG - Michael SENFT | GER ![]() |
|
3 | Wojciech SEKULA - Jaroslaw MICZEK | POL ![]() |
Andrzej WOJS - Slawomir MORDARSKI | POL ![]() |
|
Marcin POCHWALA - Pawel SARNA | POL ![]() |
|
4 | Stuart BOWMAN - Nick SMITH | GBR ![]() |
Andrew RODEN - James RODEN | GBR ![]() |
|
Timothy BAILLIE - Tim MORRISON | GBR ![]() |
|
5 | Frank BABCOCK - Jeff LARIMER | USA ![]() |
Matt TAYLOR - Joe JACOBI | USA ![]() |
|
Scott MCCLESKEY - David HEPP | USA ![]() |
|
6 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
Lubos SOSKA - Peter SOSKA | SVK ![]() |
|
Pavol HRIC - Roman VAJS | SVK ![]() |
|
7 | Mark BELLOFIORE - Lachlan MILNE | AUS ![]() |
Duncan PROUST - Ben HANKINSON | AUS ![]() |
|
Andrew FARRANCE - Kai SWOBODA | AUS ![]() |
|
8 | Philippe QUEMERAIS - Yann LE PENNEC | FRA ![]() |
Pierre LUQUET - Christophe LUQUET | FRA ![]() |
|
Cedric FORGIT - Martin BRAUD | FRA ![]() |
|
9 | Jian GONG - Qin TIAN | CHN ![]() |
Ze CHEN - Xiaowei MIN | CHN ![]() |
|
Yang SHU-WIE - Chen FU-BIN | CHN ![]() |
K1 men - team
Women's Kayak - team
1 | Vanda SEMERADOVA | CZE ![]() |
Stepanka HILGERTOVA | CZE ![]() |
|
Irena PAVELKOVA | CZE ![]() |
|
2 | Jennifer BONGARDT | GER ![]() |
Mandy BENZIEN | GER ![]() |
|
Claudia BÄR | GER ![]() |
|
3 | Laura BLAKEMAN | GBR ![]() |
Helen REEVES | GBR ![]() |
|
Heather CORRIE | GBR ![]() |
|
4 | Mia FARRANCE | AUS ![]() |
Victoria MILNE | AUS ![]() |
|
Louise NATOLI | AUS ![]() |
|
5 | Anne-Line PONCET | FRA ![]() |
Anne-Lise BARDET | FRA ![]() |
|
Mathilde PICHERY | FRA ![]() |
|
6 | Elena KALISKA | SVK ![]() |
Gabriela ZAMISKOVA | SVK ![]() |
|
Gabriela STACHEROVA | SVK ![]() |
|
7 | Anna JORGENSEN | USA ![]() |
Rebecca GIDDENS | USA ![]() |
|
Sarah LEITH | USA ![]() |
|
8 | Keiko NAKAYAMA | JPN ![]() |
Noriyo KAWAGUCHI | JPN ![]() |
|
Asahi YAMADA | JPN ![]() |
|
9 | Yuan TENG | CHN ![]() |
Lili ZHU | CHN ![]() |
|
Jingjing LI | CHN ![]() |
|
10 | Agnieszka STANUCH | POL ![]() |
Malgorzata MILCZAREK | POL ![]() |
|
Elzbieta KIN | POL ![]() |
|
11 | Marta KHARITONOVA | RUS ![]() |
Aleksandra PEROVA | RUS ![]() |
|
Elena RASPUTINA | RUS ![]() |
|
12 | Jennifer GRATTO | CAN ![]() |
Saskia VAN MOURIK | CAN ![]() |
|
Margaret LANGFORD | CAN ![]() |