Dariusz POPIELA
Nations: POL AUT
Categories: K1 Kayak-Cross
born in: 1985
Medals
| gold | silver | bronze | |
|---|---|---|---|
| World Championships | 2 | 3 | |
| European Championships | 2 | 7 | 3 |
| European Championships - Under 23 | 4 | 1 |
Results (international championships)
| 2025 | 66. World Championships | K1 men | POL | |||||
| 2025 | 13. World Championships | team | K1 men | POL | ||||
| 2025 | 19. World-Cup Final Ranking | K1 men | POL | |||||
| 2025 | 15. European Championships | K1 men | POL | |||||
| 2025 | 6. European Championships | team | K1 men | POL | ||||
| 2024 | 15. World-Cup Final Ranking | K1 men | POL | |||||
| 2024 | 4. European Championships | team | K1 men | POL | ||||
| 2024 | 45. European Championships | K1 men | POL | |||||
| 2023 | 46. World Championships | Men's Kayak Cross | POL | |||||
| 2023 | 28. World Championships | K1 men | POL | |||||
| 2023 | 3. World Championships | team | K1 men | POL | ||||
| 2023 | 98. World-Cup Final Ranking | Men's Kayak Cross | POL | |||||
| 2023 | 10. World-Cup Final Ranking | K1 men | POL | |||||
| 2023 | 2. European Championships | team | K1 men | POL | ||||
| 2023 | 17. European Championships | K1 men | POL | |||||
| 2022 | 9. World Championships | team | K1 men | POL | ||||
| 2022 | 52. World Championships | Men's Kayak Cross | POL | |||||
| 2022 | 19. World Championships | K1 men | POL | |||||
| 2022 | 29. World-Cup Final Ranking | K1 men | POL | |||||
| 2022 | 128. World-Cup Final Ranking | Men's Kayak Cross | POL | |||||
| 2022 | 2. European Championships | team | K1 men | POL | ||||
| 2022 | 8. European Championships | K1 men | POL | |||||
| 2021 | 17. World Championships | K1 men | POL | |||||
| 2021 | 18. World Championships | team | K1 men | POL | ||||
| 2021 | 31. World-Cup Final Ranking | K1 men | POL | |||||
| 2021 | 88. World-Cup Final Ranking | Men's Kayak Cross | POL | |||||
| 2020 | 15. European Championships | K1 men | POL | |||||
| 2020 | 5. European Championships | team | K1 men | POL | ||||
| 2019 | 47. World Championships | K1 men | POL | |||||
| 2019 | 3. World Championships | team | K1 men | POL | ||||
| 2019 | 7. World-Cup Final Ranking | K1 men | POL | |||||
| 2019 | 2. European Championships | K1 men | POL | |||||
| 2019 | 8. European Championships | team | K1 men | POL | ||||
| 2018 | 19. World Championships | K1 men | POL | |||||
| 2018 | 2. World Championships | team | K1 men | POL | ||||
| 2018 | 5. World-Cup Final Ranking | K1 men | POL | |||||
| 2018 | 2. European Championships | team | K1 men | POL | ||||
| 2018 | 24. European Championships | K1 men | POL | |||||
| 2017 | 21. World Championships | team | K1 men | POL | ||||
| 2017 | 32. World Championships | K1 men | POL | |||||
| 2017 | 27. World-Cup Final Ranking | K1 men | POL | |||||
| 2017 | 3. European Championships | team | K1 men | POL | ||||
| 2017 | 2. European Championships | K1 men | POL | |||||
| 2016 | 10. World-Cup Final Ranking | K1 men | POL | |||||
| 2016 | 13. European Championships | K1 men | POL | |||||
| 2016 | 13. European Championships | team | K1 men | POL | ||||
| 2015 | 13. World Championships | K1 men | POL | |||||
| 2015 | 6. World Championships | team | K1 men | POL | ||||
| 2015 | 25. World-Cup Final Ranking | K1 men | POL | |||||
| 2015 | 33. European Championships | K1 men | POL | |||||
| 2015 | 5. European Championships | team | K1 men | POL | ||||
| 2014 | 27. World Championships | K1 men | POL | |||||
| 2014 | 11. World Championships | team | K1 men | POL | ||||
| 2014 | 13. World-Cup Final Ranking | K1 men | POL | |||||
| 2014 | 17. European Championships | K1 men | POL | |||||
| 2014 | 3. European Championships | team | K1 men | POL | ||||
| 2013 | 2. World Championships | team | K1 men | POL | ||||
| 2013 | 13. World Championships | K1 men | POL | |||||
| 2013 | 14. World-Cup Final Ranking | K1 men | POL | |||||
| 2013 | 3. European Championships | team | K1 men | POL | ||||
| 2013 | 4. European Championships | K1 men | POL | |||||
| 2012 | 17. World-Cup Final Ranking | K1 men | POL | |||||
| 2012 | 9. European Championships | K1 men | POL | |||||
| 2012 | 6. European Championships | team | K1 men | POL | ||||
| 2011 | 30. World Championships | K1 men | POL | |||||
| 2011 | 4. World-Cup Final Ranking | K1 men | POL | |||||
| 2011 | 2. European Championships | team | K1 men | POL | ||||
| 2011 | 4. European Championships | K1 men | POL | |||||
| 2010 | 12. World Championships | K1 men | POL | |||||
| 2010 | 4. World Championships | team | K1 men | POL | ||||
| 2010 | 12. World-Cup Final Ranking | K1 men | POL | |||||
| 2010 | 1. European Championships | team | K1 men | POL | ||||
| 2010 | 28. European Championships | K1 men | POL | |||||
| 2009 | 12. World Championships | team | K1 men | POL | ||||
| 2009 | 22. World Championships | K1 men | POL | |||||
| 2009 | 27. World-Cup Final Ranking | K1 men | POL | |||||
| 2009 | 6. European Championships | K1 men | POL | |||||
| 2009 | 4. European Championships | team | K1 men | POL | ||||
| 2008 | 8. Olympic Games | K1 men | POL | |||||
| 2008 | 35. World-Cup Final Ranking | K1 men | POL | |||||
| 2008 | 1. European Championships | team | K1 men | POL | ||||
| 2008 | 4. European Championships | K1 men | POL | |||||
| 2007 | 6. World Championships | team | K1 men | POL | ||||
| 2007 | 10. World Championships | K1 men | POL | |||||
| 2007 | 32. World-Cup Final Ranking | K1 men | POL | |||||
| 2007 | 32. European Championships | K1 men | POL | |||||
| 2007 | 15. European Championships | team | K1 men | POL | ||||
| 2007 | 1. European Championships - Under 23 | K1 men | POL | |||||
| 2007 | 1. European Championships - Under 23 | team | K1 men | POL | ||||
| 2006 | 19. World Championships | K1 men | POL | |||||
| 2006 | 3. World Championships | team | K1 men | POL | ||||
| 2006 | 41. World-Cup Final Ranking | K1 men | POL | |||||
| 2006 | 2. European Championships | team | K1 men | POL | ||||
| 2006 | 16. European Championships | K1 men | POL | |||||
| 2006 | 1. European Championships - Under 23 | team | K1 men | POL | ||||
| 2006 | 2. European Championships - Under 23 | K1 men | POL | |||||
| 2005 | 16. World Championships | team | K1 men | POL | ||||
| 2005 | 22. World Championships | K1 men | POL | |||||
| 2005 | 23. World-Cup Final Ranking | K1 men | POL | |||||
| 2005 | 9. European Championships | K1 men | POL | |||||
| 2005 | 6. European Championships | team | K1 men | POL | ||||
| 2005 | 1. European Championships - Under 23 | team | K1 men | POL | ||||
| 2005 | 4. European Championships - Under 23 | K1 men | POL | |||||
| 2004 | 28. World-Cup Final Ranking | K1 men | POL | |||||
| 2004 | 14. European Championships | K1 men | POL | |||||
| 2004 | 48. European Championships - Under 23 | K1 men | POL | |||||
| 2004 | 25. European Championships - Under 23 | team | K1 men | POL | ||||
| 2003 | 66. World Championships | K1 men | POL | |||||
| 2003 | 9. World Championships | team | K1 men | POL | ||||
| 2003 | 50. World-Cup Final Ranking | K1 men | POL | |||||
| 2003 | 13. European Championships (Juniors) | team | K1 men | POL | ||||
| 2003 | 12. European Championships (Juniors) | K1 men | POL | |||||
| 2002 | 42. World Championships | K1 men | AUT | |||||
| 2002 | 17. European Championships | team | K1 men | AUT | ||||
| 2002 | 20. European Championships - Under 23 | K1 men | AUT | |||||
| 2002 | 15. Junior World Championships | K1 men | AUT | |||||
| 2002 | 4. Junior World Championships | team | K1 men | AUT | ||||
| 2001 | 40. European Championships (Juniors) | K1 men | AUT | |||||
| 2001 | 11. European Championships (Juniors) | team | K1 men | AUT | ||||
| 2000 | 8. Junior World Championships | team | K1 men | AUT | ||||
| 2000 | 56. Junior World Championships | K1 men | AUT | |||||
| 1999 | 37. European Championships (Juniors) | K1 men | AUT |
For national championships prior to 1991 only medals are listed.