European Championships - 2009
Nottingham/GBR - Nat. Watersports Center
28-MAI-2009 - 31-MAI-2009
C1-men - individual
1 | Michal MARTIKAN | SVK ![]() |
2 | Alexander SLAFKOVSKY | SVK ![]() |
3 | Jan BENZIEN | GER ![]() |
4 | Sideris TASIADIS | GER ![]() |
5 | David FLORENCE | GBR ![]() |
6 | Matej BENUS | SVK ![]() |
7 | Nicolas PESCHIER | FRA ![]() |
8 | Tony ESTANGUET | FRA ![]() |
9 | Ander ELOSEGI | ESP ![]() |
10 | Benjamin SAVSEK | SLO ![]() |
11 | Krzysztof BIERYT | POL ![]() |
12 | Simon HOCEVAR | SLO ![]() |
13 | Stanislav JEZEK | CZE ![]() |
14 | Jon ERGUIN | ESP ![]() |
15 | Mark PROCTOR | GBR ![]() |
16 | Christos TSAKMAKIS | GRE ![]() |
17 | Grzegorz KILJANEK | POL ![]() |
18 | Denis GARGAUD CHANUT | FRA ![]() |
19 | Dawid BARTOS | POL ![]() |
20 | Nico BETTGE | GER ![]() |
21 | Jan MASEK | CZE ![]() |
22 | Alexander LIPATOV | RUS ![]() |
23 | Tomas INDRUCH | CZE ![]() |
24 | Jordi DOMENJO | ESP ![]() |
25 | Daniel GODDARD | GBR ![]() |
26 | Dejan STEVANOVIC | SLO ![]() |
27 | Alain SCHIRMANN | SUI ![]() |
28 | Peter DRAXL | AUT ![]() |
29 | Jose CARVALHO | POR ![]() |
30 | Ioannis MANTAS | GRE ![]() |
31 | Luca BORRA | SUI ![]() |
32 | Atilla KNAB | HUN ![]() |
C2-men - individual
1 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
2 | Damien TROQUENET - Mathieu VOYEMANT | FRA ![]() |
3 | Etienne STOTT - Timothy BAILLIE | GBR ![]() |
4 | Peter SKANTAR - Ladislav SKANTAR | SVK ![]() |
5 | David MRUZEK - Jaroslav POSPISIL | CZE ![]() |
6 | Piotr SZCZEPANSKI - Marcin POCHWALA | POL ![]() |
7 | David SCHRÖDER - Frank HENZE | GER ![]() |
8 | Pierre LUQUET - Christophe LUQUET | FRA ![]() |
9 | David FLORENCE - Richard HOUNSLOW | GBR ![]() |
10 | Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() |
11 | Felix MICHEL - Sebastian PIERSIG | GER ![]() |
12 | Jan BATIK - Tomas KUCERA | SVK ![]() |
13 | Luka BOZIC - Saso TALJAT | SLO ![]() |
14 | Patryk BRZEZINSKI - Dariusz CHLEBEK | POL ![]() |
15 | Colin RADMORE - Daniel GODDARD | GBR ![]() |
16 | Pawel SARNA - Grzegorz WOJS | POL ![]() |
17 | Blaz OVEN - Urban JARC | SLO ![]() |
18 | Stefan HENZE - Marcus BECKER | GER ![]() |
19 | Denis GARGAUD CHANUT - Fabien LEFEVRE | FRA ![]() |
20 | Marek JIRAS - Tomas MADER | CZE ![]() |
21 | Aleksandr CHUPRIN - Sergey TIMOSHENSKIY | RUS ![]() |
22 | Aitor GOIKOETXEA - Jon LARRANAGA UNANUE | ESP ![]() |
23 | Daniel MARZO - Jesus PEREZ | ESP ![]() |
24 | Emmanuoul MIRAS - Vassilios MIRAS | GRE ![]() |
K1 men - individual
Women's Kayak - individual
1 | Elena KALISKA | SVK ![]() |
2 | Emilie FER | FRA ![]() |
3 | Mathilde PICHERY | FRA ![]() |
4 | Melanie PFEIFER | GER ![]() |
5 | Irena PAVELKOVA | CZE ![]() |
6 | Maialen CHOURRAUT | ESP ![]() |
7 | Stepanka HILGERTOVA | CZE ![]() |
8 | Jasmin SCHORNBERG | GER ![]() |
9 | Jana DUKATOVA | SVK ![]() |
10 | Elizabeth NEAVE | GBR ![]() |
11 | Gabriela STACHEROVA | SVK ![]() |
12 | Jennifer BONGARDT | GER ![]() |
13 | Marie RIHOSKOVA | CZE ![]() |
14 | Louise DONINGTON | GBR ![]() |
15 | Laura BLAKEMAN | GBR ![]() |
16 | Nina MOZETIC | SLO ![]() |
17 | Ursa KRAGELJ | SLO ![]() |
18 | Joanna MEDON | POL ![]() |
19 | Ekaterina PEROVA | RUS ![]() |
20 | Corinna KUHNLE | AUT ![]() |
21 | Marta KHARITONOVA | RUS ![]() |
22 | Aleksandra PEROVA | RUS ![]() |
23 | Natalia PACIERPNIK | POL ![]() |
24 | Marta MARTINEZ | ESP ![]() |
25 | Helen BARNES | IRL ![]() |
26 | Meritxell RODRIGUEZ CADENA | ESP ![]() |
27 | Montserrat GARCIA RIBERAYGUA | AND ![]() |
28 | Malgorzata MILCZAREK | POL ![]() |
29 | Carole BOUZIDI | FRA ![]() |
30 | Sevinch ISMALAILAVA | BLR ![]() |
31 | Eva TERCELJ | SLO ![]() |
32 | Maria FEREKIDI | GRE ![]() |
33 | Olivia BYRNE-SUTTON | SUI ![]() |
34 | Lara SILVA | POR ![]() |
C1-men - team
1 | Stanislav JEZEK | CZE ![]() |
Tomas INDRUCH | CZE ![]() |
|
Jan MASEK | CZE ![]() |
|
2 | Nicolas PESCHIER | FRA ![]() |
Tony ESTANGUET | FRA ![]() |
|
Denis GARGAUD CHANUT | FRA ![]() |
|
3 | Jan BENZIEN | GER ![]() |
Sideris TASIADIS | GER ![]() |
|
Nico BETTGE | GER ![]() |
|
4 | Krzysztof BIERYT | POL ![]() |
Grzegorz KILJANEK | POL ![]() |
|
Dawid BARTOS | POL ![]() |
|
5 | David FLORENCE | GBR ![]() |
Mark PROCTOR | GBR ![]() |
|
Daniel GODDARD | GBR ![]() |
|
6 | Benjamin SAVSEK | SLO ![]() |
Simon HOCEVAR | SLO ![]() |
|
Dejan STEVANOVIC | SLO ![]() |
|
7 | Ander ELOSEGI | ESP ![]() |
Jon ERGUIN | ESP ![]() |
|
Jordi DOMENJO | ESP ![]() |
|
8 | Michal MARTIKAN | SVK ![]() |
Alexander SLAFKOVSKY | SVK ![]() |
|
Matej BENUS | SVK ![]() |
C2-men - team
1 | Marek JIRAS - Tomas MADER | CZE ![]() |
David MRUZEK - Jaroslav POSPISIL | CZE ![]() |
|
Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() |
|
2 | Etienne STOTT - Timothy BAILLIE | GBR ![]() |
David FLORENCE - Richard HOUNSLOW | GBR ![]() |
|
Colin RADMORE - Daniel GODDARD | GBR ![]() |
|
3 | Piotr SZCZEPANSKI - Marcin POCHWALA | POL ![]() |
Patryk BRZEZINSKI - Dariusz CHLEBEK | POL ![]() |
|
Pawel SARNA - Grzegorz WOJS | POL ![]() |
|
4 | Damien TROQUENET - Mathieu VOYEMANT | FRA ![]() |
Denis GARGAUD CHANUT - Fabien LEFEVRE | FRA ![]() |
|
Pierre LUQUET - Christophe LUQUET | FRA ![]() |
|
5 | Stefan HENZE - Marcus BECKER | GER ![]() |
David SCHRÖDER - Frank HENZE | GER ![]() |
|
Felix MICHEL - Sebastian PIERSIG | GER ![]() |
|
6 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
Peter SKANTAR - Ladislav SKANTAR | SVK ![]() |
|
Jan BATIK - Tomas KUCERA | SVK ![]() |
K1 men - team
1 | Campbell WALSH | GBR ![]() |
Huw SWETMAN | GBR ![]() |
|
Richard HOUNSLOW | GBR ![]() |
|
2 | Tim MAXEINER | GER ![]() |
Alexander GRIMM | GER ![]() |
|
Sebastian SCHUBERT | GER ![]() |
|
3 | Boris NEVEU | FRA ![]() |
Julien BILLAUT | FRA ![]() |
|
Fabien LEFEVRE | FRA ![]() |
|
4 | Dariusz POPIELA | POL ![]() |
Grzegorz POLACZYK | POL ![]() |
|
Mateusz POLACZYK | POL ![]() |
|
5 | Joan CRESPO | ESP ![]() |
Carles JUANMARTI | ESP ![]() |
|
Samuel HERNANZ | ESP ![]() |
|
6 | Peter KAUZER | SLO ![]() |
Jure MEGLIC | SLO ![]() |
|
Dejan KRALJ | SLO ![]() |
|
7 | Neil CAFFREY | IRL ![]() |
Ciaran HEURTEAU | IRL ![]() |
|
Eoin RHEINISCH | IRL ![]() |
|
8 | Harald HUDETZ | AUT ![]() |
Helmut OBLINGER | AUT ![]() |
|
Herwig NATMESSNIG | AUT ![]() |
|
9 | Daniele MOLMENTI | ITA ![]() |
Luca COSTA | ITA ![]() |
|
Matteo PONTAROLLO | ITA ![]() |
|
10 | Vavrinec HRADILEK | CZE ![]() |
Ivan PISVEJC | CZE ![]() |
|
Michal BUCHTEL | CZE ![]() |
|
11 | Marcel POTOCNY | SVK ![]() |
Jan SAJBIDOR | SVK ![]() |
|
Peter CIBAK | SVK ![]() |
|
12 | Guillaume BANDELIER | SUI ![]() |
Mathieu BANDELIER | SUI ![]() |
|
Moritz LUSCHER | SUI ![]() |
|
13 | Robert BOUTEN | NED ![]() |
Maarten HERMANS | NED ![]() |
|
Bas WESSELINK | NED ![]() |
|
14 | Marios KALTSIS | GRE ![]() |
Athanasios GIANNOPOULOS | GRE ![]() |
|
Benoit PESCHIER | GRE ![]() |
Women's Kayak - team
1 | Elizabeth NEAVE | GBR ![]() |
Louise DONINGTON | GBR ![]() |
|
Laura BLAKEMAN | GBR ![]() |
|
2 | Elena KALISKA | SVK ![]() |
Jana DUKATOVA | SVK ![]() |
|
Gabriela STACHEROVA | SVK ![]() |
|
3 | Melanie PFEIFER | GER ![]() |
Jennifer BONGARDT | GER ![]() |
|
Jasmin SCHORNBERG | GER ![]() |
|
4 | Irena PAVELKOVA | CZE ![]() |
Stepanka HILGERTOVA | CZE ![]() |
|
Marie RIHOSKOVA | CZE ![]() |
|
5 | Nina MOZETIC | SLO ![]() |
Ursa KRAGELJ | SLO ![]() |
|
Eva TERCELJ | SLO ![]() |
|
6 | Mathilde PICHERY | FRA ![]() |
Carole BOUZIDI | FRA ![]() |
|
Emilie FER | FRA ![]() |
|
7 | Joanna MEDON | POL ![]() |
Natalia PACIERPNIK | POL ![]() |
|
Malgorzata MILCZAREK | POL ![]() |
|
8 | Ekaterina PEROVA | RUS ![]() |
Marta KHARITONOVA | RUS ![]() |
|
Aleksandra PEROVA | RUS ![]() |
|
9 | Maialen CHOURRAUT | ESP ![]() |
Marta MARTINEZ | ESP ![]() |
|
Meritxell RODRIGUEZ CADENA | ESP ![]() |