en_sportler:spo_9122m

Categories: K1 C2
born in: 1984

Medals

gold silver bronze
Olympic Games 1
World Championships 2 2 2
World-Cup Final Ranking 1 2 1
European Championships 3 2 3
European Championships - Under 23 1 2 2
Junior World Championships 1
European Championships (Juniors) 1


Results (international championships)

2016 36. World-Cup Final Ranking K1 men
2016 25. European Championships K1 men
2016 9. European Championships team K1 men
2015 6. World Championships K1 men
2015 12. World Championships team K1 men
2015 19. World-Cup Final Ranking K1 men
2015 3. European Championships team K1 men
2015 4. European Championships K1 men
2014 31. World-Cup Final Ranking K1 men
2014 5. European Championships K1 men
2014 14. European Championships team K1 men
2013 1. World Championships team K1 men
2013 22. World Championships K1 men
2013 46. World-Cup Final Ranking K1 men
2013 7. European Championships K1 men
2013 8. European Championships team K1 men
2012 1. Olympic Games K1 men
2012 26. World-Cup Final Ranking K1 men
2012 7. European Championships team K1 men
2012 1. European Championships K1 men
2011 4. World Championships K1 men
2011 3. World Championships team K1 men
2011 3. World-Cup Final Ranking K1 men
2011 4. European Championships team K1 men
2011 1. European Championships K1 men
2011 5. European Championships team C2-men Roberto COLAZINGARI
2010 3. World Championships team K1 men
2010 1. World Championships K1 men
2010 1. World-Cup Final Ranking K1 men
2010 8. European Championships K1 men
2010 12. European Championships team K1 men
2009 17. World Championships K1 men
2009 9. World Championships team K1 men
2009 2. World-Cup Final Ranking K1 men
2009 1. European Championships K1 men
2009 9. European Championships team K1 men
2008 10. Olympic Games K1 men
2008 176. World-Cup Final Ranking K1 men
2008 2. European Championships K1 men
2008 2. European Championships team K1 men
2007 5. World Championships K1 men
2007 15. World Championships team K1 men
2007 38. European Championships - Under 23 K1 men
2007 2. European Championships - Under 23 team K1 men
2006 2. World Championships team K1 men
2006 34. World Championships K1 men
2006 6. World-Cup Final Ranking K1 men
2006 8. European Championships team K1 men
2006 7. European Championships K1 men
2006 3. European Championships - Under 23 team K1 men
2006 3. European Championships - Under 23 K1 men
2005 2. World Championships team K1 men
2005 6. World Championships K1 men
2005 2. World-Cup Final Ranking K1 men
2005 3. European Championships team K1 men
2005 7. European Championships K1 men
2005 1. European Championships - Under 23 K1 men
2005 2. European Championships - Under 23 team K1 men
2004 11. World-Cup Final Ranking K1 men
2004 13. European Championships team K1 men
2004 3. European Championships K1 men
2003 42. World Championships K1 men
2003 5. World Championships team K1 men
2003 15. World-Cup Final Ranking K1 men
2002 3. Junior World Championships K1 men
2001 10. European Championships (Juniors) team K1 men
2001 1. European Championships (Juniors) K1 men
2000 4. Junior World Championships team K1 men
2000 16. Junior World Championships K1 men
1999 4. European Championships (Juniors) team K1 men
1999 17. European Championships (Juniors) K1 men

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_9122m.txt
  • Zuletzt geändert: 02-Nov-2024 11:52
  • von 127.0.0.1