World Championships - 2005
Penrith/AUS - Whitewater Stadium
29-SEP-2005 - 03-OKT-2005
C1-men - individual
C2-men - individual
1 | Christian BAHMANN - Michael SENFT | GER ![]() |
2 | Marian OLEJNIK - Milan KUBAN | SVK ![]() |
3 | Stefan HENZE - Marcus BECKER | GER ![]() |
4 | Philippe QUEMERAIS - Yann LE PENNEC | FRA ![]() |
5 | Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() |
6 | Peter SKANTAR - Ladislav SKANTAR | SVK ![]() |
7 | Stuart BOWMAN - Nick SMITH | GBR ![]() |
8 | Marek JIRAS - Tomas MADER | CZE ![]() |
9 | Kay SIMON - Robby SIMON | GER ![]() |
10 | Cedric FORGIT - Martin BRAUD | FRA ![]() |
11 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() |
12 | Mark BELLOFIORE - Lachlan MILNE | AUS ![]() |
13 | Etienne STOTT - Timothy BAILLIE | GBR ![]() |
14 | Jaroslav POLLERT - Jaroslav POSPISIL | CZE ![]() |
15 | Andrea BENETTI - Eric MASOERO | ITA ![]() |
16 | Remy ALONSO - Victor LAMY | FRA ![]() |
17 | Wojciech SEKULA - Jaroslaw MICZEK | POL ![]() |
18 | Bartlomiej KRUCZEK - Dariusz WRZOSEK | POL ![]() |
19 | Duncan PROUST - Andrew FARRANCE | AUS ![]() |
20 | Dmitri LARIONOV - Mikhail KUZNETSOV | RUS ![]() |
21 | Bryden NICHOLAS - Andrew ROBINSON | NZL ![]() |
K1 men - individual
Women's Kayak - individual
C1-men - team
1 | Tony ESTANGUET | FRA ![]() |
Pierre LABARELLE | FRA ![]() |
|
Olivier LALLIET | FRA ![]() |
|
2 | Nico BETTGE | GER ![]() |
Jan BENZIEN | GER ![]() |
|
Stefan PFANNMÖLLER | GER ![]() |
|
3 | Jan MASEK | CZE ![]() |
Tomas INDRUCH | CZE ![]() |
|
Stanislav JEZEK | CZE ![]() |
|
4 | Matthew GABB | AUS ![]() |
Robin BELL | AUS ![]() |
|
Kynan MALEY | AUS ![]() |
|
5 | Grzegorz WOJS | POL ![]() |
Mariusz WIECZOREK | POL ![]() |
|
Krzysztof BIERYT | POL ![]() |
|
6 | Simon HOCEVAR | SLO ![]() |
Dejan STEVANOVIC | SLO ![]() |
|
Jost ZAKRAJSEK | SLO ![]() |
|
7 | Daniel GODDARD | GBR ![]() |
Stuart MCINTOSH | GBR ![]() |
|
David FLORENCE | GBR ![]() |
|
8 | Benn FRAKER | USA ![]() |
Austin CRANE | USA ![]() |
|
Jeff LARIMER | USA ![]() |
|
10 | Mochida MASANARI | JPN ![]() |
Kyosuke KONDO | JPN ![]() |
|
Kenji NONOMIYA | JPN ![]() |
K1 men - team
1 | Benoit PESCHIER | FRA ![]() |
Julien BILLAUT | FRA ![]() |
|
Fabien LEFEVRE | FRA ![]() |
|
2 | Daniele MOLMENTI | ITA ![]() |
Pierpaolo FERRAZZI | ITA ![]() |
|
Matteo PONTAROLLO | ITA ![]() |
|
3 | Andrej NOLIMAL | SLO ![]() |
Peter KAUZER | SLO ![]() |
|
Dejan KRALJ | SLO ![]() |
|
4 | Jan SAJBIDOR | SVK ![]() |
Tomas MRAZ | SVK ![]() |
|
Peter CIBAK | SVK ![]() |
|
5 | Herwig NATMESSNIG | AUT ![]() |
Harald HUDETZ | AUT ![]() |
|
Helmut OBLINGER | AUT ![]() |
|
6 | Lukas KUBRICAN | CZE ![]() |
Ondrej RAAB | CZE ![]() |
|
Ivan PISVEJC | CZE ![]() |
|
7 | Robert BOUTEN | NED ![]() |
Sam OUD | NED ![]() |
|
David BACKHOUSE | NED ![]() |
|
8 | Mathias RÖTHENMUND | SUI ![]() |
Cedric BRON | SUI ![]() |
|
Mike KURT | SUI ![]() |
|
9 | Scott MANN | USA ![]() |
Brett HEYL | USA ![]() |
|
Scott PARSONS | USA ![]() |
|
10 | Michael DAWSON | NZL ![]() |
Johann ROOZENBURG | NZL ![]() |
|
Jared MEEHAN | NZL ![]() |
|
11 | Neil BUCKLEY | GBR ![]() |
Campbell WALSH | GBR ![]() |
|
Richard HOUNSLOW | GBR ![]() |
|
12 | Robert PARKER | AUS ![]() |
Anthony BROWN | AUS ![]() |
|
John WILKIE | AUS ![]() |
|
13 | Erik PFANNMÖLLER | GER ![]() |
Alexander GRIMM | GER ![]() |
|
Fabian DÖRFLER | GER ![]() |
|
14 | Shuji YAMANAKA | JPN ![]() |
Tsubasa SASAKI | JPN ![]() |
|
Taro ANDO | JPN ![]() |
|
15 | Joao Vitor MACHADO | BRA ![]() |
Gustavo SELBACH | BRA ![]() |
|
Filipi SANTIN DE SOUZA | BRA ![]() |
|
16 | Henryk POLACZYK | POL ![]() |
Grzegorz POLACZYK | POL ![]() |
|
Dariusz POPIELA | POL ![]() |
|
17 | Mike HOLROYD | CAN ![]() |
Nathan DAVIS | CAN ![]() |
|
David FORD | CAN ![]() |
Women's Kayak - team
1 | Stepanka HILGERTOVA | CZE ![]() |
Irena PAVELKOVA | CZE ![]() |
|
Marcela SADILOVA | CZE ![]() |
|
2 | Kimberley WALSH | GBR ![]() |
Laura BLAKEMAN | GBR ![]() |
|
Heather CORRIE | GBR ![]() |
|
3 | Corinna KUHNLE | AUT ![]() |
Julia SCHMID | AUT ![]() |
|
Violetta OBLINGER-PETERS | AUT ![]() |
|
4 | Peggy DICKENS | FRA ![]() |
Aline TORNARE | FRA ![]() |
|
Mathilde PICHERY | FRA ![]() |
|
5 | Kate LAWRENCE | AUS ![]() |
Victoria MILNE | AUS ![]() |
|
Louise NATOLI | AUS ![]() |
|
6 | Jennifer BONGARDT | GER ![]() |
Heike FRAUENRATH | GER ![]() |
|
Mandy BENZIEN | GER ![]() |
|
7 | Noriyo KAWAGUCHI | JPN ![]() |
Asahi YAMADA | JPN ![]() |
|
Keiko NAKAYAMA | JPN ![]() |
|
8 | Angela Luisa PRENDIN | ITA ![]() |
Andrea COAN | ITA ![]() |
|
Manola ODORICO | ITA ![]() |
|
9 | Nicky NIBBELING | NED ![]() |
Annelies VAN DER ZWART | NED ![]() |
|
Ariane HERDE | NED ![]() |