Jennifer BONGARDT (GER)
Categories: K1 women K1
born in: 1982
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 2 | 3 | 2 |
World-Cup Final Ranking | 1 | ||
European Championships | 2 | 1 | 1 |
Junior World Championships | 2 | 1 | |
European Championships (Juniors) | 1 | 1 | |
German championships | 3 | 5 | 2 |
German championships U18 | 2 | 2 | |
German championships U16 | 2 | ||
German championships U14 | 1 |
Results (international championships)
Results (German Championships)
2010 | 6. German championships | team | K1 women | WSF 31 Köln | ||||
2010 | 1. German championships | K1 women | WSF 31 Köln | |||||
2009 | 4. German championships | K1 women | WSF 31 Köln | |||||
2009 | 5. German championships | team | K1 women | WSF 31 Köln | ||||
2008 | 2. German championships | K1 women | WSF 31 Köln | |||||
2007 | 6. German championships | team | K1 women | WSF 31 Köln | ||||
2007 | 1. German championships | K1 women | WSF 31 Köln | |||||
2006 | 2. German championships | K1 women | WSF 31 Köln | |||||
2006 | 5. German championships | team | K1 women | WSF 31 Köln | ||||
2005 | 3. German championships | team | K1 women | WSF 31 Köln | ||||
2005 | 2. German championships | K1 women | WSF 31 Köln | |||||
2004 | 15. German championships | K1 women | WSF 31 Köln | |||||
2004 | 2. German championships | team | K1 women | WSF 31 Köln | ||||
2003 | 3. German championships | K1 women | WSF 31 Köln | |||||
2003 | 10. German championships | team | K1 men | WSF 31 Köln | ||||
2001 | 2. German championships | K1 women | WSF 31 Köln | |||||
2001 | 1. German championships | team | K1 women | WSF 31 Köln | ||||
2000 | 4. German championships | K1 women | WSF 31 Köln | |||||
2000 | 1. German championships U18 | K1 women | WSF 31 Köln | |||||
1999 | 6. German championships | team | K1 women | KVS Schwerte | ||||
1999 | 4. German championships | K1 women | KVS Schwerte | |||||
1999 | 4. German championships U18 | team | K1 women | KVS Schwerte | ||||
1999 | 1. German championships U18 | K1 women | KVS Schwerte | |||||
1998 | 6. German championships | K1 women | KVS Schwerte | |||||
1998 | 2. German championships U18 | team | K1 women | KVS Schwerte | ||||
1998 | 1. German championships U16 | K1 women | KVS Schwerte | |||||
1997 | 2. German championships U18 | team | K1 women | KVS Schwerte | ||||
1997 | 1. German championships U16 | K1 women | KVS Schwerte | |||||
1996 | 4. German championships U18 | team | K1 women | KVS Schwerte | ||||
1996 | 3. German championships U14 | K1 women | KVS Schwerte | |||||
1995 | 6. German championships U14 | K1 women | HKV Hohenlimburg | |||||
1995 | 12. German championships U14 | team | K1 men | HKV Hohenlimburg |
For national championships prior to 1991 only medals are listed.