Olympic Games - 2004
Athen/GRE - Helliniko Olympic Complex
17-AUG-2004 - 20-AUG-2004
C1-men - individual
| 1 | Tony ESTANGUET | FRA | 189.16 | Final |
| 2 | Michal MARTIKAN | SVK | 189.28 | Final |
| 3 | Stefan PFANNMÖLLER | GER | 191.56 | Final |
| 4 | Robin BELL | AUS | 192.83 | Final |
| 5 | Tomas INDRUCH | CZE | 195.28 | Final |
| 6 | Simon HOCEVAR | SLO | 199.78 | Final |
| 7 | Jordi SANGRA GIBERT | ESP | 200.41 | Final |
| 8 | Stuart MCINTOSH | GBR | 211.19 | Final |
| 9 | James CARTWRIGHT-GARLAND | CAN | 100.45 | Semifinal |
| 10 | Mariusz WIECZOREK | POL | 101.30 | Semifinal |
| 11 | Ronnie DUERRENMATT | SUI | 102.52 | Semifinal |
| 12 | Danko HERCEG | CRO | 203.49 | Semifinal |
| 13 | Krzysztof SUPOWICZ | POL | 217.20 | Heats |
| 14 | Nicolas PESCHIER | FRA | 221.36 | Heats |
| 15 | Christos TSAKMAKIS | GRE | 225.54 | Heats |
| 16 | Chris ENNIS | USA | 290.73 | Heats |
C2-men - individual
| 1 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK | 207.16 | Final |
| 2 | Stefan HENZE - Marcus BECKER | GER | 210.98 | Final |
| 3 | Jaroslav VOLF - Ondrej STEPANEK | CZE | 212.86 | Final |
| 4 | Christian BAHMANN - Michael SENFT | GER | 213.45 | Final |
| 5 | Philippe QUEMERAIS - Yann LE PENNEC | FRA | 216.79 | Final |
| 6 | Andrea BENETTI - Eric MASOERO | ITA | 220.06 | Final |
| 7 | Marek JIRAS - Tomas MADER | CZE | 110.35 | Semifinal |
| 8 | Matt TAYLOR - Joe JACOBI | USA | 111.14 | Semifinal |
| 9 | Stuart BOWMAN - Nick SMITH | GBR | 114.02 | Semifinal |
| 10 | Marcin POCHWALA - Pawel SARNA | POL | 119.78 | Semifinal |
| 11 | Qin TIAN - Fubin CHEN | CHN | 248.66 | Heats |
| 12 | Mark BELLOFIORE - Lachlan MILNE | AUS | 278.36 | Heats |
K1 men - individual
| 1 | Benoit PESCHIER | FRA | 187.96 | Final |
| 2 | Campbell WALSH | GBR | 190.17 | Final |
| 3 | Fabien LEFEVRE | FRA | 190.99 | Final |
| 4 | David FORD | CAN | 192.58 | Final |
| 5 | Thomas SCHMIDT | GER | 192.93 | Final |
| 6 | Scott PARSONS | USA | 194.76 | Final |
| 7 | Grzegorz POLACZYK | POL | 196.57 | Final |
| 8 | Sam OUD | NED | 197.28 | Final |
| 9 | Warwick DRAPER | AUS | 197.43 | Final |
| 10 | Uros KODELJA | SLO | 201.61 | Final |
| 11 | Carles JUANMARTI | ESP | 97.73 | Semifinal |
| 12 | Jan SAJBIDOR | SVK | 97.77 | Semifinal |
| 13 | Helmut OBLINGER | AUT | 98.02 | Semifinal |
| 14 | Ondrej RAAB | CZE | 98.13 | Semifinal |
| 15 | Brett HEYL | USA | 100.26 | Semifinal |
| 16 | Lazar POPOVSKI | MKD | 1000.80 | Semifinal |
| 17 | Floris BRAAT | NED | 101.39 | Semifinal |
| 18 | Benjamin BOUKPETI | TOG | 102.42 | Semifinal |
| 19 | Pierpaolo FERRAZZI | ITA | 103.07 | Semifinal |
| 20 | Mike KURT | SUI | 103.20 | Semifinal |
| 21 | Eoin RHEINISCH | IRL | 204.09 | Heats |
| 22 | Dinko MULIC | CRO | 210.76 | Heats |
| 23 | Emir SARGANOVIC | BIH | 216.30 | Heats |
| 24 | Alexandros DIMITRIOU | GRE | 236.21 | Heats |
| 25 | Jens EWALD | GER | 250.09 | Heats |
K1 women - individual
| 1 | Elena KALISKA | SVK | 210.03 | Final |
| 2 | Rebecca GIDDENS | USA | 214.62 | Final |
| 3 | Helen REEVES | GBR | 218.77 | Final |
| 4 | Peggy DICKENS | FRA | 218.80 | Final |
| 5 | Stepanka HILGERTOVA | CZE | 220.75 | Final |
| 6 | Nagwa EL DESOUKI | SUI | 225.04 | Final |
| 7 | Louise NATOLI | AUS | 227.44 | Final |
| 8 | Cristina GIAI PRON | ITA | 229.36 | Final |
| 9 | Jennifer BONGARDT | GER | 237.66 | Final |
| 10 | Gabriela STACHEROVA | SVK | 274.47 | Final |
| 11 | Eadaoin NI CHALLARAIN | IRL | 116.95 | Semifinal |
| 12 | Violetta OBLINGER-PETERS | AUT | 117.09 | Semifinal |
| 13 | Agnieszka STANUCH | POL | 120.73 | Semifinal |
| 14 | Mandy BENZIEN | GER | 122.61 | Semifinal |
| 15 | Irena PAVELKOVA | CZE | 161.49 | Semifinal |
| 16 | Margaret LANGFORD | CAN | 244.91 | Heats |
| 17 | Maria FEREKIDI | GRE | 250.28 | Heats |
| 18 | Jingjing LI | CHN | 259.92 | Heats |
| 19 | Nada MALI | SLO | 278.48 | Heats |