Jens EWALD (GER)
Category: K1
born in: 1983
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 | ||
Junior World Championships | 1 | ||
European Championships (Juniors) | 1 | 1 | |
German championships | 3 | 3 | 4 |
German championships U18 | 1 | 2 | |
German championships U16 | 1 | ||
German championships U14 | 1 |
Results (international championships)
2008 | 38. World-Cup Final Ranking | |||||||
2007 | 48. World-Cup Final Ranking | |||||||
2006 | 26. European Championships - Under 23 | |||||||
2006 | 2. European Championships - Under 23 | team | ||||||
2004 | 25. Olympic Games | |||||||
2004 | 42. World-Cup Final Ranking | |||||||
2003 | 76. World-Cup Final Ranking | |||||||
2002 | 73. World-Cup Final Ranking | |||||||
2002 | 13. European Championships | team | ||||||
2002 | 26. European Championships - Under 23 | |||||||
2001 | 1. European Championships (Juniors) | team | ||||||
2001 | 2. European Championships (Juniors) | |||||||
2000 | 2. Junior World Championships | |||||||
2000 | 11. Junior World Championships | team |
Results (German Championships)
For national championships prior to 1991 only medals are listed.