Mandy BENZIEN (GER)
(Mandy PLANERT)
Categories: K1 women C2-mixed K1
born in: 1975
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 3 | 3 | |
World-Cup Final Ranking | 1 | 4 | 1 |
European Championships | 3 | 2 | 2 |
Junior World Championships | 1 | ||
German championships | 7 | 4 | 7 |
German championships U18 | 1 | 1 | |
GDR Championships U18 | 2 | ||
GDR Championships U16 | 1 | ||
GDR championships U14 | 1 | 1 | |
No-Data-Found: Sprache: EN - Gruppe: WKT - Kuerzel:DD1 | 1 | 1 |
Results (international championships)
Results (German Championships)
2021 | 2. German championships | team | K1 women | LKC Leipzig | ||||
2018 | 2. German championships | team | K1 women | LKC Leipzig | ||||
2010 | 7. German championships | team | K1 women | LKC Leipzig | ||||
2008 | 3. German championships | K1 women | LKC Leipzig | |||||
2008 | 3. German championships | team | K1 women | LKC Leipzig | ||||
2007 | 7. German championships | team | K1 women | LKC Leipzig | ||||
2007 | 18. German championships | K1 women | LKC Leipzig | |||||
2005 | 1. German championships | K1 women | LKC Leipzig | |||||
2005 | 10. German championships | team | K1 women | LKC Leipzig | ||||
2004 | 1. German championships | K1 women | LKC Leipzig | |||||
2004 | 5. German championships | team | K1 women | LKC Leipzig | ||||
2003 | 1. German championships | K1 women | LKC Leipzig | |||||
2003 | 5. German championships | team | K1 men | LKC Leipzig | ||||
2001 | 3. German championships | team | K1 women | LKC Leipzig | ||||
2001 | 1. German championships | K1 women | LKC Leipzig | |||||
2000 | 1. German championships | K1 women | LKC Leipzig | |||||
1999 | 2. German championships | K1 women | LKC Leipzig | |||||
1999 | 3. German championships | team | K1 women | LKC Leipzig | ||||
1998 | 2. German championships | K1 women | LKC Leipzig | |||||
1998 | 1. German championships | team | K1 women | LKC Leipzig | ||||
1997 | 3. German championships | K1 women | LKC Leipzig | |||||
1997 | 1. German championships | team | K1 women | LKC Leipzig | ||||
1996 | 11. German championships | K1 women | LKC Leipzig | |||||
1996 | 5. German championships | team | K1 women | LKC Leipzig | ||||
1995 | 3. German championships | team | K1 women | LKC Leipzig | ||||
1995 | 7. German championships | K1 women | LKC Leipzig | |||||
1994 | 8. German championships | K1 women | LKC Leipzig | |||||
1994 | 5. German championships | C2-mixed | Kai WALTER | LKC Leipzig | ||||
1994 | 3. German championships | team | K1 women | LKC Leipzig | ||||
1993 | 10. German championships | K1 women | LKC Leipzig | |||||
1993 | 2. German championships U18 | K1 women | LKC Leipzig | |||||
1992 | 6. German championships | K1 women | SC DHfK Leipzig | |||||
1992 | 1. German championships U18 | K1 women | SC DHfK Leipzig | |||||
1990 | 2. GDR Championships U18 | team | K1 women | Gera | ||||
1990 | 2. GDR Championships U16 | K1 women | Gera | |||||
1989 | 2. GDR Championships U18 | team | K1 women | Gera | ||||
1989 | 2. GDR championships U14 | K1 women | Gera | |||||
1988 | 1. GDR championships U14 | team | K1 women | Gera | ||||
1988 | 1. No-Data-Found: Sprache: EN - Gruppe: WKT - Kuerzel:DD1 | K1 women | Gera | |||||
1987 | 3. No-Data-Found: Sprache: EN - Gruppe: WKT - Kuerzel:DD1 | K1 women | Gera |
For national championships prior to 1991 only medals are listed.