European Championships - 2008
Krakow/POL
08-MAY-2008 - 12-MAY-2008
C1-men - individual
C2-men - individual
1 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() | |
2 | Peter SKANTAR - Ladislav SKANTAR | SVK ![]() | |
3 | Andrea BENETTI - Eric MASOERO | ITA ![]() | |
4 | Kay SIMON - Robby SIMON | GER ![]() | |
5 | Marek JIRAS - Tomas MADER | CZE ![]() | |
6 | Stefan HENZE - Marcus BECKER | GER ![]() | |
7 | Marcin POCHWALA - Pawel SARNA | POL ![]() | |
8 | Dmitri LARIONOV - Mikhail KUZNETSOV | RUS ![]() | |
9 | Matthieu PECHE - Gauthier KLAUSS | FRA ![]() | |
10 | Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() | |
11 | Jan BATIK - Tomas KUCERA | SVK ![]() | |
12 | Damien TROQUENET - Mathieu VOYEMANT | FRA ![]() | |
13 | Luka BOZIC - Saso TALJAT | SLO ![]() | |
14 | Daniel GODDARD - Nick SMITH | GBR ![]() | |
15 | Jaroslaw MICZEK - Dariusz WRZOSEK | POL ![]() | |
16 | Etienne STOTT - Timothy BAILLIE | GBR ![]() | |
17 | Stepan SEHNAL - Vaclav HRADILEK | CZE ![]() | |
18 | David SCHRÖDER - Frank HENZE | GER ![]() | |
19 | Dominik WEGLARZ - Dawid DOBROWOLSKI | POL ![]() | |
20 | Nicolo FERRARI - Pietro CAMPORESI | ITA ![]() | |
21 | Serhiy NEPYTAYEV - Maksym FILVARKIV | UKR ![]() | |
22 | Aleksandr CHUPRIN - Sergey TIMOSHENSKIY | RUS ![]() | |
23 | Urban JARC - Nejc VISNAR | SLO ![]() | |
24 | Blaz OVEN - Luka SLAPSAK | SLO ![]() | |
25 | Anton USHAKOV - Artem USHAKOV | RUS ![]() |
K1 men - individual
K1 women - individual
C1-men - team
1 | Alexander SLAFKOVSKY | SVK ![]() | |
Matej BENUS | SVK ![]() |
||
Michal MARTIKAN | SVK ![]() |
||
2 | Dawid BARTOS | POL ![]() | |
Grzegorz KILJANEK | POL ![]() |
||
Krzysztof BIERYT | POL ![]() |
||
3 | Nico BETTGE | GER ![]() | |
Lukas HOFFMANN | GER ![]() |
||
Christian BAHMANN | GER ![]() |
||
4 | Jan MASEK | CZE ![]() | |
Stanislav JEZEK | CZE ![]() |
||
Tomas INDRUCH | CZE ![]() |
||
5 | Stuart MCINTOSH | GBR ![]() | |
Mark PROCTOR | GBR ![]() |
||
David FLORENCE | GBR ![]() |
||
6 | Benjamin SAVSEK | SLO ![]() | |
Jost ZAKRAJSEK | SLO ![]() |
||
Dejan STEVANOVIC | SLO ![]() |
||
7 | Maxim OBRAZTSOV | RUS ![]() | |
Stepan NOVIKOV | RUS ![]() |
||
Alexander LIPATOV | RUS ![]() |
||
8 | Emir MUJCINOVIC | CRO ![]() | |
Matija MARINIC | CRO ![]() |
||
Goran GLUMAC | CRO ![]() |
||
9 | Martins SMITS | LAT ![]() | |
Matiss MEZALS | LAT ![]() |
||
Krisjanis RULLIS | LAT ![]() |
C2-men - team
1 | Kay SIMON - Robby SIMON | GER ![]() | |
Stefan HENZE - Marcus BECKER | GER ![]() |
||
David SCHRÖDER - Frank HENZE | GER ![]() |
||
2 | Marcin POCHWALA - Pawel SARNA | POL ![]() | |
Jaroslaw MICZEK - Dariusz WRZOSEK | POL ![]() |
||
Dominik WEGLARZ - Dawid DOBROWOLSKI | POL ![]() |
||
3 | Peter HOCHSCHORNER - Pavol HOCHSCHORNER | SVK ![]() | |
Peter SKANTAR - Ladislav SKANTAR | SVK ![]() |
||
Jan BATIK - Tomas KUCERA | SVK ![]() |
||
4 | Urban JARC - Nejc VISNAR | SLO ![]() | |
Luka BOZIC - Saso TALJAT | SLO ![]() |
||
Blaz OVEN - Luka SLAPSAK | SLO ![]() |
||
5 | Marek JIRAS - Tomas MADER | CZE ![]() | |
Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() |
||
Stepan SEHNAL - Vaclav HRADILEK | CZE ![]() |
K1 men - team
K1 women - team
1 | Jasmin SCHORNBERG | GER ![]() | |
Mandy BENZIEN | GER ![]() |
||
Claudia BÄR | GER ![]() |
||
2 | Elena KALISKA | SVK ![]() | |
Jana DUKATOVA | SVK ![]() |
||
Gabriela STACHEROVA | SVK ![]() |
||
3 | Fiona PENNIE | GBR ![]() | |
Louise DONINGTON | GBR ![]() |
||
Laura BLAKEMAN | GBR ![]() |
||
4 | Maialen CHOURRAUT | ESP ![]() | |
Irati GOIKOETXEA | ESP ![]() |
||
Marta MARTINEZ | ESP ![]() |
||
5 | Ariane HERDE | NED ![]() | |
Nicky NIBBELING | NED ![]() |
||
Annelies VAN DER ZWART | NED ![]() |
||
6 | Violetta OBLINGER-PETERS | AUT ![]() | |
Julia SCHMID | AUT ![]() |
||
Corinna KUHNLE | AUT ![]() |
||
7 | Stepanka HILGERTOVA | CZE ![]() | |
Irena PAVELKOVA | CZE ![]() |
||
Marie RIHOSKOVA | CZE ![]() |
||
8 | Natalia PACIERPNIK | POL ![]() | |
Malgorzata MILCZAREK | POL ![]() |
||
Agnieszka STANUCH | POL ![]() |
||
9 | Olensa US | UKR ![]() | |
Viktoriya US | UKR ![]() |
||
Tetyana KURGANOVA | UKR ![]() |
||
10 | Aleksandra PEROVA | RUS ![]() | |
Ekaterina PEROVA | RUS ![]() |
||
Marta KHARITONOVA | RUS ![]() |
||
11 | Nagwa EL DESOUKI | SUI ![]() | |
Olivia BYRNE-SUTTON | SUI ![]() |
||
Nadine STOFFEL-KURT | SUI ![]() |