en_sportler:spo_9320c

Categories: K1 women Women's Kayak Cross
born in: 1983

Medals

gold silver bronze
Olympic Games 1 1 1
World Championships 2 1
European Championships 1 2
European Championships - Under 23 1


Results (international championships)

2023 15. World Championships K1 women
2023 2. World Championships team K1 women
2023 6. World Championships Women's Kayak Cross
2023 17. World-Cup Final Ranking Women's Kayak Cross
2023 21. World-Cup Final Ranking K1 women
2023 17. European Championships K1 women
2023 9. European Championships Women's Kayak Cross
2023 4. European Championships team K1 women
2022 5. World Championships K1 women
2022 9. World Championships Women's Kayak Cross
2022 6. World Championships team K1 women
2022 30. World-Cup Final Ranking Women's Kayak Cross
2022 20. World-Cup Final Ranking K1 women
2021 2. Olympic Games K1 women
2021 4. World-Cup Final Ranking K1 women
2021 42. World-Cup Final Ranking Women's Kayak Cross
2021 7. European Championships team K1 women
2021 8. European Championships K1 women
2019 10. World Championships K1 women
2019 4. World Championships team K1 women
2019 19. World-Cup Final Ranking K1 women
2019 9. European Championships team K1 women
2019 12. European Championships K1 women
2018 27. World Championships K1 women
2018 9. World Championships team K1 women
2018 13. World-Cup Final Ranking K1 women
2018 6. European Championships team K1 women
2018 4. European Championships K1 women
2017 5. World Championships team K1 women
2017 11. World Championships K1 women
2017 5. World-Cup Final Ranking K1 women
2017 2. European Championships team K1 women
2017 6. European Championships K1 women
2016 1. Olympic Games K1 women
2016 16. World-Cup Final Ranking K1 women
2016 8. European Championships team K1 women
2016 6. European Championships K1 women
2015 5. World Championships K1 women
2015 9. World Championships team K1 women
2015 4. World-Cup Final Ranking K1 women
2015 10. European Championships team K1 women
2015 1. European Championships K1 women
2014 19. World Championships K1 women
2014 12. World Championships team K1 women
2014 27. World-Cup Final Ranking K1 women
2014 18. European Championships K1 women
2014 2. European Championships team K1 women
2012 3. Olympic Games K1 women
2012 9. World-Cup Final Ranking K1 women
2012 19. European Championships K1 women
2012 4. European Championships team K1 women
2011 3. World Championships K1 women
2011 7. World Championships team K1 women
2011 10. World-Cup Final Ranking K1 women
2011 5. European Championships K1 women
2011 10. European Championships team K1 women
2010 16. World Championships K1 women
2010 10. World Championships team K1 women
2010 12. World-Cup Final Ranking K1 women
2010 7. European Championships K1 women
2009 2. World Championships K1 women
2009 11. World Championships team K1 women
2009 11. World-Cup Final Ranking K1 women
2009 6. European Championships K1 women
2009 9. European Championships team K1 women
2008 16. Olympic Games K1 women
2008 4. European Championships team K1 women
2008 5. European Championships K1 women
2007 7. World Championships team K1 women
2007 14. World Championships K1 women
2007 6. European Championships team K1 women
2007 24. European Championships K1 women
2006 15. World Championships team K1 women
2006 27. World Championships K1 women
2006 20. World-Cup Final Ranking K1 women
2006 5. European Championships team K1 women
2006 32. European Championships K1 women
2006 4. European Championships - Under 23 K1 women
2004 29. World-Cup Final Ranking K1 women
2004 12. European Championships K1 women
2004 2. European Championships - Under 23 K1 women
2003 47. World Championships K1 women
2003 51. World-Cup Final Ranking K1 women
2002 32. World Championships K1 women
2002 25. World-Cup Final Ranking K1 women
2002 9. European Championships team K1 women
2002 22. European Championships - Under 23 K1 women
2001 7. European Championships (Juniors) team K1 women
2001 18. European Championships (Juniors) K1 women
2000 7. Junior World Championships team K1 women
2000 32. Junior World Championships K1 women

For national championships prior to 1991 only medals are listed.

  • en_sportler/spo_9320c.txt
  • Zuletzt geändert: 02-Nov-2024 11:52
  • von 127.0.0.1