Olympic Games - 2021
Tokyo/JPN
25-JUL-2021 - 30-JUL-2021
C1-men - individual
| 1 | Benjamin SAVSEK | SLO | 98.25 | Final |
| 2 | Lukas ROHAN | CZE | 101.96 | Final |
| 3 | Sideris TASIADIS | GER | 103.70 | Final |
| 4 | Adam BURGESS | GBR | 103.86 | Final |
| 5 | Martin THOMAS | FRA | 104.98 | Final |
| 6 | Matej BENUS | SVK | 105.60 | Final |
| 7 | Zachary LOKKEN | USA | 106.08 | Final |
| 8 | Ander ELOSEGI | ESP | 106.59 | Final |
| 9 | Daniel WATKINS | AUS | 108.18 | Final |
| 10 | Takuya HANEDA | JPN | 109.30 | Final |
| 11 | Matija MARINIC | CRO | 109.94 | Semifinal |
| 12 | Alexandr KULIKOV | KAZ | 110.23 | Semifinal |
| 13 | Thomas KOECHLIN | SUI | 111.20 | Semifinal |
| 14 | Grzegorz HEDWIG | POL | 112.16 | Semifinal |
| 15 | Liam JEGOU | IRL | 208.39 | Semifinal |
| 16 | Cameron SMEDLEY | CAN | 108.12 | Heats |
| 17 | Jean Pierre BOURHIS | SEN | 110.93 | Heats |
| 18 | Pavel EIGEL | ROC | 119.60 | Heats |
K1 men - individual
| 1 | Jiří PRSKAVEC (JR.) | CZE | 91.63 | Final |
| 2 | Jakub GRIGAR | SVK | 94.85 | Final |
| 3 | Hannes AIGNER | GER | 97.11 | Final |
| 4 | Felix OSCHMAUTZ | AUT | 98.79 | Final |
| 5 | Michal SMOLEN | USA | 99.12 | Final |
| 6 | Bradley FORBES-CRYANS | GBR | 100.58 | Final |
| 7 | Boris NEVEU | FRA | 101.18 | Final |
| 8 | Lucien DELFOUR | AUS | 102.33 | Final |
| 9 | Erik HOLMER | SWE | 148.59 | Final |
| 10 | David LLORENTE | ESP | 150.08 | Final |
| 11 | Antoine LAUNAY | POR | 98.88 | Semifinal |
| 12 | Peter KAUZER | SLO | 99.10 | Semifinal |
| 13 | Martin DOUGOUD | SUI | 99.28 | Semifinal |
| 14 | Giovanni DE GENNARO | ITA | 100.23 | Semifinal |
| 15 | Krzysztof MAJERCZAK | POL | 100.99 | Semifinal |
| 16 | Kazuya ADACHI | JPN | 101.60 | Semifinal |
| 17 | Xin QUAN | CHN | 101.99 | Semifinal |
| 18 | Mathis SOUDI | MAR | 103.58 | Semifinal |
| 19 | Pedro GONCALVES | BRA | 104.33 | Semifinal |
| 20 | Pavel EIGEL | ROC | 151.41 | Semifinal |
| 21 | Lucas ROSSI | ARG | 98.29 | Heats |
| 22 | Gabriel DE COSTER | BEL | 98.67 | Heats |
| 23 | Callum GILBERT | NZL | 101.15 | Heats |
| 24 | Michael TAYLER | CAN | 106.04 | Heats |
C1 women - individual
| 1 | Jessica FOX | AUS | 105.04 | Final |
| 2 | Mallory FRANKLIN | GBR | 108.68 | Final |
| 3 | Andrea HERZOG | GER | 111.13 | Final |
| 4 | Marjorie DELASSUS | FRA | 115.93 | Final |
| 5 | Nadine WERATSCHNIG | AUT | 119.41 | Final |
| 6 | Tereza FISEROVA | CZE | 120.99 | Final |
| 7 | Viktoriia US | UKR | 124.85 | Final |
| 8 | Nuria VILARRUBLA | ESP | 127.33 | Final |
| 9 | Monika SKACHOVA | SVK | 129.39 | Final |
| 10 | Ana SATILA | BRA | 164.71 | Final |
| 11 | Monica DORIA | AND | 128.32 | Semifinal |
| 12 | Alja KOZOROG | SLO | 129.72 | Semifinal |
| 13 | Luuka JONES | NZL | 130.39 | Semifinal |
| 14 | Alsu MINAZOVA | ROC | 135.80 | Semifinal |
| 15 | Marta BERTONCELLI | ITA | 145.71 | Semifinal |
| 16 | Alena MARX | SUI | 163.09 | Semifinal |
| 17 | Shi CHEN | CHN | 164.99 | Semifinal |
| 18 | Evy LEIBFARTH | USA | 183.32 | Semifinal |
| 19 | Aleksandra STACH | POL | 134.03 | Heats |
| 20 | Ayano SATO | JPN | 151.03 | Heats |
| 21 | Jane NICHOLAS | COK | 151.95 | Heats |
| 22 | Haley DANIELS | CAN | 152.98 | Heats |
K1 women - individual
| 1 | Ricarda FUNK | GER | 105.50 | Final |
| 2 | Maialen CHOURRAUT | ESP | 106.63 | Final |
| 3 | Jessica FOX | AUS | 106.73 | Final |
| 4 | Stefanie HORN | ITA | 106.93 | Final |
| 5 | Klaudia ZWOLINSKA | POL | 108.98 | Final |
| 6 | Luuka JONES | NZL | 110.67 | Final |
| 7 | Martina WEGMAN | NED | 111.33 | Final |
| 8 | Viktoriia US | UKR | 111.85 | Final |
| 9 | Eliska MINTALOVA | SVK | 158.36 | Final |
| 10 | Kimberley WOODS | GBR | 177.09 | Final |
| 11 | Viktoria WOLFFHARDT | AUT | 112.11 | Semifinal |
| 12 | Evy LEIBFARTH | USA | 112.73 | Semifinal |
| 13 | Ana SATILA | BRA | 114.62 | Semifinal |
| 14 | Marie-Zelia LAFONT | FRA | 115.81 | Semifinal |
| 15 | Katerina MINARIK KUDEJOVA | CZE | 116.15 | Semifinal |
| 16 | Monica DORIA | AND | 118.15 | Semifinal |
| 17 | Alsu MINAZOVA | ROC | 120.66 | Semifinal |
| 18 | Naemi BRÄNDLE | SUI | 121.91 | Semifinal |
| 19 | Aki YAZAWA | JPN | 124.73 | Semifinal |
| 20 | Tong LI | CHN | 130.86 | Semifinal |
| 21 | Sofia REINOSO | MEX | 136.34 | Semifinal |
| 22 | Jane NICHOLAS | COK | 144.84 | Semifinal |
| 23 | Florence MAHEU | CAN | 152.37 | Semifinal |
| 24 | Eva TERCELJ | SLO | 162.48 | Semifinal |
| 25 | Yekatarina SMIRNOVA | KAZ | 135.25 | Heats |
| 26 | Chu-Han CHANG | TPE | 136.66 | Heats |
| 27 | Celia Nawal JODAR | MAR | 171.38 | Heats |