European Championships - 2004
Skopje/MKD - Treska
04-JUN-2004 - 06-JUN-2004
C1-men - individual
1 | Tomas INDRUCH | CZE ![]() |
2 | Krzysztof BIERYT | POL ![]() |
3 | Nico BETTGE | GER ![]() |
4 | Olivier LALLIET | FRA ![]() |
5 | Krzysztof SUPOWICZ | POL ![]() |
6 | Juraj MINCIK | SVK ![]() |
7 | Herve CHEVRIER | FRA ![]() |
8 | Jordi SANGRA GIBERT | ESP ![]() |
9 | David FLORENCE | GBR ![]() |
10 | Simon HOCEVAR | SLO ![]() |
11 | Jon ERGUIN | ESP ![]() |
12 | Dejan STEVANOVIC | SLO ![]() |
13 | Emir MUJCINOVIC | CRO ![]() |
14 | Alexander SLAFKOVSKY | SVK ![]() |
15 | Adam MARSHALL | GBR ![]() |
16 | Ondrej PINKAVA | CZE ![]() |
17 | Ronnie DUERRENMATT | SUI ![]() |
18 | Alexander LIPATOV | RUS ![]() |
19 | Jan BENZIEN | GER ![]() |
20 | Jan MASEK | CZE ![]() |
21 | Daniel GODDARD | GBR ![]() |
22 | Grzegorz WOJS | POL ![]() |
23 | Jost ZAKRAJSEK | SLO ![]() |
24 | Dusan OVCARIK | SVK ![]() |
25 | Christos TSAKMAKIS | GRE ![]() |
26 | Fulvio FINA | ITA ![]() |
27 | Danko HERCEG | CRO ![]() |
28 | Leopold FUCHS | AUT ![]() |
29 | Dmitrij TIMAKOV | RUS ![]() |
30 | Goran JOVANOVIC | SCG ![]() |
31 | Vedran FORKO | CRO ![]() |
32 | Robert PAPAZOU | MKD ![]() |
33 | Krisjanis RULLIS | LAT ![]() |
34 | Zoran KRUMOV | SCG ![]() |
35 | Goran PASIC | BIH ![]() |
36 | Bosko BOZINOV | MKD ![]() |
37 | Spiro BZUAROVSKI | MKD ![]() |
38 | Dragen TODOROVIC | SCG ![]() |
C2-men - individual
1 | Jaroslav VOLF - Ondrej STEPANEK | CZE ![]() |
2 | Cedric FORGIT - Martin BRAUD | FRA ![]() |
3 | Peter SKANTAR - Ladislav SKANTAR | SVK ![]() |
4 | Lubos SOSKA - Peter SOSKA | SVK ![]() |
5 | Marian OLEJNIK - Milan KUBAN | SVK ![]() |
6 | Julien GASPARD - Remi GASPARD | FRA ![]() |
7 | Jaroslav POLLERT - Jaroslav POSPISIL | CZE ![]() |
8 | Wojciech SEKULA - Jaroslaw MICZEK | POL ![]() |
9 | Marcin POCHWALA - Pawel SARNA | POL ![]() |
10 | Marek JIRAS - Tomas MADER | CZE ![]() |
11 | Andrzej WOJS - Slawomir MORDARSKI | POL ![]() |
12 | Timothy BAILLIE - Tim MORRISON | GBR ![]() |
13 | Sergej ERMAKOV - Fedor LAKIREV | RUS ![]() |
14 | Uros SKANDER - Sebastjan LINKE | SLO ![]() |
15 | Kay SIMON - Robby SIMON | GER ![]() |
16 | Dmitri LARIONOV - Mikhail KUZNETSOV | RUS ![]() |
K1 men - individual
Women's Kayak - individual
1 | Elena KALISKA | SVK ![]() |
2 | Jenny APEL | GER ![]() |
3 | Irena PAVELKOVA | CZE ![]() |
4 | Marcela SADILOVA | CZE ![]() |
5 | Nadine STOFFEL-KURT | SUI ![]() |
6 | Gabriela STACHEROVA | SVK ![]() |
7 | Kimberley WALSH | GBR ![]() |
8 | Marie RIHOSKOVA | CZE ![]() |
9 | Claudia BÄR | GER ![]() |
10 | Aline TORNARE | FRA ![]() |
11 | Jana DUKATOVA | SVK ![]() |
12 | Maialen CHOURRAUT | ESP ![]() |
13 | Laura BLAKEMAN | GBR ![]() |
14 | Anne-Line PONCET | FRA ![]() |
15 | Heather CORRIE | GBR ![]() |
16 | Agnieszka STANUCH | POL ![]() |
17 | Sarai IRASTORZA AIRES | ESP ![]() |
18 | Nina MIHELIC | SLO ![]() |
19 | Nada MALI | SLO ![]() |
20 | Elena BARGIGLI | ITA ![]() |
21 | Anna FARNES | ESP ![]() |
22 | Maria FEREKIDI | GRE ![]() |
23 | Nicky NIBBELING | NED ![]() |
24 | Vasiliki PAVLI | GRE ![]() |
25 | Cristina PETROVIC | SCG ![]() |
C1-men - team
1 | Tomas INDRUCH | CZE ![]() |
Ondrej PINKAVA | CZE ![]() |
|
Jan MASEK | CZE ![]() |
|
2 | Dusan OVCARIK | SVK ![]() |
Juraj MINCIK | SVK ![]() |
|
Alexander SLAFKOVSKY | SVK ![]() |
|
3 | Simon HOCEVAR | SLO ![]() |
Dejan STEVANOVIC | SLO ![]() |
|
Jost ZAKRAJSEK | SLO ![]() |
|
4 | Krzysztof BIERYT | POL ![]() |
Krzysztof SUPOWICZ | POL ![]() |
|
Grzegorz WOJS | POL ![]() |
|
5 | David FLORENCE | GBR ![]() |
Adam MARSHALL | GBR ![]() |
|
Daniel GODDARD | GBR ![]() |
|
6 | Emir MUJCINOVIC | CRO ![]() |
Danko HERCEG | CRO ![]() |
|
Vedran FORKO | CRO ![]() |
|
7 | Bosko BOZINOV | MKD ![]() |
Spiro BZUAROVSKI | MKD ![]() |
|
Robert PAPAZOU | MKD ![]() |
|
8 | Zoran KRUMOV | SCG ![]() |
Goran JOVANOVIC | SCG ![]() |
|
Dragen TODOROVIC | SCG ![]() |
K1 men - team
1 | Mathias RÖTHENMUND | SUI ![]() |
Thomas MOSIMANN | SUI ![]() |
|
Mike KURT | SUI ![]() |
|
2 | Huw SWETMAN | GBR ![]() |
Campbell WALSH | GBR ![]() |
|
Anthony BROWN | GBR ![]() |
|
3 | Lukas KUBRICAN | CZE ![]() |
Tomas KOBES | CZE ![]() |
|
Ivan PISVEJC | CZE ![]() |
|
4 | David BACKHOUSE | NED ![]() |
Floris BRAAT | NED ![]() |
|
Sam OUD | NED ![]() |
|
5 | Tomas MRAZ | SVK ![]() |
Jan SAJBIDOR | SVK ![]() |
|
Peter CIBAK | SVK ![]() |
|
6 | Sasko NACEV | MKD ![]() |
Atanas NIKOLOVSKI | MKD ![]() |
|
Lazar POPOVSKI | MKD ![]() |
|
7 | Andrej GLUCKS | CRO ![]() |
Boris DUJMIC | CRO ![]() |
|
Dinko MULIC | CRO ![]() |
|
8 | Herwig NATMESSNIG | AUT ![]() |
Harald HUDETZ | AUT ![]() |
|
Alexander EPLINGER | AUT ![]() |
|
9 | Carles JUANMARTI | ESP ![]() |
Esteban ARAKAMA | ESP ![]() |
|
Guillermo DIEZ CANEDO | ESP ![]() |
|
10 | Sylvain ECKHARDT | FIN ![]() |
Kalle VARIS | FIN ![]() |
|
Veli-Matti SINKOKONEN | FIN ![]() |
|
11 | Alexandros NIKOLOPOULOS | GRE ![]() |
Alexandros DIMITRIOU | GRE ![]() |
|
Lambros MOURECHIDIS | GRE ![]() |
|
12 | Ivan MILOSAVLJEVIC | SCG ![]() |
Milan PAVLOVIC | SCG ![]() |
|
Miroslav PAVLOVIC | SCG ![]() |
|
13 | Luca COSTA | ITA ![]() |
Enrico LAZZAROTTO | ITA ![]() |
|
Daniele MOLMENTI | ITA ![]() |
|
14 | Fedja MARUSIC | SLO ![]() |
Uros KODELJA | SLO ![]() |
|
Dejan KRALJ | SLO ![]() |