Thomas MOSIMANN (SUI)
Category: K1
born in: 1980
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
European Championships | 1 | ||
Junior World Championships | 1 |
Results (international championships)
2005 | 67. World-Cup Final Ranking | |||||||
2005 | 5. European Championships | team | ||||||
2005 | 41. European Championships | |||||||
2004 | 25. World-Cup Final Ranking | |||||||
2004 | 1. European Championships | team | ||||||
2004 | 7. European Championships | |||||||
2003 | 1. World Championships | team | ||||||
2003 | 35. World Championships | |||||||
2003 | 44. World-Cup Final Ranking | |||||||
2002 | 14. World Championships | team | ||||||
2002 | 15. World Championships | |||||||
2002 | 48. World-Cup Final Ranking | |||||||
2002 | 28. European Championships | team | ||||||
2002 | 14. European Championships - Under 23 | |||||||
1999 | 7. World Championships | team | ||||||
1999 | 50. World Championships | |||||||
1998 | 2. Junior World Championships | team | ||||||
1998 | 14. Junior World Championships |
For national championships prior to 1991 only medals are listed.